UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1996 | ![]() |
![]() | ![]() | ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/06 | (6) | Michael Jackson | (10) | | Coolio featuring L.V. | (16) | One Sweet Day | Mariah Carey & Boyz II Men | (11) | One Sweet Day | Mariah Carey & Boyz II Men | |
01/13 | ||||||||||||
01/20 | 1 | George Michael | 1 | Earth Song | Michael Jackson | |||||||
01/27 | 5 | Babylon Zoo | 4(14) | | Coolio featuring L.V. | |||||||
02/03 | ||||||||||||
02/10 | ||||||||||||
02/17 | ||||||||||||
02/24 |
4 | Spaceman | Babylon Zoo |
1 | Missing | Everything But The Girl | ||||||
03/02 | 1 | Oasis |
2 | Not Gon' Cry | Mary J. Blige | |||||||
03/09 | 3 | Take That | ||||||||||
03/16 |
2 | Sittin' Up In My Room | Brandy | |||||||||
03/23 |
13 | Children | Robert Miles | 6 | Because You Loved Me | Celine Dion | ||||||
03/30 | 3 | The Prodigy |
3 | Always Be My Baby | Mariah Carey | |||||||
04/06 | ||||||||||||
04/13 | ||||||||||||
04/20 | 2 | Mark Morrison | 3 | Because You Loved Me | Celine Dion | |||||||
04/27 | ||||||||||||
05/04 | 3 | George Michael | 2 | Always Be My Baby | Mariah Carey | |||||||
05/11 |
2(5) | Always Be My Baby | Mariah Carey | |||||||||
05/18 | 8 | Tha Crossroads | Bone Thugs-N-Harmony | |||||||||
05/25 | 1 | Gina G |
7 | Tha Crossroads | Bone Thugs-N-Harmony | |||||||
06/01 | 1 | Baddiel and Skinner and the Lightning Seeds | ||||||||||
06/08 | 4 | | The Fugees | |||||||||
06/15 | ||||||||||||
06/22 | 4 | Macarena | Los Del Rio | |||||||||
06/29 | ||||||||||||
07/06 | 1(2) | Baddiel and Skinner and the Lightning Seeds | ||||||||||
07/13 | 1(5) | | The Fugees | 2 | How Do U Want It / California Love | 2Pac feat KC & JOJO | 6 | You're Makin' Me High / Let It Flow | Toni Braxton | |||
07/20 | 1 | Gary Barlow | 8 | Killing Me Softly | Fugees | |||||||
07/27 | 7 | Spice Girls | 1 | You're Makin' Me High | Toni Braxton | |||||||
08/03 | 14 | Macarena (Bayside Boys Mix) | Los Del Rio | |||||||||
08/10 | ||||||||||||
08/17 | ||||||||||||
08/24 |
2 | Macarena (Bayside Boys Mix) | Los Del Rio | |||||||||
08/31 | ||||||||||||
09/07 |
8 | I Love You Always Forever | Donna Lewis | |||||||||
09/14 | 1 | Peter Andre | 9 | Wannabe | Spice Girls | |||||||
09/21 | 2 | The Fugees | ||||||||||
09/28 | ||||||||||||
10/05 | 1 | Deep Blue Something | ||||||||||
10/12 | 1 | The Chemical Brothers | ||||||||||
10/19 | 1 | Boyzone | ||||||||||
10/26 | 2 | Spice Girls | ||||||||||
11/02 |
2 | It's All Coming Back To Me Now | Celine Dion | |||||||||
11/09 | 2 |
| Robson and Jerome | 4 | No Diggity | Blackstreet feat Dr.Dre | ||||||
11/16 |
2 | Say You'll Be There | Spice Girls | 1 | No Diggity | Blackstreet (featuring Dr. Dre) | ||||||
11/23 | 2 | The Prodigy |
Cash Box ceased publication | |||||||||
11/30 |
1 | Quit Playing Games (With My Heart) | Backstreet Boys | |||||||||
12/07 | 1 | Peter Andre | 3 | Breathe | The Prodigy | 11 | Un-Break My Heart | Toni Braxton | ||||
12/14 | 1 | Boyzone | ||||||||||
12/21 | 1 |
| Dunblane | |||||||||
12/28 | 3 | Spice Girls | 4 | One And One | Robert Miles Feat. Maria Nayler | |||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |