UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1990 | ![]() |
![]() | ![]() | ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/06 | (3) | Band Aid II | 6 | Another Day In Paradise | Phil Collins | (4) | Another Day In Paradise | Phil Collins | (5) | Another Day In Paradise | Phil Collins | |
01/13 | 2 | The New Kids on the Block | ||||||||||
01/20 | 3 | How Am I Supposed To Live Without You | Michael Bolton | 2 | Pump Up The Jam | Technotronic featuring Felly | ||||||
01/27 | 1 | Kylie Minogue | ||||||||||
02/03 | 4 | Sinead O'Connor | 1 | Downtown Train | Rod Stewart | |||||||
02/10 |
2 | Get Up (Before The Night Is Over) | Technotronic | 3 | Opposites Attract | Paula Abdul with Wild Pair | 2 | Opposites Attract | Paula Abdul (with Wild Pair) | |||
02/17 | ||||||||||||
02/24 | 5 | Sinead O'Connor | 1 | Two To Make It Right | Seduction | |||||||
03/03 | 4 | Beats International featuring Lindy Layton | 3 | Escapade | Janet Jackson | 1 | Dangerous | Roxette | ||||
03/10 | 3 | Escapade | Janet Jackson | |||||||||
03/17 | ||||||||||||
03/24 | 2 | Black Velvet | Allanah Myles | |||||||||
03/31 | 2 | Snap | 3 | Snap | 2 | Black Velvet | Alannah Myles | |||||
04/07 | 1 | Love Will Lead You Back | Taylor Dayne | |||||||||
04/14 | 4 | Madonna | 1 | I'll Be Your Everything | Tommy Page | 1 | Love Will Lead You Back | Taylor Dayne | ||||
04/21 | 8 | | Madonna | 4 | Sinead O'Connor | 1 | I'll Be Your Everything | Tommy Page | ||||
04/28 | 3 | Sinead O'Connor | ||||||||||
05/05 | ||||||||||||
05/12 | 4 | Adamski | ||||||||||
05/19 | 3 | | Madonna | 2 | | Madonna | ||||||
05/26 | ||||||||||||
06/02 | 1 | All I Wanna Do Is Make Love To You | Heart | |||||||||
06/09 | 2 | Englandneworder | 1 | Hold On | Wilson Phillips | 1(3) | | Madonna | ||||
06/16 |
7 | Sacrifice | Elton John | 2 | It Must Have Been Love | Roxette | 1 | Hold On | Wilson Phillips | |||
06/23 | 5 | Sacrifice /
| Elton John | 5 | Step By Step | New Kids On The Block | ||||||
06/30 | 3 | Step By Step | New Kids On The Block | |||||||||
07/07 | ||||||||||||
07/14 | ||||||||||||
07/21 | 2 | She Ain't Worth It | Glenn Medeiros & Bobby Brown | |||||||||
07/28 | 4 | Partners in Kryme | 2 | She Ain¡¦t Worth It | Glenn Medeiros featuring Bobby Brown | |||||||
08/04 |
8 | U Can't Touch This | M C Hammer | 4 | Vision Of Love | Mariah Carey | ||||||
08/11 | 2 | Vision Of Love | Mariah Carey | |||||||||
08/18 | ||||||||||||
08/25 | 3 | Bombalurina | 1 | Come Back To Me | Janet Jackson | |||||||
09/01 | 1 | If Wishes Come True | Sweet Sensation | 1 | If Wishes Came True | Sweet Sensation | ||||||
09/08 | 1 | Blaze Of Glory | Jon Bon Jovi | 2 | Blaze Of Glory | Jon Bon Jovi | ||||||
09/15 | 2 | Steve Miller Band | 2 | Release Me | Wilson Phillips | |||||||
09/22 | 2 | Thieves In The Temple | Prince | |||||||||
09/29 | 4 | Maria McKee | 9 | I've Beem Thinkng About You | Londonbeat | 1 | (Can't Live Without Your) Love and Affection | Nelson | ||||
10/06 | 1 | Close To You | Maxi Priest | 1 | (Can't Live Without Your) Love And Affection | Nelson | ||||||
10/13 | 1 | Playing For Time | George Michael | 2 | Praying For Time | George Michael | ||||||
10/20 | 1 | I Don't Have The Heart | James Ingram | |||||||||
10/27 | 1 | The Beautiful South | 1 | Black Cat | Janet Jackson | 1 | I Don¡¦t Have The Heart | James Ingram | ||||
11/03 | 4 | | The Righteous Brothers | 1 | | Vanila Ice | 2 | | Vanilla Ice | |||
11/10 | 3 | Love Takes Time | Mariah Carey | |||||||||
11/17 | 2 | Love Takes Time | Mariah Carey | |||||||||
11/24 | ||||||||||||
12/01 | 4 | Vanilla Ice | 6 | | Vanila Ice | 1 | I'm Your Baby Tonight | Whitney Houston | 2 | I'm Your Baby Tonight | Whitney Houston | |
12/08 | 4 | Because I Love You (The Postman Song) | Stevie B | |||||||||
12/15 | 2 | Because I Love You (The Postman Song) | Stevie B | |||||||||
12/22 | ||||||||||||
12/29 | 1 | Cliff Richard | 4 | Justify My Love | Madonna | |||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |