UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1989 | ![]() |
![]() | ![]() | ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/07 | 3 | Kylie Minogue and Jason Donovan | 1(6) | Don't Worry, Be Happy | Bobby McFerrin | (3) | Every Rose Has Its Thorn | Poison | (4) | Every Rose Has Its Thorn | Poison | |
01/14 |
1 | The First Time | Robin Beck | 1 | My Prerogative | Bobby Brown | ||||||
01/21 | 1 | Kylie Minogue and Jason Donovan | 2 | Two Hearts | Phil Collins | 1 | Two Hearts | Phil Collins | ||||
01/28 | 4 | Something's Gotten Hold Of My Heart | Marc Almond & Gene Pitney |
2(3) | The First Time | Robin Beck | 1 | Don't Rush Me | Taylor Dayne | |||
02/04 | 1 | When I'm With You | Sheriff | 1 | When I'm With You | Sheriff | ||||||
02/11 |
3 | Something's Gotten Hold Of My Heart | Marc Almond & Gene Pitney | 3 | Straight Up | Paula Abdul | 2 | Straight Up | Paula Abdul | |||
02/18 | ||||||||||||
02/25 | 2 | Simple Minds | 3 | Lost In Your Eyes | Debbie Gibson | |||||||
03/04 | 1 | Simple Minds | 3 | Lost In Your Eyes | Debbie Gibson | |||||||
03/11 | 2 | Jason Donovan |
2(5) | Something's Gotten Hold Of My Heart | Marc Almond & Gene Pitney | |||||||
03/18 | 2 | The Living Years | Mike + Mechanics | |||||||||
03/25 | 3 | Madonna | 12 | Madonna | 1 | The Living Years | Mike & The Mechanics | |||||
04/01 | 1 | Bangles | 1 | Bangles | ||||||||
04/08 | 1 | The Look | Roxette | 1 | Girl You Know It's True | Milli Vanilli | ||||||
04/15 | 4 | The Bangles | 1 | She Drives Me Crazy | Fine Young Cannibals | 1 | She Drives Me Crazy | Fine Young Cannibals | ||||
04/22 | 3 | Madonna | 3 | | Madonna | |||||||
04/29 | ||||||||||||
05/06 | ||||||||||||
05/13 | 1 | Kylie Minogue | 1 | I'll Be There For You | Bon Jovi | 1 | I'll Be There For You | Bon Jovi | ||||
05/20 | 3 | The Christians, Holly Johnson, Paul McCartney, Gerry Marsden and Stock Aitkin Waterman | 2 | Forever Your Girl | Paula Abdul | 2 | Real Love | Jody Watley | ||||
05/27 | ||||||||||||
06/03 | 1 | Rock On | Michael Damian | 1 | Rock On | Michael Damian | ||||||
06/10 | 2 | Jason Donovan | 1 | Wind Beneath My Wings | Bette Midler | 2 | Wind Beneath My Wings | Bette Midler | ||||
06/17 | 2 | The Look | Roxette | 1 | I'll Be Loving You (Forever) | New Kids On The Block | ||||||
06/24 | 4 | Soul II Soul featuring Caron Wheeler | 1 | Satisfied | Richard Marx | 2 | Satisfied | Richard Marx | ||||
07/01 |
3 | Express Yourself | Madonna | 1 | Baby Don't Forget My Number | Milli Vanilli | ||||||
07/08 | 1 | Good Thing | Fine Young Cannibals | 2 | Good Thing | Fine Young Cannibals | ||||||
07/15 | 1 | If You Don't Me By Now | Simply Red | |||||||||
07/22 | 2 | Sonia | 1 | Back To Life | Soul II Soul | 2 | Toy Soldiers | Martika | 1 | Express Yourself | Madonna | |
07/29 |
1 | You'll Never Stop Me From Loving You | Sonia | 3 | Batdance | Prince | ||||||
08/05 | 5 | Swing The Mood | Jive Bunny & The Mastermixers | 2 | Batdance | Prince | 1 | Batdance | Prince | |||
08/12 | 3 | Right Here Waiting | Richard Marx | |||||||||
08/19 |
5 | Swing The Mood | Jive Bunny & The Mastermixers | 2 | Right Here Waiting | Richard Marx | ||||||
08/26 | ||||||||||||
09/02 | 1 | Cold Hearted | Paula Abdul | 2 | Cold Hearted | Paula Abdul | ||||||
09/09 | 6 | | Black Box | 1 | New Kids On The Block | |||||||
09/16 | 1 | Don't Wanna Lose You | Gloria Estefan | 2 | Don't Wanna Lose You | Gloria Estefan | ||||||
09/23 |
15 | Lambada | Kaoma | 2 | Girl I'm Gonna Miss You | Milli Vanilli | ||||||
09/30 | 1 | Girl I'm Gonna Miss You | Milli Vanilli | |||||||||
10/07 | 4 | Miss You Much | Janet Jackson | 1 | Cherish | Madonna | ||||||
10/14 | 3 | Miss You Much | Janet Jackson | |||||||||
10/21 | 3 | Jive Bunny and the Mastermixers | ||||||||||
10/28 | ||||||||||||
11/04 | 1 | Listen To Your Heart | Roxette | 1 | Sowing The Seeds Of Love | Tears For Fears | ||||||
11/11 | 2 | Lisa Stansfield | 2 | When I See You Smile | Bad English | 1 | Listen To Your Heart | Roxette | ||||
11/18 | 1 | When I See You Smile | Bad English | |||||||||
11/25 | 3 | New Kids on the Block | 2 | Blame It On The Rain | Milli Vanilli | 1 | Blame It On The Rain | Milli Vanilli | ||||
12/02 | 1 | (It's Just) The Way That You Love Me | Paula Abdul | |||||||||
12/09 | 2 | We Didn't Start The Fire | Billy Joel | 1 | We Didn't Start The Fire | Billy Joel | ||||||
12/16 | 1 | Jive Bunny and the Mastermixers | 5 | Another Day In Paradise | Phil Collins | |||||||
12/23 | 3 | Band Aid II | 4 | Another Day In Paradise | Phil Collins | |||||||
12/30 | ||||||||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |