UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1988 | ![]() |
![]() | ![]() | ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/02 | (4) | The Pet Shop Boys | (5) | Faith | George Michael | (4) | Faith | George Michael | (5) | Faith | George Michael | |
01/09 |
3 | Always On My Mind | Pet Shop Boys | 1 | So Emotional | Whitney Houston | ||||||
01/16 | 2 | Belinda Carlisle | 1 | Got My Mind Set On You | George Harrison | 1 | Got My Mind Set On You | George Harrison | ||||
01/23 | 1 | The Way You Make Me Feel | Michael Jackson | 1 | The Way You Make Me Feel | Michael Jackson | ||||||
01/30 | 3 | | Tiffany | 2 | Belinda Carlisle | 1 | Need You Tonight | INXS | 1 | Need You Tonight | INXS | |
02/06 | 2 | Could've Been | Tiffany | 2 | Could've Been | Tiffany | ||||||
02/13 |
2(5) | Always On My Mind | Pet Shop Boys | |||||||||
02/20 | 5 | Kylie Minogue | 1 | Seasons Change | Expose | 1 | What Have I Done To Deserve This? | Pet Shop Boys (& Dusty Springfield) | ||||
02/27 |
2 | Tell It To My Heart | Taylor Dayne | 2 | Father Figure | George Michael | 3 | Father Figure | George Michael | |||
03/05 | ||||||||||||
03/12 |
1 | Together Forever | Rick Astley | 2 | | Rick Astley | ||||||
03/19 |
2 | I Should Be So Lucky | Kylie Minogue | 1 | | Rick Astley | ||||||
03/26 | 2 | Aswad | 2 | Man In The Mirror | Michael Jackson | 3 | Man In The Mirror | Michael Jackson | ||||
04/02 |
1(3) | Tell It To My Heart | Taylor Dayne | |||||||||
04/09 | 3 | The Pet Shop Boys |
2(4) | I Should Be So Lucky | Kylie Minogue | 2 | Get Outta My Dreams, Get Into My Car | Billy Ocean | ||||
04/16 | 2 | Get Outta My Dreams, Get Into My Car | Billy Ocean | |||||||||
04/23 | 6 | The Pet Shop Boys | 2 | Where Do Broken Hearts Go | Whitney Houston | |||||||
04/30 | 2 | S Express | 1 | Where Do Broken Hearts Go | Whitney Houston | |||||||
05/07 | 1 | Wishing Well | Terence Trent D'Arby | 1 | Wishing Well | Terence Trent D'Arby | ||||||
05/14 | 1 | Fairground attraction | 2 | Anything For You | Gloria Estefan & Miami Sound Machine | 2 | Anything For You | Gloria Estefan & Miami Sound Machine | ||||
05/21 | 4 |
| Wet wet wet / Billy Bragg with Cara Tivey | |||||||||
05/28 | 3 | One More Try | George Michael | 3 | One More Try | George Michael | ||||||
06/04 |
2 | Theme From S'Express | S'Express | |||||||||
06/11 | ||||||||||||
06/18 | 1 | The Timelords | 3 | Yéké Yéké | Mory Kante | 1 | Together Forever | Rick Astley | 1 | Together Forever | Rick Astley | |
06/25 | 2 | Bros | 1 | Foolish Beat | Debbie Gibson | 1 | Foolish Beat | Debbie Gibson | ||||
07/02 | 1 | Dirty Diana | Michael Jackson | 1 | Dirty Diana | Michael Jackson | ||||||
07/09 | 4 | Nothing's Gonna Change My Love For You | Glenn Medeiros | 1 | Nothing's Gonna Change My Love For You | Glenn Medeiros | 2 | The Flame | Cheap Trick | 2 | The Flame | Cheap Trick |
07/16 |
3 | Dirty Diana | Michael Jackson | |||||||||
07/23 | 1 | Hold On To The Nights | Richard Marx | 2 | Pour Some Sugar On Me | Def Leppard | ||||||
07/30 | 4 | Roll With It | Steve Winwood | |||||||||
08/06 | 5 | The Only Way Is Up | Yazz & The Plastic Population | 2 | Im nin' alu | Ofra Haza | 3 | Roll With It | Steve Winwood | |||
08/13 | ||||||||||||
08/20 |
3 | The Locomotion | Kylie Minogue | |||||||||
08/27 | 2 | Monkey | George Michael | 2 | Monkey | George Michael | ||||||
09/03 | ||||||||||||
09/10 | 2 | | Phil Collins | 3 | The Only Way Is Up | Yazz & The Plastic Population | 2 | Sweet Child Of Mine | Guns N' Roses | 3 | Sweet Child O' Mine | Guns N' Roses |
09/17 | ||||||||||||
09/24 | 2 | The Hollies | 2 | Don't Worry Be Happy | Bobby McFerrin | |||||||
10/01 | 5 | | Phil Collins | 1 | Don't Worry Be Happy | Bobby McFerrin | ||||||
10/08 | 1 | U2 | 1 | Love Bites | Def Leppard | 1 | Love Bites | Def Leppard | ||||
10/15 | 2 | One Moment In Time | Whitney Houston | 1 | Red Red Wine | UB40 | 1 | Red Red Wine | UB40 | |||
10/22 | 2 | | Phil Collins | 2 | | Phil Collins | ||||||
10/29 | 3 | Enya | ||||||||||
11/05 | 1 | One Moment In Time | Whitney Houston | 1 | Kokomo | The Beach Boys | 2 | Kokomo | Beach Boys | |||
11/12 |
1 | Girl You Know It's True | Milli Vanilli | 1 | Wild, Wild West | Escape Club | ||||||
11/19 | 3 | Robin Beck | 5 | Don't Worry, Be Happy | Bobby McFerrin | 2 | Bad Medicine | Bon Jovi | 1 | Wild, Wild West | Escape Club | |
11/26 | 1 | Bad Medicine | Bon Jovi | |||||||||
12/03 | 1 | Baby, I Love Your Way / Freebird Medley (Free Baby) | Will To Power | 1 | Baby, I Love Your Way/Freebird Medley (Free Baby) | Will To Power | ||||||
12/10 | 4 | | Cliff Richard | 2 | Look Away | Chicago | 2 | Look Away | Chicago | |||
12/17 | ||||||||||||
12/24 |
2 | Orinoco Flow | Enya | 3 | Every Rose Has Its Thorn | Poison | 4 | Every Rose Has Its Thorn | Poison | |||
12/31 | ||||||||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |