UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1987 | ![]() |
![]() | ![]() | ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/03 | (4) | | Jackie Wilson |
(11) | The Final Countdown | Europe | (4) | Walk Like An Egyptian | Bangles | (3) | Everybody Have Fun Tonight | Wang Chung |
01/10 | ||||||||||||
01/17 | 1 | Shake You Down | Gregory Abbott | 2 | Shake You Down | Gregory Abbott | ||||||
01/24 | 2 | Steve 'Silk' Hurley | 2 | At This Moment | Billy Vera & The Beaters | |||||||
01/31 | 1 | At This Moment | Billy Vera & Beaters | |||||||||
02/07 | 2 | | Aretha Franklin & George Michael | 2 | Is This Love | Alison Moyet | 1 | Open Your Heart | Madonna | 1 | Open Your Heart | Madonna |
02/14 | 4 | Livin' On A Prayer | Bon Jovi | 4 | Livin' On A Prayer | Bon Jovi | ||||||
02/21 | 3 | Ben E King | 5 | | Aretha Franklin & George Michael | |||||||
02/28 | ||||||||||||
03/07 | ||||||||||||
03/14 | 2 | Boy George | 1 | Jacob's Ladder | Huey Lewis & The News | 1 | Jacob's Ladder | Huey Lewis & News | ||||
03/21 | 2 | Lean On Me | Club Nouveau | 2 | Lean On Me | Club Nouveau | ||||||
03/28 | 1 | Mel and Kim |
1 | Level 42 | Running In The Family | |||||||
04/04 | 3 | Let It Be | Ferry Aid | 1 | Boy George | 2 | | Starship | 3 | | Starship | |
04/11 | ||||||||||||
04/18 | 2 | Mel and Kim | 2 | | Aretha Franklin & George Michael | |||||||
04/25 | 2 | Madonna | 1 | | Aretha Franklin & George Michael | |||||||
05/02 | 2 | Let It Be | Ferry Aid | 2 | (I Just) Died In Your Arms | Cutting Crew | 2 | (I Just) Died In Your Arms | Cutting Crew | |||
05/09 | 4 | Starship | ||||||||||
05/16 | 2 | La Isla Bonita | Madonna | 3 | With Or Without You | U2 | 3 | With Or Without You | U2 | |||
05/23 | ||||||||||||
05/30 | 1 | With Or Without You | U2 | |||||||||
06/06 | 2 | | Whitney Houston | 2(4) | La Isla Bonita | Madonna | 1 | You Keep Me Hanging On | Kim Wilde | 2 | Always | Atlantic Starr |
06/13 | 1 | Always | Atlantic Starr | |||||||||
06/20 | 2 | The Firm | 8 | | Whitney Houston | 1 | Head To Toe | Lisa Lisa & Cult Jam | 2 | Head To Toe | Lisa Lisa & Cult Jam | |
06/27 | 2 | | Whitney Houston | |||||||||
07/04 | 3 | The Pet Shop Boys | 2 | | Whitney Houston | |||||||
07/11 | 3 | Alone | Heart | |||||||||
07/18 | 2 | Alone | Heart | |||||||||
07/25 | 1 | Madonna | ||||||||||
08/01 | 2 | Los Lobos | 1 | Shakedown | Bob Seger | 1 | Shakedown | Bob Seger | ||||
08/08 | 2 | I Still Haven't Found What I'm Looking For | U2 | 2 | I Still Haven't Found What I'm Looking For | U2 | ||||||
08/15 | 2 | | Michael Jackson with Siedah Garrett | 7 | | Michael Jackson with Siedah Garrett | ||||||
08/22 | 1 | | Madonna | 1 | | Madonna | ||||||
08/29 | 5 | | Rick Astley | 3 | | Los Lobos | 2 | | Los Lobos | |||
09/05 | ||||||||||||
09/12 | 2 | | Michael Jackson with Siedah Garrett | |||||||||
09/19 | 1 | | Michael Jackson with Siedah Garrett | |||||||||
09/26 | 2 | Didn't We Almost Have It All | Whitney Houston | 1 | Didn't We Almost Have It All | Whitney Houston | ||||||
10/03 | 2 |
| M/A/R/R/S | 6 | Bad | Michael Jackson | 2 | Here I Go Again | Whitesnake | |||
10/10 | 1 | Here I Go Again | Whitesnake | |||||||||
10/17 | 4 | The Bee Gees | 1 | Lost In Emotion | Lisa Lisa & Cult Jam | 1 | Lost In Emotion | Lisa Lisa & Cult Jam | ||||
10/24 | 2 | Bad | Michael Jackson | 2 | Bad | Michael Jackson | ||||||
10/31 | ||||||||||||
11/07 | 2 | | Tiffany | 2 | Tiffany | |||||||
11/14 | 5 | T'Pau | 3 | The Bee Gees | ||||||||
11/21 | 1 | Mony Mony "Live" | Billy Idol | 1 | Mony Mony "Live" | Billy Idol | ||||||
11/28 | 1 | (I've Had) The Time Of My Life | Bill Medley & Jennifer Warnes | 1 | (I've Had) The Time Of My Life | Bill Medley & Jennifer Warnes | ||||||
12/05 | 5 | Faith | George Michael | 1 | Belinda Carlisle | 1 | | Belinda Carlisle | ||||
12/12 | 4 | Faith | George Michael | 5 | Faith | George Michael | ||||||
12/19 | 4 | The Pet Shop Boys | ||||||||||
12/26 | ||||||||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |