UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1985 | ![]() |
![]() | ![]() | ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/05 | (5) |
| Band Aid | 1 | The Wild Boys | Duran Duran | (6) | Like A Virgin | Madonna | (5) | Like A Virgin | Madonna |
01/12 |
4 | | Band Aid | |||||||||
01/19 | 3 | | Foreigner | |||||||||
01/26 | ||||||||||||
02/02 | 2 | | Foreigner | 1 | | Foreigner | ||||||
02/09 | 4 | | Elaine Paige and Barbara Dickson |
4 | One night in Bangkok | Murray Head | 1 | | Philip Bailey (with Phil Collins) | |||
02/16 | 3 | | Wham! feat. George Michael | 4 | | Wham! featuring George Michael | ||||||
02/23 | ||||||||||||
03/02 | ||||||||||||
03/09 | 2 | | Dead or alive | 3 | Shout | Tears For Fears | 3 | Can't Fight This Feeling | REO Speedwagon | |||
03/16 | 2 | Canˇ¦t Fight This Feeling | REO Speedwagon | |||||||||
03/23 | 4 | | Phillip Bailey (Duet with Phil Collins) | |||||||||
03/30 |
4 | You're My Heart, You're My Soul | Modern Talking | 2 | One More Night | Phil Collins | 1 | Material Girl | Madonna | |||
04/06 | 1 | One More Night | Phil Collins | |||||||||
04/13 | 4 | | USA for Africa | 5 | | USA For Africa | ||||||
04/20 | 2 | | USA for Africa | |||||||||
04/27 |
9 | We Are The World | USA For Africa | |||||||||
05/04 | 1 | | Phyllis Nelson | |||||||||
05/11 | 5 | | Paul Hardcastle | 1 | Crazy For You | Madonna | ||||||
05/18 | 1 | Don't You (Forget About Me) | Simple Minds | 2 | Donˇ¦t You (Forget About Me) | Simple Minds | ||||||
05/25 | 2 | Everything She Wants | Wham! | |||||||||
06/01 | 1 | Everything She Wants | Wham! | |||||||||
06/08 | 2 | Everybody Wants To Rule The World | Tears For Fears | 2 | Everybody Wants To Rule The World | Tears For Fears | ||||||
06/15 | 2 | | The Crowd | |||||||||
06/22 | 2 | Heaven | Bryan Adams | 1 | Heaven | Bryan Adams | ||||||
06/29 | 4 | | Sister Sledge | 1 | A View To A Kill | Duran Duran | 2 | Sussudio | Phil Collins | |||
07/06 | 5 | | Paul Hardcastle | 1 | Sussudio | Phil Collins | ||||||
07/13 | 2 | A View To A Kill | Duran Duran | 1 | A View To A Kill | Duran Duran | ||||||
07/20 | 1 | Raspberry Beret | Prince & Revolution | |||||||||
07/27 | 1 | | The Eurythmics | 1 | Everytime You Go Away | Paul Young | 2 | Everytime You Go Away | Paul Young | |||
08/03 | 4 | | Madonna | 3 | Shout | Tears For Fears | ||||||
08/10 |
1 | Axel F. | Harold Faltemeyer | 2 | Shout | Tears For Fears | ||||||
08/17 |
7 | Tarzan Boy | Baltimora | |||||||||
08/24 | 2 | The Power Of Love | Huey Lewis & The News | 2 | The Power Of Love | Huey Lewis & News | ||||||
08/31 | 1 | | UB40, guest vocals by Chrissie Hynde | |||||||||
09/07 | 4 | | David Bowie and Mick Jagger | 2 | St, Elmo's Fire (Man In Motion) | John Parr | 2 | St. Elmoˇ¦s Fire (Man In Motion) | John Parr | |||
09/14 | ||||||||||||
09/21 | 3 | Money For Nothing | Dire Straits | 4 | Money For Nothing | Dire Straits | ||||||
09/28 | ||||||||||||
10/05 | 1 | | Midge Ure | 4 | | David Bowie and Mick Jagger | ||||||
10/12 | 5 | | Jennifer Rush | 1 | Oh Sheila | Ready For The World | ||||||
10/19 | 1 | Take On Me | A-Ha | 2 | Take On Me | A-Ha | ||||||
10/26 | 1 | | Whitney Houston | |||||||||
11/02 |
1 | Maria Magdalena | Sandra | 1 | Part-Time Lover | Stevie Wonder | 1 | Part-Time Lover | Stevie Wonder | |||
11/09 |
1 | Cheri, Cheri Lady | Modern Talking | 1 | Miami Vice Theme | Jan Hammer | 1 | Miami Vice Theme | Jan Hammer | |||
11/16 | 2 | | Feargal Sharkey | 10 | Take On Me | A-Ha | 2 | We Built This City | Starship | 2 | We Built This City | Starship |
11/23 | ||||||||||||
11/30 | 2 | | Wham! | 1 | Separate Lives | Phil Collins & Marilyn Martin | 1 | Separate Lives | Phil Collins & Marilyn Martin | |||
12/07 | 2 | Broken Wings | Mr. Mister | 2 | Broken Wings | Mr. Mister | ||||||
12/14 | 2 | | Whitney Houston | |||||||||
12/21 | 4 | Say You, Say Me | Lionel Richie | 5 | Say You, Say Me | Lionel Richie | ||||||
12/28 | 2 | | Shakin' Stevens | |||||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |