UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1982 | ![]() |
![]() | ![]() | ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/02 | (5) | | The Human League | (10) | Physical | Olivia Newton-John | (8) | Physical | Olivia Newton-John | |||
01/09 | ||||||||||||
01/16 | 2 | | Bucks Fizz | 2 | I Can¡¦t Go For That (No Can Do) | Daryl Hall & John Oates | ||||||
01/23 | ||||||||||||
01/30 | 1 | | Shakin' Stevens | 1 | I Can't Go For That (No Can Do) | Daryl Hall & John Oates | 6 | Centerfold | J. Geils Band | |||
02/06 | 1 |
| Kraftwerk | 6 | Centerfold | The J.Geils Band | ||||||
02/13 | 3 |
| The Jam | |||||||||
02/20 | ||||||||||||
02/27 | ||||||||||||
03/06 | 3 | | Tight Fit | |||||||||
03/13 | 1 | Open Arms | Journey | |||||||||
03/20 | 7 | I Love Rock'N Roll | Joan Jett & The Blackhearts | 2 | I Love Rock ¡¦N Roll | Joan Jett & Blackhearts | ||||||
03/27 | 3 | | The Goombay Dance Band | |||||||||
04/03 | 1 | That Girl | Stevie Wonder | |||||||||
04/10 | 3(5) | I Love Rock ¡¦N Roll | Joan Jett & Blackhearts | |||||||||
04/17 | 1 | | Bucks Fizz | |||||||||
04/24 | 3 | | Paul McCartney and Stevie Wonder | |||||||||
05/01 | 2 | Chariots Of Fire (Titles) | Vangelis | |||||||||
05/08 | 1 | Chariots Of Fire | Vangelis | |||||||||
05/15 | 2 | | Nicole | 7 | | Paul McCartney & Stevie Wonder | 6 | | Paul McCartney with Stevie Wonder | |||
05/22 | ||||||||||||
05/29 | 2 | | Madness | |||||||||
06/05 | ||||||||||||
06/12 | 2 | | Adam Ant | |||||||||
06/19 | ||||||||||||
06/26 | 1 | | Charlene | 4 | | Human League | ||||||
07/03 | 2 | | Captain Sensible | 3 | | The Human League | ||||||
07/10 | ||||||||||||
07/17 | 3 | | Irene Cara | |||||||||
07/24 | 6 | | Survivor | 1 | Hurts So Good | John Cougar | ||||||
07/31 | 4 | | Survivor | |||||||||
08/07 | 4 | | Dexy's Midnight Runners with the Emerald Express | |||||||||
08/14 | ||||||||||||
08/21 | ||||||||||||
08/28 | 5 | Abracadabra | Steve Miller Band | |||||||||
09/04 | 4 | | Survivor | 1 | Abracadabra | Steve Miller Band | ||||||
09/11 | 2 | Hard To Say I'm Sorry | Chicago | |||||||||
09/18 | ||||||||||||
09/25 | 1(2) | Abracadabra | Steve Miller Band | |||||||||
10/02 | 3 | | Musical Youth | 4 | Jack & Diane | John Cougar | 3 | Jack And Diane | John Cougar | |||
10/09 | ||||||||||||
10/16 | ||||||||||||
10/23 | 3 | | Culture Club | 2 | Who Can It Be Now? | Men At Work | ||||||
10/30 | 1 | Who Can It Be Now ? | Men At Work | |||||||||
11/06 | 3 | Up Where We Belong | Joe Cocker & Jennifer Warnes | 3 | Up Where We Belong | Joe Cocker & Jennifer Warnes | ||||||
11/13 | 3 | | Eddie Grant | 11 | Words | F.R. David | ||||||
11/20 | ||||||||||||
11/27 | 2 | Truly | Lionel Richie | 1 | Gloria | Laura Branigan | ||||||
12/04 | 2 | | The Jam | 2 | Truly | Lionel Richie | ||||||
12/11 | 1 | Mickey | Toni Basil | |||||||||
12/18 | 4 | | Renee and Renato | 4 | Maneater | Daryl Hall & John Oates | 5 | Maneater | Daryl Hall & John Oates | |||
12/25 | ||||||||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |