UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1973 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/06 | (5) | | Little Jimmy Osmond | 3 | You're So Vain | Carly Simon | 2 | You're So Vain | Carly Simon |
01/13 | |||||||||
01/20 | 2 | Superstition | Stevie Wonder | ||||||
01/27 | 5 | | The Sweet | 1 | Superstition | Stevie Wonder | |||
02/03 | 3 | Crocodile Rock | Elton John | 2 | Crocodile Rock | Elton John | |||
02/10 | |||||||||
02/17 | 1 | Oh, Babe, What Would You Say? | Hurricane Smith | ||||||
02/24 | 4 | Killing Me Softly With His Song | Roberta Flack | 1 | Could It Be I'm Falling In Love | Spinners | |||
03/03 | 4 | | Slade | 1 | Dueling Banjos | "Deliverance" Soundtrack | |||
03/10 | 3 | Killing Me Softly With His Song | Roberta Flack | ||||||
03/17 | |||||||||
03/24 | 1 | Love Train | O'jays | ||||||
03/31 | 1 | | Donny Osmond | 1(5) | Killing Me Softly With His Song | Roberta Flack | 1 | Love Train | O'Jays |
04/07 | 2 | | Gilbert O'Sullivan | 2 | The Night The Lights Went Out In Georgia | Vicki Lawrence | 1 | Neither One Of Us (Wants To Be The First To Say Goodbye) | Gladys Knight & Pips |
04/14 | 1 | Ain't No Woman (Like The One I've Got) | Four Tops | ||||||
04/21 | 4 | | Dawn | 4 | | Dawn | 1 | The Night The Lights Went Out In Georgia | Vicki Lawren |
04/28 | 3 | | Dawn | ||||||
05/05 | |||||||||
05/12 | |||||||||
05/19 | 4 | | Wizzard | 1 | You Are The Sunshine Of My Life | Stevie Wonder | 1 | You Are The Sunshine Of My Life | Stevie Wonder |
05/26 | 1 | Frankenstein | Edgar Winter Group | 1 | Frankenstein | Edgar Winter Group | |||
06/02 | 4 | My Love | Paul Mccartney & Wings | 4 | My Love | Paul McCartney & Wings | |||
06/09 | |||||||||
06/16 | 3 | | Suzi Quatro | ||||||
06/23 | 1 | | 10CC | ||||||
06/30 | 3 | | Slade | 1 | Give Me Love (Give Me Peace On Earth) | George Harrison | 2 | Give Me Love (Give Me Peace On Earth) | George Harrison |
07/07 | 2 | Will It Go Round In Circles | Billy Preston | ||||||
07/14 | 1 | Will It Go Round In Circles | Billy Preston | ||||||
07/21 | 1 | | Peters & Lee | 2 | Bad Bad Leroy Brown | Jim Croce | 1 | Shambala | Three Dog Night |
07/28 | 4 | | Gary Glitter | 1 | Bad, Bad Leroy Brown | Jim Croce | |||
08/04 | 2 | The Morning After | Maureen Mcgovern | 1 | Yesterday Once More | Carpenters | |||
08/11 | 1 | Touch Me In The Morning | Diana Ross | ||||||
08/18 | 1 | Touch Me In The Morning | Diana Ross | 1 | Live And Let Die | Wings | |||
08/25 | 4 | | Donny Osmond | 2 | Brother Louie | Stories | 1 | Brother Louie | Stories |
09/01 | 1 | Let's Get It On | Marvin Gaye | ||||||
09/08 | 1 | Let's Get It On | Marvin Gaye | 2 | Delta Dawn | Helen Reddy | |||
09/15 | 1 | Delta Dawn | Helen Reddy | ||||||
09/22 | 1 | | Wizzard | 1(2) | Let's Get It On | Marvin Gaye | 1 | We're An American Band | Grand Funk |
09/29 | 4 | | The Simon Park Orchestra | 1 | We're An American Band | Grand Funk | 1 | Loves Me Like A Rock | Paul Simon |
10/06 | 2 | Half-Breed | Cher | 1 | Half-Breed | Cher | |||
10/13 | 1 | Higher Ground | Stevie Wonder | ||||||
10/20 | 1 | Angie | Rolling Stones | 1 | Ramblin' Man | Allman Brothers Band | |||
10/27 | 3 |
| David Cassidy | 2 | Midnight Train To Georgia | Gladys Knight & The Pips | 1 | Angie | Rolling Stones |
11/03 | 1 | Keep On Truckin' (pt. 1) | Eddie Kendricks | ||||||
11/10 | 2 | Keep On Truckin'(pt. 1) | Eddie Kendricks | 1 | Midnight Train To Georgia | Gladys Knight & Pips | |||
11/17 | 4 | | Gary Glitter | 1 | Heartbeat - It's A Lovebeat | DeFranco Family | |||
11/24 | 1 | Photograph | Ringo Starr | 1 | Photograph | Ringo Starr | |||
12/01 | 2 | Top Of The World | Carpenters | 1 | Top Of The World | Carpenters | |||
12/08 | 1 | Goodbye Yellow Brick Road | Elton John | ||||||
12/15 | 5 | | Slade | 2 | The Most Beautiful Girl | Charlie Rich | 1 | Just You 'N' Me | Chicago |
12/22 | 2 | The Most Beautiful Girl | Charlie Rich | ||||||
12/29 | 2 | Time In A Bottle | Jim Croce | ||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Hits that have reached the no.1 spot both in the UK & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |