UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1972 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/01 | (4) | | Benny Hill | (3) | Brand New Key | Melanie | 1 | Got To Be There | Michael Jackson |
01/08 | 4 | | The New Seekers | 1 | American Pie | Don McLean | |||
01/15 | 4 | American Pie | Don Mclean | 1(2) | Brand New Key | Melanie | |||
01/22 | 3(4) | American Pie | Don McLean | ||||||
01/29 | |||||||||
02/05 | 2 | | T.Rex | ||||||
02/12 | 1 | Let's Stay Together | Al Green | 2 | Let・s Stay Together | Al Green | |||
02/19 | 3 | | Chicory Tip | 4 | | Nilsson | |||
02/26 | 1 | Precious And Few | Climax | ||||||
03/04 | 2 | | Nilsson | ||||||
03/11 | 5 | | Nilsson | ||||||
03/18 | 1 | Heart Of Gold | Neil Young | 1 | Heart Of Gold | Neil Young | |||
03/25 | 3 | A Horse With No Name | America | 3 | A Horse With No Name | America | |||
04/01 | |||||||||
04/08 | |||||||||
04/15 | 5 | | The Pipes & Drums & Military Band of The Royal Scots Dragoon Guards | 6 | The First Time Ever I Saw Your Face | Roberta Flack | 1 | Rockin・ Robin | Michael Jackson |
04/22 | 4 | The First Time Ever I Saw Your Face | Roberta Flack | ||||||
04/29 | |||||||||
05/06 | |||||||||
05/13 | |||||||||
05/20 | 4 | | T.Rex | 2 | I・ll Take You There | Staple Singers | |||
05/27 | 1 | Oh Girl | Chi-Lites | ||||||
06/03 | 1 | I'll Take You There | Staple Singers | 1 | Oh Girl | Chi-Lites | |||
06/10 | 3 | The Candy Man | Sammy Davis Jr. | 1 | The Candy Man | Sammy Davis Jr. | |||
06/17 | 2 | | Don McLean | 1 | Sylvia・s Mother | Dr. Hook & Medicine Show | |||
06/24 | 1 | Nice To Be With You | Gallery | ||||||
07/01 | 1 | | Slade | 1 | Song Sung Blue | Neil Diamond | 1 | Song Sung Blue | Neil Diamond |
07/08 | 5 | | Donny Osmond | 3 | Lean On Me | Bill Withers | 1 | Outa-Space | Billy Preston |
07/15 | 2 | Lean On Me | Bill Withers | ||||||
07/22 | |||||||||
07/29 | 4 | Alone Again Naturally | Gilbert O'sullivan | 1 | Too Late To Turn Back Now | Cornelius Brothers & Sister Rose | |||
08/05 | 1 | Daddy Don・t You Walk So Fast | Wayne Newton | ||||||
08/12 | 3 | | Alice Cooper | 3 | Alone Again (Naturally) | Gilbert O・Sullivan | |||
08/19 | |||||||||
08/26 | 1 | Brandy (You're A Fine Girl) | Looking Glass | ||||||
09/02 | 1 | | Rod Stewart | 2(6) | Alone Again Naturally | Gilbert O'sullivan | 1 | Brandy (You・re A Fine Girl) | Looking Glass |
09/09 | 3 | | Slade | 1 | I・m Still In Love With You | Al Green | |||
09/16 | 1 | Black And White | Three Dog Night | 1 | Long Cool Woman (In A Black Dress) | Hollies | |||
09/23 | 3 | Baby Don't Get Hooked On Me | Mac Davis | 1 | Back Stabbers | O・Jays | |||
09/30 | 2 | | David Cassidy | 1 | Black And White | Three Dog Night | |||
10/07 | 1 | Baby, Don・t Get Hooked On Me | Mac Davis | ||||||
10/14 | 4 | | Lieutenant Pigeon | 1 | Ben | Michael Jackson | 1 | Everybody Plays The Fool | Main Ingredient |
10/21 | 2 | | Chuck Berry | 2 | | Chuck Berry | |||
10/28 | |||||||||
11/04 | 4 | I Can See Clearly Now | Johnny Nash | 1 | Nights In White Satin | Moody Blues | |||
11/11 | 2 | | Gilbert O'Sullivan | 1 | Burning Love | Elvis Presley | |||
11/18 | 1 | I Can See Clearly Now | Johnny Nash | ||||||
11/25 | 4 | | Chuck Berry | 1 | I・ll Be Around | Spinners | |||
12/02 | 1 | Papa Was A Rollin' Stone | Temptations | 1 | I・d Love You To Want Me | Lobo | |||
12/09 | 1 | I Am Woman | Helen Reddy | 1 | Papa Was A Rollin・ Stone | Temptations | |||
12/16 | 3 | Me And Mrs. Jones | Billy Paul | 1 | I Am Woman | Helen Reddy | |||
12/23 | 5 | | Little Jimmy Osmond | 2 | Me And Mrs. Jones | Billy Paul | |||
12/30 | |||||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Hits that have reached the no.1 spot both in the UK & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |