UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1968 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/06 | (7) | | Beatles | (3) | | Beatles | (2) | | Beatles |
01/13 | 1 | I Heard It Through The Grapevine | Gladys Knight & Pips | ||||||
01/20 | 2 | | John Fred & His Playboy Band | 1 | Chain Of Fools | Aretha Franklin | |||
01/27 | 1 | | Georgie Fame | 1 | | John Fred & His Playboy Band | |||
02/03 | 2 | | Love Affair | 1 | | Lemon Pipers | 1 | | Lemon Pipers |
02/10 | 5 | | Paul Mauriat | 7 | | Paul Mauriat | |||
02/17 | 2 | | Manfred Mann | ||||||
02/24 | |||||||||
03/02 | 3 | | Esther & Abi Ofarim | ||||||
03/09 | |||||||||
03/16 | 4 | | Otis Redding | ||||||
03/23 | 1 | | Dave Dee, Dozy, Beaky, Mick & Tich | ||||||
03/30 | 2 | | The Beatles | 2 | Valleri | Monkees | |||
04/06 | |||||||||
04/13 | 2 | | Cliff Richard | 5 | | Bobby Goldsboro | 1 | | Union Gap featuring Gary Puckett |
04/20 | 4 | | Bobby Goldsboro | ||||||
04/27 | 4 | | Louis Armstrong | ||||||
05/04 | |||||||||
05/11 | |||||||||
05/18 | 2 | | Archie Bell & The Drells | 1 | | Archie Bell & The Drells | |||
05/25 | 4 | | Gary Puckett & The Union Gap | 4 | | Simon & Garfunkel | |||
06/01 | 3 | | Simon & Garfunkel | ||||||
06/08 | |||||||||
06/15 | |||||||||
06/22 | 2 | | The Rolling Stones | 4 | | Herb Alpert | 4 | | Herb Alpert |
06/29 | |||||||||
07/06 | 3 | | The Equals | ||||||
07/13 | |||||||||
07/20 | 2 | | Hugh Masekela | 1 | | The Rolling Stones | |||
07/27 | 1 | | Des O'Connor | 1 | | Hugh Masekela | |||
08/03 | 2 | | Tommy James & The Shondells | 2 | | Doors | 1 | Lady Willpower | Gary Puckett & Union Gap |
08/10 | 1 | Classical Gas | Mason Williams | ||||||
08/17 | 1 | | The Crazy World Of Arthur Brown | 5 | | Rascals | 1 | | Doors |
08/24 | 1(3) | | Tommy James & The Shondells | 3 | | Rascals | |||
08/31 | 1 | | The Beach Boys | ||||||
09/07 | 1 | | The Bee Gees | ||||||
09/14 | 2 | | The Beatles | 1 | | Jeannie C.Riley | |||
09/21 | 1 | | Jeannie C. Riley | 7 | | Beatles | |||
09/28 | 6 | | Mary Hopkin | 9 | | Beatles | |||
10/05 | |||||||||
10/12 | |||||||||
10/19 | |||||||||
10/26 | |||||||||
11/02 | |||||||||
11/09 | 1 | | Joe Cocker | 2 | | Mary Hopkin | |||
11/16 | 4 | | Hugo Montenegro | ||||||
11/23 | 3 | | Diana Ross & Supremes | ||||||
11/30 | 2 | | Supremes | ||||||
12/07 | |||||||||
12/14 | 3 | | Scaffold | 7 | | Marvin Gaye | 1 | For Once In My Life - Stevie Wonder | |
12/21 | 5 | | Marvin Gaye | ||||||
12/28 | |||||||||
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
# 1967.07.05 ~ 1969.07.23 : The Record Retailer UK singles chart was published on Wednesday, which was three days earlier than the date displayed in the first column. Hits that have reached the no.1 spot both in the UK & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |