UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1964 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/04 | (5) | | The Beatles | 4 | | Bobby Vinton | 1 | | Bobby Vinton |
01/11 | 2 | Louie Louie | Kingsmen | ||||||
01/18 | 2 | | The Dave Clark 5 | ||||||
01/25 | 8 | | The Beatles | ||||||
02/01 | 3 | | The Searchers | 7 | The Beatles | ||||
02/08 | |||||||||
02/15 | |||||||||
02/22 | 1 | | The Bachelors | ||||||
02/29 | 3 | | Cilla Black | ||||||
03/07 | |||||||||
03/14 | |||||||||
03/21 | 2 | | Billy J. Kramer & The Dakotas | 2 | The Beatles | 2 | | The Beatles | |
03/28 | |||||||||
04/04 | 3 | The Beatles | 5 | The Beatles | 1 | Twist And Shout | The Beatles | ||
04/11 | 5 | | The Beatles | ||||||
04/18 | |||||||||
04/25 | 2 | Peter & Gordon | |||||||
05/02 | |||||||||
05/09 | 2 | | The Searchers | 1 | | Louis Armstrong | |||
05/16 | 2 | | Mary Wells | 1 | | Louis Armstrong | |||
05/23 | 1 | | The Four Pennies | 1 | | The Beatles | |||
05/30 | 4 | | Cilla Black | 1 | | The Beatles | 1 | | Mary Wells |
06/06 | 3 | | Dixie Cups | 3 | | Dixie Cups | |||
06/13 | |||||||||
06/20 | |||||||||
06/27 | 2 | | Roy Orbison | 1 | Peter & Gordon | 1 | | Peter & Gordon | |
07/04 | 2 | | Beach Boys | 1 | | Beach Boys | |||
07/11 | 1 | The Animals | 2 | | Four Seasons | ||||
07/18 | 1 | | The Rolling Stones | 2 | | Four Seasons | |||
07/25 | 3 | The Beatles | 3 | | The Beatles | ||||
08/01 | 2 | The Beatles | |||||||
08/08 | |||||||||
08/15 | 2 | Manfred Mann | 1 | | Dean Martin | 1 | | Dean Martin | |
08/22 | 2 | | Supremes | 2 | | Supremes | |||
08/29 | 2 | | The Honeycombs | ||||||
09/05 | 3 | The Animals | 3 | | The Animals | ||||
09/12 | 2 | | The Kinks | ||||||
09/19 | |||||||||
09/26 | 2 | | Herman's Hermits | 3 | Roy Orbison | 3 | | Roy Orbison | |
10/03 | |||||||||
10/10 | 2 | Roy Orbison | |||||||
10/17 | 2 | Manfred Mann | 2 | | Manfred Mann | ||||
10/24 | 3 | | Sandie Shaw | ||||||
10/31 | 4 | Supremes | 1 | Weˇ¦ll Sing In The Sunshine | Gale Garnett | ||||
11/07 | 1 | Last Kiss | J. Frank Wilson & Cavaliers | ||||||
11/14 | 1(3) | | Roy Orbison | 2 | | Supremes | |||
11/21 | 2 | The Supremes | |||||||
11/28 | 1 | | Shangri-Las | 1 | | Shangri-Las | |||
12/05 | 1 | | The Rolling Stones | 1 | | Lorne Greene | 1 | Sheˇ¦s Not There | Zombies |
12/12 | 5 | The Beatles | 1 | | Bobby Vinton | 1 | | Lorne Greene | |
12/19 | 1 | | Supremes | 1 | | Beatles | |||
12/26 | 3 | Beatles | 1 | | Supremes | ||||
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
# 1960.03.10 ~ 1967.06.29 : The Record Retailer UK singles chart was published on Thursday, which was two days earlier than the date displayed in the first column. Hits that have reached the no.1 spot both in the UK & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |