UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1955 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/01 | (5) | | Winifred Atwell | (7) | Mr. Sandman | Chordettes | (4) | Mr. Sandman | Chordettes |
01/08 | 1 | | Dickie Valentine | 1(2) | | Joan Weber | |||
01/15 | 1 | | Rosemary Clooney | 3(7) | Mr. Sandman | Chordettes | |||
01/22 | 2(3) | | Dickie Valentine | 2 | | Joan Weber | |||
01/29 | |||||||||
02/05 | 2(3) | | Rosemary Clooney | 1 | | Fontane Sisters | 7 | Melody Of Love | aBilly Vaughn & Orchestra aDavid Carroll & Orchestra aFour Aces |
02/12 | 6 | Mcguire Sisters | |||||||
02/19 | 3 | Ruby Murray | |||||||
02/26 | |||||||||
03/05 | |||||||||
03/12 | 7 | Tennessee Ernie Ford | |||||||
03/19 | |||||||||
03/26 | 5 | | Bill Hayes | 8 | | aBill Hayes aFess Parker a"Tennessee" Ernie Ford | |||
04/02 | |||||||||
04/09 | |||||||||
04/16 | |||||||||
04/23 | |||||||||
04/30 | 2 | | Perez Prado | 10 | | Perez Prado | |||
05/07 | |||||||||
05/14 | 2 | | Tony Bennett | ||||||
05/21 | 7 | Unchained Melody | aLes Baxter & Orchestra aAl Hibbler aRoy Hamilton | ||||||
05/28 | 4 | | Eddie Calvert | ||||||
06/04 | |||||||||
06/11 | |||||||||
06/18 | |||||||||
06/25 | 3 | | Jimmy Young | ||||||
07/02 | |||||||||
07/09 | 8 | | Bill Haley & His Comets | 7 | | Bill Haley & His Comets | |||
07/16 | 2 | | Alma Cogan | ||||||
07/23 | |||||||||
07/30 | 11 | | Slim Whitman | ||||||
08/06 | |||||||||
08/13 | |||||||||
08/20 | |||||||||
08/27 | 7 | aMitch Miller & Orchestra aJohnny Desmond | |||||||
09/03 | 5 | | Mitch Miller | ||||||
09/10 | |||||||||
09/17 | |||||||||
09/24 | |||||||||
10/01 | |||||||||
10/08 | 1 | | Four Aces | ||||||
10/15 | 4 | | Jimmy Young | 1(6) | | Mitch Miller | 2 | | Four Aces |
10/22 | 1(2) | | Four Aces | ||||||
10/29 | 1 | | Roger Williams | 1 | | Roger Williams | |||
11/05 | 1(3) | | Four Aces | 1(3) | | Four Aces | |||
11/12 | 2 | | Johnston Brothers | Top 100 | 2(3) | Roger Williams | |||
3 | | Four Aces | |||||||
11/19 | |||||||||
11/26 | 3 | | Bill Haley & His Comets | 7 | | Tennessee Ernie Ford | |||
12/03 | 6 | | Tennessee Ernie Ford | ||||||
12/10 | |||||||||
12/17 | 3 | | Dickie Valentine | ||||||
12/24 | |||||||||
12/31 | |||||||||
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
# 1952.11.14 ~ 1960.03.04 : The NME UK singles chart was published on Friday which was one day earlier than the date displayed in the first column. aDifferent versions of the same song performed by various artists. Artist in bold font indicates the most popular version. Hits that have reached the no.1 spot both in the UK & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |