UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1954 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/02 | 8 | Oh! My Pa-Pa | Eddie Fisher | 6 |
Oh! My Pa-Pa ( | aEddie Fisher aEddie Calvert | |||
01/09 | 9 | | Eddie Calvert | ||||||
01/16 | |||||||||
01/23 | |||||||||
01/30 | |||||||||
02/06 | 1 | Stranger In Paradise | aTony Bennett a Four Aces aTony Martin | ||||||
02/13 | 2(8) | Oh! My Pa-Pa ( | aEddie Fisher aEddie Calvert | ||||||
02/20 | |||||||||
02/27 | 2 | | Doris Day | 1(2) | Stranger In Paradise | aTony Bennett a Four Aces aTony Martin | |||
03/06 | 5 | | Doris Day | ||||||
03/13 | 5 | | The Stargazers | 1 | Make Love To Me! | Jo Stafford | |||
03/20 | 1(3) | | Doris Day | ||||||
03/27 | 2(3) | Make Love To Me! | Jo Stafford | ||||||
04/03 | |||||||||
04/10 | 7 | Wanted | Perry Como | 8 | Wanted | Perry Como | |||
04/17 | 1 | | Doris Day | ||||||
04/24 | 1(6) | | The Stargazers | ||||||
05/01 | 1 | | Johnnie Ray | ||||||
05/08 | 8(9) | | Doris Day | ||||||
05/15 | |||||||||
05/22 | |||||||||
05/29 | 10 | | Kitty Kallen | ||||||
06/05 | 3 | | Kitty Kallen | ||||||
06/12 | |||||||||
06/19 | |||||||||
06/26 | 1 | | aFour Aces aFrank Sinatra | ||||||
07/03 | 10 | | David Whitfield with Chorus & Mantovani & his Orchestra | 2(5) | | Kitty Kallen | |||
07/10 | |||||||||
07/17 | 1(2) | | aFour Aces aFrank Sinatra | ||||||
07/24 | 2(3) | | Kitty Kallen | ||||||
07/31 | |||||||||
08/07 | 7 | Sh-Boom | Crew-Cuts | 7 | Sh-Boom | aCrew-Cuts aChords | |||
08/14 | |||||||||
08/21 | |||||||||
08/28 | |||||||||
09/04 | |||||||||
09/11 | 1 | | Kitty Kallen | ||||||
09/18 | 3 | | Frank Sinatra | ||||||
09/25 | 6 | Hey There | Rosemary Clooney | 8 | Hey There | aRosemary Clooney aSammy Davis, Jr. | |||
10/02 | |||||||||
10/09 | 4 | | Don Cornell | ||||||
10/16 | |||||||||
10/23 | |||||||||
10/30 | |||||||||
11/06 | 2 | | Vera Lynn | 1 | | Rosemary Clooney | |||
11/13 | 3 | I Need You Now | Eddie Fisher | ||||||
11/20 | 1(5) | | Don Cornell | 2 | I Need You Now | Eddie Fisher | |||
11/27 | 1 | | Rosemary Clooney | ||||||
12/04 | 5 | | Winifred Atwell | 7 | Mr. Sandman | Chordettes | 2 | Mr. Sandman | Chordettes |
12/11 | |||||||||
12/18 | 1 | Let Me Go Lover | Joan Weber | ||||||
12/25 | 2(4) | Mr. Sandman | Chordettes | ||||||
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
# 1952.11.14 ~ 1960.03.04 : The NME UK singles chart was published on Friday which was one day earlier than the date displayed in the first column. aDifferent versions of the same song performed by various artists. Artist in bold font indicates the most popular version. Hits that have reached the no.1 spot both in the UK & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |