UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1950 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/07 | Sheet Music Sales | Best Sellers In Stores | Best Sellers | ||||||
1 | The Harry Lime Theme | Anton Karas | 1 | Rudolph, The Red-Nosed Reindeer | Gene Autry | 6 | I Can Dream, Can't I? | Andrews Sisters | |
01/14 | 2(10) | You're Breaking My Heart | Ink Spots | 4 | I Can Dream, Can't I? | Andrews Sisters | |||
01/21 | |||||||||
01/28 | 1 | Hop Scotch Polka | Billy Whitlock | ||||||
02/04 | 1(2) | The Harry Lime Theme | Anton Karas | ||||||
02/11 | 1 | Dear Hearts And Gentle People | aBilly Cotton aDinah Shore | 1 | Rag Mop | Ames Brothers | |||
02/18 | 2(4) | The Harry Lime Theme | Anton Karas | 4 | Chattanoogie Shoe Shine Boy | Red Foley | 1 | Dear Hearts And Gentle People | aBing Crosby bDinah Shore |
02/25 | 4 | Chattanoogie Shoe Shine Boy | aRed Foley aBing Crosby | ||||||
03/04 | 2(3) | Dear Hearts And Gentle People | aBilly Cotton aDinah Shore | ||||||
03/11 | |||||||||
03/18 | 6 | Music! Music! Music! | Teresa Brewer | 4 | Music! Music! Music! | Teresa Brewer | |||
03/25 | 4 | Music! Music! Music! | Teresa Brewer with Dixieland All Stars | ||||||
04/01 | |||||||||
04/08 | |||||||||
04/15 | 2 | (If I Knew You Were Comin') I'd've Baked A Cake | Eileen Barton | ||||||
04/22 | 11 | The Third Man Theme | aAnton Karas aGuy Lombardo | ||||||
04/29 | 1 | (If I Knew You Were Comin') I'd've Baked A Cake | Eve Young & The Homesteaders | 11 | The Third Man Theme | Anton Karas | |||
05/06 | 10 | My Foolish Heart | Billy Eckstine | ||||||
05/13 | |||||||||
05/20 | |||||||||
05/27 | |||||||||
06/03 | |||||||||
06/10 | |||||||||
06/17 | |||||||||
06/24 | |||||||||
07/01 | |||||||||
07/08 | 4 | Bewitched | aBill Snyder & Orchestra aGordon Jenkins & Orchestra aDoris Day aLarry Green & Orchestra aJan August & Jerry Murad's Harmonicats | ||||||
07/15 | 1 | Bewitched (Bothered and Bewildered) | aDoris Day aMel Torme | 5 | Mona Lisa | Nat "King" Cole | |||
07/22 | 1(11) | My Foolish Heart | Billy Eckstine | ||||||
07/29 | 7(8) | Bewitched (Bothered and Bewildered) | aDoris Day aMel Torme | ||||||
08/05 | 4 | Mona Lisa | Nat "King" Cole | ||||||
08/12 | |||||||||
08/19 | 13 | Goodnight Irene | Gordon Jenkins & The Weavers | ||||||
08/26 | |||||||||
09/02 | 10 | Goodnight Irene | aGordon Jenkins & The Weavers aFrank Sinatra | ||||||
09/09 | |||||||||
09/16 | 7 | Silver Dollar (Roll, Roll, Roll) | Eve Young & The Homesteaders | ||||||
09/23 | |||||||||
09/30 | |||||||||
10/07 | |||||||||
10/14 | |||||||||
10/21 | |||||||||
10/28 | |||||||||
11/04 | 4 | Goodnight Irene | aFrank Sinatra aJo Stafford | ||||||
11/11 | 5 | Harbor Lights |
aSammy Kaye & "Swing And Sway" aGuy Lombardo & Royal Canadians | ||||||
11/18 | 2 | Harbor Lights | Sammy Kaye | ||||||
11/25 | |||||||||
12/02 | 6 | Rudolph The Red-Nosed Reindeer | Eve Young & The Homesteaders | 4 | The Thing | Phil Harris | |||
12/09 | |||||||||
12/16 | 1 | The Thing | Phil Harris | ||||||
12/23 | 1(6) | Harbor Lights |
aSammy Kaye & "Swing And Sway" aGuy Lombardo & Royal Canadians | ||||||
12/30 | 9 | The Tennessee Waltz | Patti Page | 6 | The Tennessee Waltz | aPatti Page aGuy Lombardo & Royal Canadians aLes Paul & Mary Ford aJo Stafford | |||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
aDifferent versions of the same song performed by various artists. Artist in bold font indicates the most popular version. Hits that have reached the no.1 spot both in the UK & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |