UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
2003 | ![]() |
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/04 | (4) | Girls Aloud | (17) | The Ketchup Song (Asereje) | Las Ketchup | (12) | |||
01/11 | |||||||||
01/18 |
4 | Lose Yourself | Eminem | ||||||
01/25 | 2 | David Sneddon | |||||||
02/01 | 1 | Bump, Bump, Bump | B2K & P.Diddy | ||||||
02/08 | 4 | T.a.t.u. | 4 | All I Have | |||||
02/15 |
5 | All The Things She Said | T.A.T.U. | ||||||
02/22 | |||||||||
03/01 | |||||||||
03/08 | 2 | Christina Aguilera | 9 | In Da Club | 50 Cent | ||||
03/15 | |||||||||
03/22 | 2 | Gareth Gates Ft. The Kumars |
4(8) | Lose Yourself | Eminem | ||||
03/29 | |||||||||
04/07 | 4 | Room 5 Ft. Oliver Cheatham | |||||||
04/14 | |||||||||
04/21 |
8 | In Da Club | 50 Cent | ||||||
04/28 | |||||||||
05/03 | 1 | Busted | |||||||
05/10 | 1 | Tomcraft | 3 | Get Busy | Sean Paul | ||||
05/17 | 4 | R. Kelly | |||||||
05/24 | |||||||||
05/31 | 4 | 21 Questions | 50 Cent | ||||||
06/07 | |||||||||
06/14 | 4 | Evanescence |
1 | I Know What You Want | Busta Rhymes & Mariah Carey | ||||
06/21 |
5 | Bring Me To Life | Evanescence | ||||||
06/28 | 2 | This Is The Night | Clay Aiken | ||||||
07/05 | |||||||||
07/12 | 3 | Beyonce Featuring Jay-Z | 8 | Beyonce Featuring Jay-Z | |||||
07/19 | |||||||||
07/26 |
4 | Crazy In Love | Beyonce | ||||||
08/02 | 1 | Daniel Bedingfield | |||||||
08/09 | 4 | Blu Cantrell Ft. Sean Paul | |||||||
08/16 | |||||||||
08/23 |
1(6) | Bring Me To Life | Evanescence | ||||||
08/30 |
2 | Never Leave You (Uh Oh!) | Lumidee | ||||||
09/06 | 1 | Elton John | 4 | Shake Ya Tailfeather | Nelly, P. Diddy & Murphy Lee | ||||
09/13 | 6 | | Black Eyed Peas |
1 | Breathe | Blu Cantrell featuring Sean Paul | |||
09/20 |
1(3) | Never Leave You (Uh Oh!) | Lumidee | ||||||
09/27 |
2 | White Flag | Dido | ||||||
10/04 | 9 | Baby Boy | Beyonce featuring Sean Paul | ||||||
10/11 |
7 | Where Is The Love | Black Eyed Peas | ||||||
10/18 | |||||||||
10/25 | 1 | Sugababes | |||||||
11/01 | 2 | Fatman Scoop/Crooklyn Clan | |||||||
11/08 | |||||||||
11/15 | 1 | Kylie Minogue | |||||||
11/22 | 1 | Busted | |||||||
11/29 | 1 | Westlife | 3 | Me Against The Music | Britney Spears featuring Madonna | ||||
12/06 | 2 |
| Will Young | 1 | Stand Up | Ludacris featuring Shownna | |||
12/13 | 9 | Hey Ya! | Outkast | ||||||
12/20 | 1 | Changes | Ozzy & Kelly Osbourne | 13 | Shut Up | Black Eyed Peas | |||
12/27 | 3 | Mad World | Michael Andrews featuring Gary Jules | ||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Information in bold font indicates the singles hit No.1 both in Europe & the US, red font indicates each chart's No.1 single of the year. |