UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
2002 | ![]() |
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/05 | (4) | |
(16) | Can't Get You Out Of My Head | Kylie Minogue | (4) | How You Remind Me | Nickelback | |
01/12 | |||||||||
01/19 | 1 | Aaliyah | 5 | U Got It Bad | Usher | ||||
01/26 | 1 | George Harrison | 2 | | |||||
02/02 | 4 | ||||||||
02/09 |
4 | Get The Party Started | Pink | ||||||
02/16 | |||||||||
02/23 | 2 | Always On Time | Ja Rule feat.Ashanti | ||||||
03/02 | 1 | ||||||||
03/09 | 3 |
| Will Young | 13 | Whenever Wherever | Shakira | 6 | Ain't It Funny | |
03/16 | |||||||||
03/23 | |||||||||
03/30 | 4 | Gareth Gates | |||||||
04/06 | |||||||||
04/13 | |||||||||
04/20 | 10 | Foolish | Ashanti | ||||||
04/27 | 1 | ||||||||
05/04 | 1 | Sugababes | |||||||
05/11 | 1 | Holly Valance | |||||||
05/18 | 1 | ||||||||
05/25 | 1 | Liberty X | |||||||
06/01 | 1 | ||||||||
06/08 | 2 | Will Young | 15 | Without Me | Eminem | ||||
06/15 | |||||||||
06/22 | 4 | Elvis Presley Vs JXL | |||||||
06/29 | 7 | Hot In Herre | Nelly | ||||||
07/06 | |||||||||
07/13 | |||||||||
07/20 | 3 | Gareth Gates | |||||||
07/27 | |||||||||
08/03 | |||||||||
08/10 | 2 | Darius | |||||||
08/17 | 7 | Dilemma | Nelly feat.Kelly Rowland | ||||||
08/24 | 1 | Sugababes | |||||||
08/31 | 1 | Blazin' Squad | |||||||
09/07 | 3 | | Atomic Kitten | ||||||
09/14 | |||||||||
09/21 |
17 | The Ketchup Song (Asereje) | Las Ketchup | ||||||
09/28 | 1 | Pink | |||||||
10/05 | 2 |
| Will Young & Gareth Gates | 2 | A Moment Like This | Kelly Clarkson | |||
10/12 | |||||||||
10/19 | 1 | | Las Ketchup | 3(10) | | Nelly feat.Kelly Rowland | |||
10/26 | 2 | Nelly feat. Kelly Rowland | |||||||
11/02 | |||||||||
11/09 | 1 | | DJ Sammy and Yanou feat. Do | 12 | | ||||
11/16 | 1 | | |||||||
11/23 | 2 | | |||||||
11/30 | |||||||||
12/07 | 1 | Daniel Bedingfield | |||||||
12/14 | 1 | ||||||||
12/21 | 1 | | Blue feat. Elton John | ||||||
12/28 | 4 | | Girls Aloud | ||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Information in bold font indicates the singles hit No.1 both in Europe & the US, red font indicates each chart's No.1 single of the year. |