UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1999 | ![]() |
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/02 | 1 | Chef |
(14) |
Believe | Cher | (6) | I'm Your Angel | R. Kelly & Celine Dion | |
01/09 | 1 | Heartbeat /
| Steps | ||||||
01/16 | 1 | Fatboy Slim | 2 | Have You Ever? | Brandy | ||||
01/23 | 1 | 911 | |||||||
01/30 | 1 | The Offspring | 2 | Britney Spears | |||||
02/06 | 1 | Armand Van Helden - Featuring Duane Harden | |||||||
02/13 | 1 | Blondie | 4 | Angel Of Mine | Monica | ||||
02/20 | 1 | Lenny Kravitz | |||||||
02/27 | 2 |
|
Britney Spears | 2 | Big Big World | Emilia | |||
03/06 | |||||||||
03/13 | 2 | Boyzone | 10 | Britney Spears | 4 |
|
Cher | ||
03/20 | |||||||||
03/27 | 1 | B*witched | |||||||
04/03 | 2 | Mr Oizo | |||||||
04/10 | 4 | No Scrubs | TLC | ||||||
04/17 | 2 | Martine McCutcheon | |||||||
04/24 | |||||||||
05/01 | 2 | Westlife | |||||||
05/08 | 5 | Ricky Martin | |||||||
05/15 | 1 | I Want It That Way | Backstreet Boys | ||||||
05/22 | 1 | Boyzone | 7 | I Want It That Way | Backstreet Boys | ||||
05/29 | 2 | Shanks and Bigfoot | |||||||
06/05 | |||||||||
06/12 | 1 | Baz Luhrmann | 5 | If You Had My Love | Jennifer Lopez | ||||
06/19 | 1 | S Club 7 | |||||||
06/26 | 1 | The Vengaboys | |||||||
07/03 | 2 | ATB | |||||||
07/10 |
1 | My Love Is Your Love | Whitney Houston | ||||||
07/17 | 3 | Ricky Martin | 3 | Wild Wild West | Will Smith Feat. Dru Hill | 1 | Bills, Bills, Bills, | Destiny's Child | |
07/24 | 1 | Wild Wild West | Will Smith featuring Dru Hill & Kool Mo Dee | ||||||
07/31 | 5 | Christina Aguilera | |||||||
08/07 | 2 | Ronan Keating | 3 | Mambo No. 5 (A Little Bit Of...) | Lou Bega | ||||
08/14 | |||||||||
08/21 | 1 | Westlife | |||||||
08/28 | 1 | Geri Halliwell | 2 | Blue (Da Ba Bee) | Eiffel 65 | ||||
09/04 | 2 | Lou Bega | 2 | Bailamos | Enrique Iglesias | ||||
09/11 | 3(6) | Mambo No. 5 (A Little Bit Of...) | Lou Bega | ||||||
09/18 | 1 | The Vengaboys | 3 | Unpretty | TLC | ||||
09/25 | 3 | Eiffel 65 | |||||||
10/02 | 4(6) | Blue (Da Ba Bee) | Eiffel 65 | ||||||
10/09 | 2 | Heartbreaker | Mariah Carey featuring Jay-Z | ||||||
10/16 | 2 | Christina Aguilera | |||||||
10/23 | 12 | Smooth | Santana featuring Rob Thomas | ||||||
10/30 | 1 | Westlife | 3 | Christina Aguilera | |||||
11/06 | 1 | Five | |||||||
11/13 | 1 | Geri Halliwell | |||||||
11/20 | 1 | It's only
us / |
Robbie Williams | 1(7) | Blue (Da Ba Bee) | Eiffel 65 | |||
11/27 | 1 | Wamdue Project | 1(4) | Christina Aguilera | |||||
12/04 | 3 | Cliff Richard | 7 | If I Could Turn Back The Hands Of Time | R. Kelly | ||||
12/11 | |||||||||
12/18 | |||||||||
12/25 | 4 |
| Westlife | ||||||
12/29 | |||||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |