UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1998 | ![]() |
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/03 | (2) | Spice Girls |
(11) | Barbie Girl | Aqua | (14) |
|
Elton John | |
01/10 | 1(3) | Various | |||||||
01/17 | 1 | All Saints | 2 | Truly Madly Deeply | Savage Garden | ||||
01/24 | 1 | Oasis | |||||||
01/31 | 1 | Usher | 3 | Together Again | Janet Jackson | 2 | Together Again | Janet | |
02/07 | 2 | Aqua | |||||||
02/14 | 2 | Nice & Slow | Usher | ||||||
02/21 | 1 | Celine Dion | 17 | Celine Dion | |||||
02/28 | 1 | Cornershop | 2 | Celine Dion | |||||
03/07 | 1 | Madonna | |||||||
03/14 | 1(2) | Celine Dion | 3 | Gettin' Jiggy Wit It | Will Smith | ||||
03/21 | 6 | Run-DMC vs Jason Nevins | |||||||
03/28 | |||||||||
04/04 | 3 | All My Life | K-Ci & Jojo | ||||||
04/11 | |||||||||
04/18 | |||||||||
04/25 | 4 | Too Close | Next | ||||||
05/02 | 1 | Boyzone | |||||||
05/09 | 1 | Under the
bridge / |
All Saints | ||||||
05/16 | 1 | Aqua | |||||||
05/23 | 1(2) | Under the
bridge / |
All Saints | 1 | My All | Mariah Carey | |||
05/30 | 1 | The Tamperer featuring Maya | 1(5) | Too Close | Next | ||||
06/06 | 2 | B*Witched | 13 | The Boy Is Mine | Brandy & Monica | ||||
06/13 | |||||||||
06/20 | 3 | Baddiel and Skinner and the Lightning Seeds | 5 | La Copa De La Vida | Ricky Martin | ||||
06/27 | |||||||||
06/26 | |||||||||
07/11 | 1 | Billie | |||||||
07/18 | 1 | Another level | |||||||
07/25 | 1 | Jamiroquai | 6 | Ghetto Supastar | Pras Michel Feat. Ol' Dirty Bastard & Mya | ||||
08/01 | 2 | Spice Girls | |||||||
08/07 | |||||||||
08/15 | 3 | Boyzone | |||||||
08/22 | |||||||||
08/29 | |||||||||
09/05 | 1 | The Manic Street Preachers | 3 | Life | Des'Ree | 4 | I Don't Want To Miss A Thing | Aerosmith | |
09/12 | 1 | All Saints | |||||||
09/19 | 1 | Robbie Williams | |||||||
09/26 | 1 | Melanie B featuring Missy Elliott | 8 | I Don't Want To Miss A Thing | Aerosmith | ||||
10/03 | 2 | B*Witched | 2 | The First Night | Monica | ||||
10/10 | |||||||||
10/17 | 1 | Billie | 1 | One Week | Barenaked Ladies | ||||
10/24 | 1 | Spacedust | 3(5) | The First Night | Monica | ||||
10/31 | 7 | | Cher | ||||||
11/07 | |||||||||
11/14 | 2 | Doo Wop (That Thing) | Lauryn Hill | ||||||
11/21 |
14 |
Believe | Cher | ||||||
11/28 | 1 | Lately | Divine | ||||||
12/05 | 6 | I'm Your Angel | R. Kelly & Celine Dion | ||||||
12/12 | |||||||||
12/19 | 1 | B*Witched | |||||||
12/26 | 1 | Spice Girls | |||||||
12/29 | |||||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |