UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1994 | ![]() |
![]() | ![]() | ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/01 | (3) | Mr. Blobby |
(11) |
Meat Loaf | (4) | Hero | Mariah Carey | (5) | Again | Janet Jackson | ||
01/08 | 2 | Chaka Demus and Pliers with Jack radics and the Taxi gang | ||||||||||
01/15 | ||||||||||||
01/22 | 4 | D:Ream | 8 | All For Love | Bryan Adams, Rod Stewart & Sting | 3 | All For Love | Bryan Adams/Rod Stewart/Sting | 5 | All For Love | Bryan Adams/Rod Stewart/Sting | |
01/29 | ||||||||||||
02/05 | ||||||||||||
02/12 | 4 | The Power Of Love | Celine Dion | |||||||||
02/19 | 4 | Mariah Carey | ||||||||||
02/26 | 3 | The Power Of Love | Celine Dion | |||||||||
03/05 | ||||||||||||
03/12 | 4 | The Sign | Ace Of Base | |||||||||
03/19 | 3 | Doop | 1 | Move On Baby | Cappella | 2 | The Sign | Ace Of Base | ||||
03/26 |
8 | Streets of Philadelphia | Bruce Springsteen | |||||||||
04/02 | 2 | Mariah Carey | ||||||||||
04/09 | 2 | Take That | 4 | Bump N' Grind | R. Kelly | |||||||
04/16 | 1(3) | The Sign | Ace Of Base | |||||||||
04/23 | 2 | The Most Beautiful Girl In The World | Prince |
5 | The Most Beautiful Girl In The World | Prince | ||||||
04/30 | ||||||||||||
05/07 | 1 | Tony Di Bart | 2(6) | The Sign | Ace Of Base | |||||||
05/14 | 1 | Stiltskin | ||||||||||
05/21 | 2 | Manchester United Football Squad | 11 | I Swear | All-4-One | |||||||
05/28 |
2 | Without You | Mariah Carey | 6 | I Swear | All-4-One | ||||||
06/04 | 15 | | Wet Wet Wet | |||||||||
06/11 |
3 | The Real Thing | 2 Unlimited | |||||||||
06/18 | ||||||||||||
06/25 | ||||||||||||
07/02 |
1 | Baby I Love Your Way | Big Mountain | |||||||||
07/09 |
15 | Love Is All Around | Wet Wet Wet |
1 | Don't Turn Around | Ace Of Base | ||||||
07/16 |
1 | Any Time, Any Place / And On And On | Janet Jackson | |||||||||
07/23 |
2(3) | Don't Turn Around | Ace Of Base | |||||||||
07/30 | ||||||||||||
08/06 | 3 | Stay | Lisa Loeb & Nine Stories |
2(3) | Any Time, Any Place / And On And On | Janet Jackson | ||||||
08/13 | ||||||||||||
08/20 | 2 | Stay | Lisa Loeb & Nine Stories | |||||||||
08/27 | 14 | I'll Make Love To You | Boyz II Men | |||||||||
09/03 | 13 | I'll Make Love To You | Boyz II Men | |||||||||
09/10 | ||||||||||||
09/17 | 4 | Saturday Night | Whigfield | |||||||||
09/24 | ||||||||||||
10/01 | ||||||||||||
10/08 | ||||||||||||
10/15 | 2 | Take That | ||||||||||
10/22 |
2 |
Saturday Night | Whigfield | |||||||||
10/29 | 4 | Pato Banton | ||||||||||
11/05 |
5 |
Always | Bon Jovi | |||||||||
11/12 | ||||||||||||
11/19 | ||||||||||||
11/26 | 2 | Baby D | ||||||||||
12/03 | 2 | On Bended Knee | Boyz II Men | 11 | On Bended Knee | Boyz II Men | ||||||
12/10 | 5 | East 17 | 10 | Cotton Eye Joe | Rednex eat Loaf | |||||||
12/17 | 2 | Here Comes The Hotstepper | Ini Kamoze | |||||||||
12/24 | ||||||||||||
12/31 | 4(6) | On Bended Knee | Boyz II Men | |||||||||
12/29 | ||||||||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |