UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1993 | ![]() |
![]() | ![]() | ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/02 | (10) |
|
Whitney Houston | (13) |
|
Whitney Houston | (14) |
|
Whitney Houston | (13) |
|
Whitney Houston |
01/09 | ||||||||||||
01/16 | ||||||||||||
01/23 | ||||||||||||
01/30 | ||||||||||||
02/06 | ||||||||||||
02/13 | 5 | No Limit | 2 Unlimited | |||||||||
02/20 | ||||||||||||
02/27 | ||||||||||||
03/06 |
9 | No Limit | 2 Unlimited | 1 | A Whorle New World | Peabo Bryson & Regina Belle | ||||||
03/13 | 7 | Informer | Snow |
1 |
Ordinary World | Duran Duran | ||||||
03/20 | 2 | Shaggy |
1 | I'm Every Woman | Whitney Houston | |||||||
03/27 | 2 | Informer | Snow | |||||||||
04/03 | 4 | The Bluebells | ||||||||||
04/10 |
3 |
I Have Nothing | Whitney Houston | |||||||||
04/17 | ||||||||||||
04/24 | ||||||||||||
05/01 | 3 | George Michael and Queen with Lisa Stansfield | 2 | Freak Me | Silk |
3 | Looking Through Patient Eyes | PM Dawn | ||||
05/08 | 4 | Informer | Snow | |||||||||
05/15 | 8 | That's The Way Love Goes | Janet Jackson | |||||||||
05/22 | 3 | Ace of Base |
8 |
That's The Way Love Goes | Janet Jackson | |||||||
05/29 | ||||||||||||
06/05 |
1 |
Tribal Dance | 2 Unlimited | |||||||||
06/12 |
2 |
(I Can't Help) Falling In Love With You | UB40 | 7 | What Is Love? | Haddaway | ||||||
06/19 | ||||||||||||
06/26 | 3 | Gabrielle | ||||||||||
07/03 | ||||||||||||
07/10 | 2 | Weak | SWV | |||||||||
07/17 | 4 | Take That | 2 | Weak | SWV | |||||||
07/24 | 7 | UB40 | ||||||||||
07/31 |
2 |
(I Can't Help) Falling In Love With You | UB40 | 8 | UB40 | |||||||
08/07 | ||||||||||||
08/14 | 2 | Freddie Mercury | 2 | What's Up | 4 Non Blondes | |||||||
08/21 | ||||||||||||
08/28 | 4 | Culture beat | 5 | Mr. Vain | Culture Beat | |||||||
09/04 | ||||||||||||
09/11 | 8 | Dreamlover | Mariah Carey | |||||||||
09/18 | ||||||||||||
09/25 | 2 | Jazzy Jeff and the fresh prince | 4 | Dreamlover | Mariah Carey | |||||||
10/02 |
2 | Life | Haddaway | |||||||||
10/09 | 2 | Take That featuring Lulu | ||||||||||
10/16 | 1(3) | What's Up | 4 Non Blondes | |||||||||
10/23 | 7 | Meat Loaf | 2 | Living On My Own | Freddie Mercury |
1 |
The River Of Dreams | Billy Joel | ||||
10/30 |
1 | Just Kickin' | Xscape | |||||||||
11/06 |
11 |
Meat Loaf | 5 | Meat Loaf | 6 | Meat Loaf | ||||||
11/13 | ||||||||||||
11/20 | ||||||||||||
11/27 | ||||||||||||
12/04 | ||||||||||||
12/11 | 1 | Mr. Blobby | 2 | Again | Janet Jackson | |||||||
12/18 | 1 | Take That | 5 | Again | Janet Jackson | |||||||
12/25 | 2(3) | Mr. Blobby | 4 | Hero | Mariah Carey | |||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |