UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1992 | ![]() |
![]() | ![]() | ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/04 | (5) | Bohemian Rhapsody /
| Queen | (10) | Michael Jackson | (7) | Michael Jackson | (4) | Michael Jackson | |||
01/11 | ||||||||||||
01/18 | ||||||||||||
01/25 | 4 | Wet Wet Wet | 1 | All 4 Love | Color Me Badd | 1 | Can't Let Go | Mariah Carey | ||||
02/01 | 1 | George Michael & Elton John | 1 | George Michael & Elton John | ||||||||
02/08 |
8 | Don't Let The Sun Go Down on Me | Elton John & George Michael | 3 | I'm Too Sexy | Right Said Fred | 2 | Diamonds And Pearls | Prince & N.P.G. | |||
02/15 | ||||||||||||
02/22 | 8 | Shakespear's Sister | 5 | To Be With You | Mr. Big | |||||||
02/29 | 3 | To Be With You | Mr. Big | |||||||||
03/07 | ||||||||||||
03/14 | ||||||||||||
03/21 | 5 | Save The Best For Last | Vanessa Williams | |||||||||
03/28 | 1 | Remember The Time | Michael Jackson | |||||||||
04/04 | 6 | To Be With You | Mr. Big | 3 | Save The Best For Last | Vanessa Williams | ||||||
04/11 | ||||||||||||
04/18 | 3 | Right Said Fred | ||||||||||
04/25 | 8 | Jump | Kris Kross | 1 | Tears In Heaven | Eric Clapton | ||||||
05/02 | 2 | Jump | Kris Kross | |||||||||
05/09 | 5 |
| KWS | |||||||||
05/16 |
1 | Rhythm Is A Dancer | Snap | 1 | Queen | |||||||
05/23 | 4 | Jump | Kris Kross | 3 | My Lovin' (You're Never Gonna Get It) | En Vogue | ||||||
05/30 | ||||||||||||
06/06 | ||||||||||||
06/13 | 5 | Erasure | 1(3) | Jump | Kris Kross | |||||||
06/20 |
14(15) | Rhythm Is A Dancer | Snap | 2 | I'll Be There | Mariah Carey | 1 | Under The Bridge | Red Hot Chili Peppers | |||
06/27 | 3 | I'll Be There | Mariah Carey | |||||||||
07/04 | 5 | Baby Got Back | Sir Mix-A-Lot | |||||||||
07/11 | ||||||||||||
07/18 | 3 | Jimmy Nail | 4 | Baby Got Back | Sir Mix-A-Lot | |||||||
07/25 | ||||||||||||
08/01 | ||||||||||||
08/08 | 6 | Rhythm Is A Dancer | Snap | 1 | This Used To Be My Playground | Madonna | ||||||
08/15 | 13 | | Boyz II Men | 1 | This Used To Be My Playground | Madonna | ||||||
08/22 | 3 | November Rain | Guns N' Roses | |||||||||
08/29 | ||||||||||||
09/05 | ||||||||||||
09/12 | 10 | | Boyz II Men | |||||||||
09/19 | 4 | The Shamen | ||||||||||
09/26 |
3 | It's My Life | Dr. Alban | |||||||||
10/03 | ||||||||||||
10/10 | ||||||||||||
10/17 | 2 | Tasmin Archer | 3 | Erotica | Madonna | |||||||
10/24 | ||||||||||||
10/31 | 3 | Boyz II men | ||||||||||
11/07 | 4 | Boyz II men | ||||||||||
11/14 | 2 | How Do You Talk To An Angel | The Heights | |||||||||
11/21 | 2 | Charles and Eddie | 2 | How Do You Talk To An Angel | Heights | |||||||
11/28 | 14 | | Whitney Houston | |||||||||
12/05 | 10 | | Whitney Houston | 13 | Whitney Houston | 1 | Whitney Houston | |||||
12/12 | 1 | The Letter | Wayne Newton | |||||||||
12/19 | 2(13) | Whitney Houston | ||||||||||
12/26 | ||||||||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |