UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1991 | ![]() |
![]() | ![]() | ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/05 | 2 | Iron Maiden | (6) | | Vanila Ice | 2 | Justify My Love | Madonna | (4) | Justify My Love | Madonna | |
01/12 |
9 | Sadeness Part 1 | Enigma | |||||||||
01/19 | 1 | Sadeness Part 1 | Enigma | 1 | Love Will Never Do (With You) | Janet Jackson | ||||||
01/26 | 1 | Queen | 2 | The First Time | Surface | 1 | Love Will Never Do (Without You) | Janet Jackson | ||||
02/02 | 2 | KLF featuring the Children of the Revolution | 1 | The First Time | Surface | |||||||
02/09 | 2 | Gonna Make You Sweat(Everybody Dance Now) | C&C Music Factory feat. Freedom Williams | 4 | Gonna Make You Sweat (Everybody Dance Now) | C & C Music Factory feat. Freedom Williams | ||||||
02/16 | 3 | The Simpsons | ||||||||||
02/23 | 2 | All The Man That I Need | Whitney Houston | 2 | All The Man That I Need | Whitney Houston | ||||||
03/02 | ||||||||||||
03/09 | 2 | The Clash | 2 | Someday | Mariah Carey | 1 | One More Try | Timmy -T- | ||||
03/16 | 1 | Crazy | Seal | 2 | Someday | Mariah Carey | ||||||
03/23 | 1 | Hale and Pace and the Stonkers | 10 | Joyride | Roxette | 1 | One More Try | Timmy T. | ||||
03/30 | 5 | Chesney Hawkes | 2 | Coming Out Of The Dark | Gloria Estefan | 2 | Coming Out Of The Dark | Gloria Estefan | ||||
04/06 | ||||||||||||
04/13 | 1 | I've Been Thinking About You | Londonbeat | 1 | I've Been Thinking About You | Londonbeat | ||||||
04/20 | 1 | You're In Love | Wilson Phillips | 3 | Baby Baby | Amy Grant | ||||||
04/27 | 2 | Baby Baby | Amy Grant | |||||||||
05/04 | 5 | Cher | ||||||||||
05/11 | 1 | Joyride | Roxette | 1 | Joyride | Roxette | ||||||
05/18 | 1 | I Like The Way (The Kissing Game) | Hi-Five | 1 | Here We Go | C + C Music Factory featuring Freedom Williams & Zelma Davis | ||||||
05/25 | 2 | I Don't Wanna Cry | Mariah Carey | 1 | Rhythm Of My Heart | Rod Stewart | ||||||
06/01 |
3 | Wind of Change | Scorpions | 1 | I Don¡¦t Wanna Cry | Mariah Carey | ||||||
06/08 | 3 | Color me badd | 1 | More Than Words | Extreme | 2 | More Than Words | Extreme | ||||
06/15 | 5 | Rush Rush | Paula Abdul | |||||||||
06/22 |
1 | The Shoop Shoop Song | Cher | 3 | Rush, Rush | Paula Abdul | ||||||
06/29 | 2 | Jason Donovan | 1 | Senza Una Donna | Zucchero & Paul Young | |||||||
07/06 |
3 | Gypsy Woman (She's Homeless) | Crystal Waters | |||||||||
07/13 | 16 | | Bryan Adams | 2 | Unbelievable | EMF | ||||||
07/20 | 1 | Unbelievable | EMF | |||||||||
07/27 |
18 | | Bryan Adams | 7 | | Bryan Adams | 1 | Right Here, Right Now | Jesus Jones | |||
08/03 | 6 | | Bryan Adams | |||||||||
08/10 | ||||||||||||
08/17 | ||||||||||||
08/24 | ||||||||||||
08/31 | ||||||||||||
09/07 | ||||||||||||
09/14 | 1 | The Promise Of A New Day | Paula Abdul | 2 | The Promise Of A New Day | Paula Abdul | ||||||
09/21 | 2 | I Adore Mi Amor | Color Me Badd | |||||||||
09/28 | 2 | I Adore Mi Amor | Color Me Badd | |||||||||
10/05 | 1 | Good Vibrations | Marky Mark & The Funky Bunch | |||||||||
10/12 | 3 | Emotions | Mariah Carey | 2 | Emotions | Mariah Carey | ||||||
10/19 | ||||||||||||
10/26 | 2 | Romantic | Karyn White | |||||||||
11/02 | 1 | U2 | 1 | Romantic | Karyn White | |||||||
11/09 | 2 | Vic Reeves and the Wonder stuff | 2 | Cream | Prince & The New Power Generation | 1 | Can¡¦t Stop This Thing We Started | Bryan Adams | ||||
11/16 | 2 | Cream | Prince & N.P.G. | |||||||||
11/23 | 2 | Michael Jackson | 1 | When A Man Loves a Woman | Michael Bolton | |||||||
11/30 | 10 | Michael Jackson | 1 | Set Adrift On Memory Bliss | P.M. Down | 2 | When A Man Loves A Woman | Michael Bolton | ||||
12/07 | 2 | George Michael and Elton John | 7 | Michael Jackson | ||||||||
12/14 | 2 | It¡¦s So Hard To Say Goodbye To Yesterday | Boyz II Men | |||||||||
12/21 | 5 | Bohemian Rhapsody /
| Queen | |||||||||
12/28 | 4 | Michael Jackson | ||||||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |