UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1986 | ![]() |
![]() | ![]() | ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/04 | (2) | | Shakin' Stevens | (10) | Take On Me | A-Ha | (4) | Say You, Say Me | Lionel Richie | (5) | Say You, Say Me | Lionel Richie |
01/11 | 2 | | The Pet Shop Boys | |||||||||
01/18 | 4 | That's What Friends Are For | Dionne & Friends | |||||||||
01/25 | 2 | The Sun Always Shines On TV | A-Ha | 3 | Elton John | Nikita | 3 | That's What Friends Are For | Dionne & Friends (with Elton John, Gladys Knight & Stevie Wonder) | |||
02/01 | ||||||||||||
02/08 | 4 | | Billy Ocean | |||||||||
02/15 |
2 | The Sun Always Shines On TV | A-Ha | 2 | How Will I Know | Whitney Houston | 1 | | Billy Ocean | |||
02/22 | 1 | How Will I Know | Whitney Houston | |||||||||
03/01 | 2 | | Billy Ocean | 2 | Kyrie | Mr. Mister | 2 | Kyrie | Mr. Mister | |||
03/08 | 3 | | Diana Ross | |||||||||
03/15 |
1 | Burning Heart | Survivor | 1 | Sara | Starship | 1 | Sara | Starship | |||
03/22 | 2(4) | | Billy Ocean | 1 | These Dreams | Heart | 1 | These Dreams | Heart | |||
03/29 | 3 | | Cliff Richard and the Young ones | 3 | | Falco | 2 | | Falco | |||
04/05 |
2(3) | Burning Heart | Survivor | |||||||||
04/12 | 2 | Kiss | Prince & Revolution | |||||||||
04/19 | 3 | A Different Corner | George Michael | 2(6) | | Billy Ocean | 2 | Kiss | Prince & The Revolution | |||
04/26 | 2 | Addicted To Love | Robert Palmer | |||||||||
05/03 |
5 | A Different Corner | George Michael | 1 | Addicted To Love | Robert Palmer | ||||||
05/10 | 1 | | Falco | 1 | | Pet Shop Boys | 1 | | Pet Shop Boys | |||
05/17 | 3 | | Spitting Image | 3 | Greatest Love Of All | Whitney Houston | 1 | Why Can't This Be Love | Van Halen | |||
05/24 | 2 | Greatest Love Of All | Whitney Houston | |||||||||
05/31 | ||||||||||||
06/07 | 3 | | Doctor and the Medics | 2 | Live To Tell | Madonna | 1 | Live To Tell | Madonna | 1 | Live To Tell | Madonna |
06/14 | 3 | On My Own | Patti LaBelle & Michael McDonald | 3 | On My Own | Patti LaBelle & Michael McDonald | ||||||
06/21 |
1(6) | A Different Corner | George Michael | |||||||||
06/28 | 2 | | Wham! | 2 | Atlantis Is Calling (S.O.S. For Love) | Modern Talking | ||||||
07/05 | 1 | There'll Be Sad Songs (To Make You Cry) | Billy Ocean | 2 | There¡¦ll Be Sad Songs (To Make You Cry) | Billy Ocean | ||||||
07/12 | 3 | | Madonna | 1 | The Edge of Heaven | Wham! | 1 | Holding Back The Years | Simply Red | |||
07/19 | 1(3) | Atlantis Is Calling (S.O.S. For Love) | Modern Talking | 1 | Invisible Touch | Genesis | 1 | Invisible Touch | Genesis | |||
07/26 | 2(3) | The Edge of Heaven | Wham! | 1 | Sledgehammer | Peter Gabriel | 2 | Sledgehammer | Peter Gabriel | |||
08/02 | 3 | | Chris de Burgh | 2 | Glory Of Love | Peter Cetera | ||||||
08/09 | 10 | | Madonna | 1 | Glory Of Love | Peter Cetera | ||||||
08/16 | 2 | | Madonna | 2 | | Madonna | ||||||
08/23 | 3 | | Boris Gardiner | |||||||||
08/30 | 1 | Higher Love | Steve Winwood | 2 | Higher Love | Steve Winwood | ||||||
09/06 | 1 | Venus | Bananarama | |||||||||
09/13 | 4 | | The Communards | 1 | | Berlin | 1 | | Berlin | |||
09/20 | 3 | Stuck With You | Huey Lewis & The News | 3 | Stuck With You | Huey Lewis & News | ||||||
09/27 | ||||||||||||
10/04 | ||||||||||||
10/11 | 1 | | Madonna | 2 | When I Think Of You | Janet Jackson | 2 | When I Think Of You | Janet Jackson | |||
10/18 | 3 | | Nick Berry | 1 | True Blue | Madonna | ||||||
10/25 | 2 | True Colors | Cyndi Lauper | 1 | Typical Male | Tina Turner | ||||||
1 | The Final Countdown | Europe | ||||||||||
11/01 | 4 | | Berlin | 1 | True Colors | Cyndi Lauper | ||||||
11/08 | 4 | | Berlin | 2 | Amanda | Boston | 3 | Amanda | Boston | |||
11/15 | ||||||||||||
11/22 | 1 | Human | Human League | |||||||||
11/29 |
10(11) | The Final Countdown | Europe | 1 | You Give Love A Bad Name | Bon Jovi | 1 | Human | Human League | |||
12/06 | 2 | | Europe | 1 | The Next Time I Fall | Peter Cetera & Amy Grant | 1 | You Give Love A Bad Name | Bon Jovi | |||
12/13 | 1 | The Way It Is | Bruce Hornsby & The Range | 1 | The Way It Is | Bruce Hornsby & Range | ||||||
12/20 | 1 | | The Housemartins | 4 | Walk Like An Egyptian | Bangles | 1 | Walk Like An Egyptian | Bangles | |||
12/27 | 4 | | Jackie Wilson | 3 | Everybody Have Fun Tonight | Wang Chung | ||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |