UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1984 | ![]() |
![]() | ![]() | ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/07 | (5) | | The Flying Pickets | (5) | Say Say Say | Paul McCartney & Michael Jackson | (6) | Say Say Say | Paul McCartney & Michael Jackson | (3) | Union Of The Snake | Duran Duran |
01/14 | 2 | | Paul McCartney |
3(10) | Karma Chameleon | Culture Club | ||||||
01/21 | 2 | Owner Of A Lonely Heart | Yes | 2 | Owner Of A Lonely Heart | Yes | ||||||
01/28 | 5 | | Frankie goes to Hollywood | |||||||||
02/04 | 1(6) | Say Say Say | Paul McCartney & Michael Jackson | 3 | | Culture Club | 3 | | Culture Club | |||
02/11 |
2 | Love Of The Common People | Paul Young | |||||||||
02/18 | ||||||||||||
02/25 |
2 | Relax | Frankie Goes To Hollywood | 5 | Jump | Van Halen | 2 | Jump | Van Halen | |||
03/03 | 3 | | Nena | |||||||||
03/10 |
7 | Radio Ga Ga | Queen | 1 | | Nena | ||||||
03/17 | 2 | Girls Just Want To Have Fun | Cyndi Lauper | |||||||||
03/24 | 6 | | Lionel Richie | |||||||||
03/31 | 3 | Footloose | Kenny Loggins | 3 | Footloose | Kenny Loggins | ||||||
04/07 | ||||||||||||
04/14 | ||||||||||||
04/21 | 3 | Against All Odds (Take A Look At Me Now) | Phil Collins | 3 | Against All Odds (Take A Look At Me Now) | Phil Collins | ||||||
04/28 |
1 | Girls Just Want To Have Fun | Cyndi Lauper | |||||||||
05/05 | 4 | | Duran Duran | 1 | | Lionel Richie | ||||||
05/12 |
1 | Rockwell | Somebody's Watching Me | 2 | | Lionel Richie | 2 | | Lionel Richie | |||
05/19 | 1(2) | | Lionel Richie | |||||||||
05/26 |
1 | Big in Japan | Alphaville | 2 | Let's Hear It For The Boy | Deniece Williams | 2 | Let's Hear It For The Boy | Deniece Williams | |||
06/02 | 2 | | Wham! | 1(3) | | Lionel Richie | ||||||
06/09 |
3 | I Want To Break Free | Queen | 2 | Time After Time | Cyndi Lauper | 1 | Time After Time | Cyndi Lauper | |||
06/16 | 9 | | Frankie goes to Hollywood | 2 | | Duran Duran | ||||||
06/23 | 2 | | Duran Duran | |||||||||
06/30 | 2 | | Duran Duran | 2 | Dancing In The Dark | Bruce Springsteen | ||||||
07/07 | 5 | When Doves Cry | Prince | |||||||||
07/14 | 1 | | Wham! | 4 | When Doves Cry | Prince | ||||||
07/21 |
1 | Self Control | Laura Branigan | |||||||||
07/28 | 3 | | Frankie goes to Hollywood | |||||||||
08/04 | ||||||||||||
08/11 | 3 | Ghostbusters | Ray Parker Jr. | 2 | Ghostbusters | Ray Parker Jr. | ||||||
08/18 | 3 | | George Michael |
4(5) | Self Control | Laura Branigan | ||||||
08/25 | 3 | What's Love Got To Do With It | Tina Turner | |||||||||
09/01 | 3 | What's Love Got To Do With It | Tina Turner | |||||||||
09/08 | 6 | | Stevie Wonder | |||||||||
09/15 |
2 | High Energy | Evelyn Thomas | 2 | Missing You | John Waite | ||||||
09/22 | 1 | Missing You | John Waite | |||||||||
09/29 | 14 | | Stevie Wonder | 2 | Let's Go Crazy | Prince & The Revolution | 2 | Let's Go Crazy | Prince & Revolution | |||
10/06 | ||||||||||||
10/13 | 3 | | Stevie Wonder | 4 | | Stevie Wonder | ||||||
10/20 | 3 | | Wham! | |||||||||
10/27 | ||||||||||||
11/03 | 2 | Caribbean Queen (No More Love On The Run) | Billy Ocean | |||||||||
11/10 | 3 | | Chaka Khan | 2 | Purple Rain | Prince & Revolution | ||||||
11/17 | 3 | | Wham! | |||||||||
11/24 | 2 | | Wham! | |||||||||
12/01 | 1 | | Jim Diamond | |||||||||
12/08 | 1 | | Frankie goes to Hollywood | 2 | Out Of Touch | Daryl Hall & John Oates | 1 | | Chaka Khan | |||
12/15 | 5 | | Band Aid | 2 | The Wild Boys | Duran Duran | ||||||
12/22 | 6 | Like A Virgin | Madonna | |||||||||
12/29 | 5 | Like A Virgin | Madonna | |||||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |