UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1981 | ![]() |
![]() |
![]() |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/03 | (2) | | St Winifred's School choir | (8) | Super Trouper | Abba | (5) | | John Lennon | (5) | | John Lennon |
01/10 | 4 | | John Lennon | |||||||||
01/17 | ||||||||||||
01/24 | ||||||||||||
01/31 | 1 | | Blondie | 2 | | Blondie | ||||||
02/07 | 2 | | John Lennon | 2 | Celebration | Kool & The Gang | ||||||
02/14 | ¡Ð | ¡Ð | ¡Ð | 1 | Celebration | Kool & Gang | ||||||
02/21 | 3 | | Joe Dolce Music Theatre | 1 | 9 To 5 | Dolly Parton | 1 | I Love A Rainy Night | Eddie Rabbitt | |||
02/28 | 2 | I Love A Rainy Night | Eddie Rabbitt | 1 | 9 To 5 | Dolly Parton | ||||||
03/07 | 1 | Keep On Loving You | REO Speedwagon | |||||||||
03/14 | 2 | | Roxy Music | 1(2) | 9 To 5 | Dolly Parton | 2 | | John Lennon | |||
03/21 | 1 | Keep On Loving You | REO Speedwagon | |||||||||
03/28 | 3 | | Shakin' Stevens | 2 | Rapture | Blondie | 2 | Rapture | Blondie | |||
04/04 | ||||||||||||
04/11 | 3 | Kiss On My List | Daryl Hall & John Oates | 1 | Kiss On My List | Daryl Hall & John Oates | ||||||
04/18 | 3 | | Bucks Fizz | 5 | Morning Train (Nine To Five) | Sheena Easton | ||||||
04/25 | ||||||||||||
05/02 | 2 | Morning Train (9 To 5) | Sheena Easton | |||||||||
05/09 | 5 | | Adam and the Ants | |||||||||
05/16 | 5 | Bette Davis Eyes | Kim Carnes | |||||||||
05/23 | 1 | | Smokey Robinson | |||||||||
05/30 | 3 | Bette Davis Eyes | Kim Carnes | |||||||||
06/06 | ||||||||||||
06/13 | 2 | | Smokey Robinson | |||||||||
06/20 | 1 | Stars On 45 | Stars On 45 | 2 | Stars On 45 (Medley) | Stars On 45 | ||||||
06/27 | 2 | | Michael Jackson | 4(9) | Bette Davis Eyes | Kim Carnes | ||||||
07/04 | 2(5) | Bette Davis Eyes | Kim Carnes | |||||||||
07/11 | 3 | | The Specials | |||||||||
07/18 | 1 | The One That You Love | Air Supply | |||||||||
07/25 | 1 | The One That You Love | Air Supply | 1 | Jessie¡¦s Girl | Rick Springfield | ||||||
08/01 | 4 | | Shakin' Stevens | 2 | Jessie's Girl | Rick Springfield | 1 | Elvira | Oak Ridge Boys | |||
08/08 | 1 | Theme From ¡§Greatest American Hero¡¨ (Believe It Or Not) | Joey Scarbury | |||||||||
08/15 | 9 | Endless Love | Diana Ross & Lionel Richie | 9 | Endless Love | Diana Ross & Lionel Richie | ||||||
08/22 | ||||||||||||
08/29 | 1 | | Aneka | |||||||||
09/05 | 2 | | Soft Cell | |||||||||
09/12 | ||||||||||||
09/19 | 4 | | Adam and the Ants | |||||||||
09/26 | ||||||||||||
10/03 | ||||||||||||
10/10 | ||||||||||||
10/17 | 4 | | Dave Stewart and Barbara Gaskin | 3 | Arthur's Theme (Best That You Can Do) | Christopher Cross | 4 | Arthur¡¦s Theme (Best That You Can Do) | Christopher Cross | |||
10/24 | ||||||||||||
10/31 | ||||||||||||
11/07 | 2 | Private Eyes | Daryl Hall & John Oates | |||||||||
11/14 | 1 | | The Police | 1 | Private Eyes | Daryl Hall & John Oates | ||||||
11/21 | 2 | | Queen and David Bowie | 10 | Physical | Olivia Newton-John | 8 | Physical | Olivia Newton-John | |||
11/28 | ||||||||||||
12/05 | 1 | | Julio Iglesias | |||||||||
12/12 | 5 | | The Human League | |||||||||
12/19 | ||||||||||||
12/26 | ||||||||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |