UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1980 | ![]() |
![]() |
![]() |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/05 | (5) | | Pink Floyd | 2 | Video Killed The Radio Star | Buggles | 1 | Please Don't Go | KC & The Sunshine Band | (3) | Escape (The Pina Colada Song) | Rupert Holmes |
01/12 | 1(3) | Escape (The Pina Colada Song) | Rupert Holmes | 3 | Rock With You | Michael Jackson | ||||||
01/19 | 2 | | The Pretenders | 3 | I Have A Dream | Abba | 4 | Rock With You | Michael Jackson | |||
01/26 | ||||||||||||
02/02 | 2 | | The Specials | 1 | Do That To Me One More Time | Captain & Tennille | ||||||
02/09 | 11 | | Pink Floyd | 1 | Coward Of The County | Kenny Rogers | ||||||
02/16 | 2 | | Kenny Rogers | 1 | Do That To Me One More Time | Captain & Tennile | 1 | Cruisin' | Smokey Robinson | |||
02/23 | 4 | Crazy Little Thing Called Love | Queen | 3 | Crazy Little Thing Called Love | Queen | ||||||
03/01 | 2 | | Blondie | |||||||||
03/08 | ||||||||||||
03/15 | 1 | | Fern Kinney | 1 | Longer | Dan Fogelberg | ||||||
03/22 | 3 |
| The Jam | 4 | | Pink Floyd | 3 | | Pink Floyd | |||
03/29 | ||||||||||||
04/05 | ||||||||||||
04/12 | 2 | | The Detroit Spinners | 7 | | Blondie | ||||||
04/19 | 6 | | Blondie | |||||||||
04/26 | 1 | | Blondie | 3 | Sun Of Jamaica | Goombay Dance Band | ||||||
05/03 | 2 | | Dexy's Midnight Runners | |||||||||
05/10 | ||||||||||||
05/17 | 2 | | Johnny Logan | 5 | What's Another Year | Johnny Logan | ||||||
05/24 | ||||||||||||
05/31 | 3 | | Mash | 4 | Funkytown | Lipps, Inc | 5 | Funkytown | Lipps, Inc. | |||
06/07 | ||||||||||||
06/14 | ||||||||||||
06/21 | 3 | | Don McLean | 7 | Funkytown | Lipps Inc. | ||||||
06/28 | 3 | Coming Up (Live At Glasgow) | Paul McCartney & Wings | |||||||||
07/05 | 1 | The Rose | Bette Midler | |||||||||
07/12 | 2 | | Olivia Newton-John and the Electric Light Orchestra | 3 | It's Still Rock And Roll To Me | Billy Joel | ||||||
07/19 | 2 | It's Still Rock And Roll To Me | Billy Joel | |||||||||
07/26 | 2 | | Odyssey | |||||||||
08/02 | 4 | Magic | Olivia Newton-John | 3 | Magic | Olivia Newton-John | ||||||
08/09 | 2 | | Abba | 3 | Xanadu | Olivia Newton-John & ELO | ||||||
08/16 | ||||||||||||
08/23 | 2 | | David Bowie | 1 | Take Your Time (Do It Right) (pt. 1) | S.O.S. Band | ||||||
08/30 |
7 | The Winner Takes It All | Abba | 1 | Sailing | Christopher Cross | 2 | Sailing | Christopher Cross | |||
09/06 | 1 | | The Jam | 4 | Upside Down | Diana Ross | ||||||
09/13 | 2 | | Kelly Marie | 3 | Upside Down | Diana Ross | ||||||
09/20 | ||||||||||||
09/27 | 4 | | The Police | |||||||||
10/04 | 3 | Another One Bites The Dust | Queen | 4 | Another One Bites The Dust | Queen | ||||||
10/11 | ||||||||||||
10/18 |
4 | Upside Down | Dianna Ross | |||||||||
10/25 | 3 | | Barbara Streisand | 3 | | Barbra Streisand | ||||||
11/01 | 2 | | Barbra Streisand | |||||||||
11/08 | ||||||||||||
11/15 | 2 | | Blondie | 5 | Woman In Love | Barbra Streisand | 6 | Lady | Kenny Rogers | 3 | Lady | Kenny Rogers |
11/22 | ||||||||||||
11/29 | 3 | | Abba | |||||||||
12/06 | 2 | Master Blaster (Jammin') | Stevie Wonder | |||||||||
12/13 | ||||||||||||
12/20 | 1 | | John Lennon | 8 | Super Trouper | Abba | 1(4) | Lady | Kenny Rogers | |||
12/27 | 2 | | St Winifred's School choir | 5 | | John Lennon | 5 | | John Lennon | |||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |