UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1978 | ![]() |
![]() | ![]() | ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/06 | 3 | Village People |
(3) | May's Boy Child | Boney M. | 2 | Too Much Heaven | Bee Gees | (7) | Le Freak | Chic | |
01/13 |
9 | Y.M.C.A. | Village People | |||||||||
01/20 | 3(6) | Le Freak | Chic | |||||||||
01/27 | 1 | | Ian & The Blockheads | |||||||||
02/03 | 4 | Blondie | 5 | | Rod Stewart | |||||||
02/10 | 4 | Rod Stewart | ||||||||||
02/17 | ||||||||||||
02/24 | ||||||||||||
03/03 | 2 | Bee Gees | ||||||||||
03/10 | 2 | | Gloria Gaynor | 1 | | Gloria Gaynor | ||||||
03/17 | 4 | Gloria Gaynor | 2 | Chiquitita | Abba | 3 | | Bee Gees | ||||
03/24 | 2 | | Bee Gees | |||||||||
03/31 |
5 | Tragedy | The Bee Gees | |||||||||
04/07 | 1(3) | | Gloria Gaynor | 2 | What A Fool Believes | Doobie Brothers | ||||||
04/14 | 6 | | Art Garfunkel | 1 | What A Fool Believes | Doobie Brothers | ||||||
04/21 | 1 | Knock On Wood | Amii Stewart | 1 | Knock On Wood | Amii Stewart | ||||||
04/28 | 1 | | Blondie | 1 | | Blondie | ||||||
05/05 | 6 | Hooray! Hooray! It's A Holi-Holiday | Boney M | 4 | Reunited | Peaches & Herb | 4 | Reunited | Peaches & Herb | |||
05/12 | ||||||||||||
05/19 | ||||||||||||
05/26 | 2 | Anita Ward | ||||||||||
06/02 | 1 | Hot Stuff | Donna Summer | 4 | Hot Stuff | Donna Summer | ||||||
06/09 | 3 | Blondie | 1 | Love You Inside Out | Bee Gees | |||||||
06/16 |
3 | Does Your Mother Know | Abba | 2(3) | Hot Stuff | Donna Summer | ||||||
06/23 | ||||||||||||
06/30 | 4 | | Tubeway Army | 2 | | Anita Ward | 3 | | Anita Ward | |||
07/07 |
5 | Pop Muzik | M | |||||||||
07/14 | 5 | Bad Girls | Donna Summer | |||||||||
07/21 | 3 | Bad Girls | Donna Summer | |||||||||
07/28 | 4 | | Boomtown Rats | |||||||||
08/04 | ||||||||||||
08/11 | 3 | Ring My Bell | Anita Ward | 1 | Good Times | Chic | ||||||
08/18 | 1 | Good Times | Chic | 6 | My Sharona | Knack | ||||||
08/25 | 4 | | Cliff Richard | 6 | My Sharona | Knack | ||||||
09/01 |
6 | Gotta Go Home | Boney M | |||||||||
09/08 | ||||||||||||
09/15 | ||||||||||||
09/22 | 1 | Gary Numan | ||||||||||
09/29 | 3 | | Police | 2 | Sad Eyes | Robert John | ||||||
10/06 | 1 | Sad Eyes | Robert John | |||||||||
10/13 | 5 | We Don't Talk Anymore | Cliff Richard | 1 | Don't Stop 'Til You Get Enough | Michael Jackson | 1 | Don¡¦t Stop'Til You Get Enough | Michael Jackson | |||
10/20 | 1 | Buggles | 2 | Rise | Herb Alpert | 1 | Sail On | Commodores | ||||
10/27 | 3 | | Lena Martell | 2 | Rise | Herb Alpert | ||||||
11/03 | 1 | Pop Muzik | M | |||||||||
11/10 | 1 | Heartache Tonight | Eagles | 1 | Heartache Tonight | Eagles | ||||||
11/17 | 3 | Dr.Hook | 7 | Gimme Gimme Gimme | Abba | 1 | Still | Commodores | 1 | Still | Commodores | |
11/24 | 2 | No More Tears(Enough Is Enough) | Barbra Streisand & Donna Summer | 3 | Babe | Styx | ||||||
12/01 | ||||||||||||
12/08 | 1 | Police | 2 | Babe | Styx | |||||||
12/15 | 5 | Pink Floyd | 1 | No More Tears (Enough Is Enough) | Barbra Streisand & Donna Summer | |||||||
12/22 | 2 | Escape(The Pina Colada Song) | Rupert Holmes | 3 | Escape (The Pina Colada Song) | Rupert Holmes | ||||||
12/29 | ||||||||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |