UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1978 | ![]() |
![]() | ![]() | ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/07 | (9) | Wings |
(10) | Mull Of Kintyre | Paul McCartney & Wings | (3) | How Deep Is Your Love | Bee Gees | (4) | How Deep Is Your Love | Bee Gees | |
01/14 | 3 | Baby Come Back | Player | 2 | Baby Come Back | Player | ||||||
01/21 | ||||||||||||
01/28 | 1 | Short People | Randy Newman | |||||||||
02/04 | 1 | | Althia & Donna | 4 | Stayin' Alive | Bee Gees | 4 | Stayin' Alive Alive | Bee Gees | |||
02/11 | 1 | | Brotherhood Of Man | |||||||||
02/18 | 3 | | Abba | |||||||||
02/25 | ||||||||||||
03/04 | 2 | (Love Is) Thicker Than Water | Andy Gibb | 1 | (Love Is) Thicker Than Water | Andy Gibb | ||||||
03/11 | 4 | | Kate Bush | 4 | Take A Chance On Me | Abba | 1 | Emotion | Samantha Sang | |||
03/18 | 8 | | Bee Gees | 8 | | Bee Gees | ||||||
03/25 | ||||||||||||
04/01 | ||||||||||||
04/08 | 3 | | Matchstalk Men & Matchstalk Cats & Dogs |
1 | Stayin' Alive | The Bee Gees | ||||||
04/15 |
1 | Denis | Blondie | |||||||||
04/22 |
2(3) | Stayin' Alive | The Bee Gees | |||||||||
04/29 | 2 | | The Bee Gees | |||||||||
05/06 |
13 | Rivers Of Babylon | Boney M. | |||||||||
05/13 | 5 | | Boney M | 1 | If I Can't Have You | Yvonne Elliman | 1 | If I Can¡¦t Have You | Yvonne Elliman | |||
05/20 | 2 | With A Little Luck | Wings | 2 | With A Little Luck | Wings | ||||||
05/27 | ||||||||||||
06/03 | 1 | Too Much, Too Little, Too Late | Johnny Mathis & Deniece Williams | 6 | Shadow Dancing | Andy Gibb | ||||||
06/10 | 1 | | John Travolta & Olivia Newton-John | |||||||||
06/17 | 9 | | John Travolta & Olivia Newton John | 7 | Shadow Dancing | Andy Gibb | ||||||
06/24 | ||||||||||||
07/01 | ||||||||||||
07/08 | ||||||||||||
07/15 | 2 | Baker Street | Gerry Rafferty | |||||||||
07/22 | ||||||||||||
07/29 | 2 | Miss You | Rolling Stones | |||||||||
08/05 |
10 | You're The One That I Want | John Travolta & Olivia Newton-John | 1 | Miss You | Rolling Stones | ||||||
08/12 | 2 | | Commodores | 4 | | Commodores | ||||||
08/19 | 5 | | The Commodores | |||||||||
08/26 | 2 | Grease | Frankie Valli | |||||||||
09/02 | ||||||||||||
09/09 | 3 | Boogie Oogie Oogie | A Taste Of Honey | 1 | Grease | Frankie Valli | ||||||
09/16 | 3 | Boogie Oogie Oogie | Taste Of Honey | |||||||||
09/23 | 1 | | 10cc | |||||||||
09/30 | 7 | | John Travolta & Olivia Newton John | 4 | Kiss You All Over | Exile | ||||||
10/07 | 2 | Kiss You All Over | Exile | |||||||||
10/14 |
1 | Summer Night City | Abba | |||||||||
10/21 | 8 | Summer Nights | John Travolta & Olivia Newton-John | 3 | Hot Child In The City | Nick Gilder | ||||||
10/28 | 1 | Hot Child In The City | Nick Gilder | |||||||||
11/04 | 1 | You Needed Me | Anne Murray | |||||||||
11/11 | 3 | MacArthur Park | Donna Summer | 2 | MacArthur Park | Donna Summer | ||||||
11/18 | 2 | | The Boomtown Rats | |||||||||
11/25 | 3 | You Don¡¦t Bring Me Flowers | Barbra Streisand & Neil Diamond | |||||||||
12/02 | 1 | | Rod Stewart | 1 | You Don't Bring Me Flowers | Barbra Streisand & Neil Diamond | ||||||
12/09 | 4 | | Boney M | 1 | Le Freak | Chic | ||||||
12/16 | 1 | Bicycle Race | Queen | 1(2) | You Don't Bring Me Flowers | Barbra Streisand & Neil Diamond | 7 | Le Freak | Chic | |||
12/23 |
3 | May's Boy Child | Boney M. | 2(3) | Le Freak | Chic | ||||||
12/30 | ||||||||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |