UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1977 | ![]() |
![]() | ![]() | ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/01 | (3) | | Johnny Mathis | (8) | Tonight's The Night (Gonna Be Alright) | Rod Stewart | 2 | You Don't Have To Be A Star (To Be In My Show) | Marilyn McCoo & Billy Davis, Jr. | |||
01/08 | 1 | You Don't Have To Be A Star (To Be In My Show) | Marilyn Mccoo & Billy Davis,Jr. | |||||||||
01/15 | 4 | | David Soul | 1 | You Make Me Feel Like Dancing | Leo Sayer | 2 | Car Wash | Rose Royce | |||
01/22 |
2 | Under The Moon Of Love | Showaddywaddy | 1 | I Wish | Stevie Wonder | ||||||
01/29 | 1 | Car Wash | Rose Royce | 1 | I Wish | Stevie Wonder | ||||||
02/05 | 5 | Living Next Door To Alice | Smokie | 2 | Torn Between Two Lovers | Mary Macgregor | 1 | Blinded By The Light | Manfred Mann's Earth Band | |||
02/12 | 1 | | Julie Covington | 3 | Torn Between Two Lovers | Mary MacGregor | ||||||
02/19 | 3 | | Leo Sayer | 1 | Blinded By The Light | Manfred Mann's Earth Band | ||||||
02/26 | 1 | New Kid In Town | Eagles | |||||||||
03/05 | 3 | Love Theme From 'A Star Is Born' (Evergreen) | Barbra Streisand | 3 | Love Theme From "A Star Is Born" (Evergreen) | Barbra Streisand | ||||||
03/12 | 3 | | Manhattan Transfer |
1 | When I Need You | Leo Sayer | ||||||
03/19 |
4 | Knowing Me, Knowing You | Abba | |||||||||
03/26 | 2 | Rich Girl | Daryl Hall & John Oates | 1 | Rich Girl | Daryl Hall & John Oates | ||||||
04/02 | 5 | | Abba | 1 | | Abba | ||||||
04/09 | 1 | | Abba | 1(2) | Rich Girl | Daryl Hall & John Oates | ||||||
04/16 | 6 | Lay Back In The Arms Of Someone | Smokie | 1 | | David Soul | 1 | | David Soul | |||
04/23 | 1 | Don't Leave Me This Way | Thelma Houston | 1 | Hotel California | Eagles | ||||||
04/30 | 1 | Southern Nights | Glen Campbell | 1 | Southern Nights | Glen Campbell | ||||||
05/07 | 2 | | Deniece Williams | 1 | Hotel California | Eagles | 3 | | Leo Sayer | |||
05/14 | 1 | | Leo Sayer | |||||||||
05/21 | 4 |
| Rod Stewart | 3 | Sir Duke | Stevie Wonder | ||||||
05/28 | 1 | Whodunit | Tavares | 1 | Sir Duke | Stevie Wonder | ||||||
06/04 | 1 | Beautiful Rose | George Baker Selection | 1 | I'm Your Boogie Man | KC & Sunshine Band | ||||||
06/11 | 11 | Ma Baker | Boney M | 1 | I'm Your Boogie Man | K.C. & The Sunshine Band | 1 | Dreams | Fleetwood Mac | |||
06/18 | 1 | | Kenny Rogers | 1 | Dreams | Fleetwood Mac | 1 | Got To Give It Up (Part 1) | Marvin Gaye | |||
06/25 | 1 | | The Jacksons | 1 | Got To Give It Up(Part 1) | Marvin Gaye | 1 | Gonna Fly Now | Bill Conti | |||
07/02 | 3 | | Hot Chocolate | 1 | Gonna Fly Now(Theme From 'Rocky') | Bill Conti | 1 | Undercover Angel | Alan O'Day | |||
07/09 | 1 | Undercover Angel | Alan O'day | 2 | Da Doo Ron Ron | Shaun Cassidy | ||||||
07/16 | 1 | Da Doo Ron Ron | Shaun Cassidy | |||||||||
07/23 | 4 | | Donna Summer | 1 | Looks Like We Made It | Barry Manilow | 1 | I'm In You | Peter Frampton | |||
07/30 | 3 | I Just Want To Be Your Everything | Andy Gibb | 3 | I Just Want To Be Your Everything | Andy Gibb | ||||||
08/06 | ||||||||||||
08/13 | ||||||||||||
08/20 | 1 | | Brotherhood Of Man | 4 | Best Of My Love | Emotions | 3 | Best Of My Love | Emotions | |||
08/27 | 1 | | The Floaters |
6 | I Feel Love | Donna Summer | ||||||
09/03 | 5 | | Elvis Presley | |||||||||
09/10 | 1 | (Your Love Has Lifted Me) Higher And Higher | Rita Coolidge | |||||||||
09/17 | 1(4) | I Just Want To Be Your Everything | Andy Gibb | 1 | Don't Stop | Fleetwood Mac | ||||||
09/24 | 1(5) | Best Of My Love | Emotions | 2 | Star Wars Theme / Cantina Band | Meco | ||||||
10/01 | 2 | Star Wars Theme / Cantina Band | Meco | |||||||||
10/08 | 3 | | David Soul | 1 | Sorry, I'm A Lady | Baccara | 8 | You Light Up My Life | Debby Boone | |||
10/15 |
2 | Way Down | Elvis Presley | 10 | You Light Up My Life | Debby Boone | ||||||
10/22 | ||||||||||||
10/29 | 1 | | Baccara |
1 | I Remember Elvis Presley | Danny Mirror | ||||||
11/05 | 4 | | Abba |
1(3) | Way Down | Elvis Presley | ||||||
11/12 |
7 | The Name Of The Game | Abba | |||||||||
11/19 | ||||||||||||
11/26 | ||||||||||||
12/03 | 9 |
| Wings | 2 | Don't It Make My Brown Eyes Blue | Crystal Gayle | ||||||
12/10 | ||||||||||||
12/17 | 3 | How Deep Is Your Love | Bee Gees | |||||||||
12/24 | 3 | How Deep Is Your Love | Bee Gees | |||||||||
12/31 |
10 | Mull Of Kintyre | Paul McCartney & Wings | |||||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |