UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1976 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/03 | (9) | Queen | 1 | Saturday Night | Bay City Rollers | 1 | I Write The Songs | Barry Manilow | |
01/10 | 1 | Convoy | C.W.Mccall | 1 | Theme From Mahogany (Do You Know Where You're Going To) | Diana Ross | |||
01/17 | 1 | I Write The Songs | Barry Manilow | 3 | Convoy | C.W. McCall | |||
01/24 | 1 | Theme From 'Mahogany'(Do You Know Where You're Going To) | Diana Ross | ||||||
01/31 | 2 | | Abba | 1 | Love Rollercoaster | Ohio Players | |||
02/07 | 3 | 50 Ways To Leave Your Lover | Paul Simon | 3 | 50 Ways To Leave Your Lover | Paul Simon | |||
02/14 | 1 | Slik | |||||||
02/21 | 2 | Four Seasons | |||||||
02/28 | 1 | Theme From 'S.W.A.T.' | Rhythm Heritage | 1 | Theme From S.W.A.T. | Rhythm Heritage | |||
03/06 | 3 | I Love To Love | 1 | Love Machine(Part 1) | Miracles | 1 | Love Machine (pt. 1) | Miracles | |
03/13 | 3 | | Four Seasons | 1 | All By Myself | Eric Carmen | |||
03/20 | 1 | | Four Seasons | ||||||
03/27 | 6 | Brotherhood Of Man | 1 | Dream Weaver | Gary Wright | ||||
04/03 | 4 | Disco Lady | Johnnie Taylor | 1 | Lonely Night (Angel Face) | Captain & Tennille | |||
04/10 | 2 | Disco Lady | Johnnie Taylor | ||||||
04/17 | |||||||||
04/24 | 1 | Right Back Where We Started From | Maxine Nightingale | ||||||
05/01 | 1 | Let Your Love Flow | Bellamy Brothers | 1 | Let Your Love Flow | Bellamy Brothers | |||
05/08 | 4 | Abba | 1 | Welcome Back | John Sebastian | 1 | Boogie Fever | Sylvers | |
05/15 | 1 | Boogie Fever | Sylvers | 2 | Welcome Back | John Sebastian | |||
05/22 | 1 | Silly Love Songs | Wings | ||||||
05/29 | 2 | Love Hangover | Diana Ross | 2 | Silly Love Songs | Wings | |||
06/05 | 1 | J.J. Barrie | |||||||
06/12 | 2 | The Wurzels | 4(5) | Silly Love Songs | Wings | 1 | Love Hangover | Diana Ross | |
06/19 | 1 | Get Up And Boogie (That's Right) | Silver Convention | ||||||
06/26 | 3 | The Real Thing | 3 | Afternoon Delight | Starland Vocal Band | ||||
07/03 | |||||||||
07/10 | 2 | Afternoon Delight | Starland Vocal Band | ||||||
07/17 | 1 | Demis Roussos | 2 | Kiss And Say Goodbye | Manhattans | ||||
07/24 | 6 | Elton John & Kiki Dee | 2 | Kiss And Say Goodbye | Manhattans | ||||
07/31 | 1(4) | Afternoon Delight | Starland Vocal Band | ||||||
08/07 | 4 | | Elton John & Kiki Dee | 3 | | Elton John & Kiki Dee | |||
08/14 | |||||||||
08/21 | |||||||||
08/28 | 1 | Let 'Em In | Wings | ||||||
09/04 | 6 | Abba | 1 | You Should Be Dancing | Bee Gees | 1 | You Should Be Dancing | Bee Gees | |
09/11 | 1 | (Shake, Shake, Shake) Shake Your Booty | K. C. & The Sunshine Band | 2 | Play That Funky Music | Wild Cherry | |||
09/18 | 3 | Play That Funky Music | Wild Cherry | ||||||
09/25 | 1 | (Shake, Shake, Shake) Shake Your Booty | KC & Sunshine Band | ||||||
10/02 | 1 | Lowdown | Boz Scaggs | ||||||
10/09 | 1 | A Fifth Of Beethoven | Walter Murphy & The Big Apple Band | 1 | A Fifth Of Beethoven | Walter Murphy & Big Apple Band | |||
10/16 | 4 | Pussycat | 1 | Disco Duck (Part 1) | Rick Dees & His Cast Of Idiots | 1 | Disco Duck (Part 1) | Rick Dees & Cast Of Idiots | |
10/23 | 2 | | Chicago | 1 | | Chicago | |||
10/30 | 1(2) | Disco Duck (Part 1) | Rick Dees & Cast Of Idiots | ||||||
11/06 | 1 | Rock'n Me | Steve Miller Band | 1 | Rock'n Me | Steve Miller | |||
11/13 | 3 | Chicago | 8 | Tonight's The Night (Gonna Be Alright) | Rod Stewart | 1 | The Wreck Of The Edmund Fitzgerald | Gordon Lightfoot | |
11/20 | 5 | Tonight's The Night (Gonna Be Alright) | Rod Stewart | ||||||
11/27 | |||||||||
12/04 | 3 | Showaddywaddy | |||||||
12/11 | |||||||||
12/18 | |||||||||
12/25 | 3 | Johnny Mathis | 1 | You Make Me Feel Like Dancing | Leo Sayer | ||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Hits that have reached the no.1 spot both in the UK & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |