UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1975 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/04 | (4) | | Mud | 2 | Lucy In The Sky With Diamonds | Elton John | 1 | Lucy In The Sky With Diamonds | Elton John |
01/11 | 1 | | Barry White | ||||||
01/18 | 1 | | Status Quo | 1 | Mandy | Barry Manilow | 1 | Mandy | Barry Manilow |
01/25 | 1 | The Tymes | 1 | Please Mr.Postman | Carpenters | 1 | Please Mr. Postman | Carpenters | |
02/01 | 3 | Pilot | 1 | Laughter In The Rain | Neil Sedaka | 1 | Laughter In The Rain | Neil Sedaka | |
02/08 | 1 | Fire | Ohio Players | 1 | Boogie On Reggae Woman | Stevie Wonder | |||
02/15 | 1 | You're No Good | Linda Ronstadt | 1 | You're No Good | Linda Ronstadt | |||
02/22 | 2 | Steve Harley & Cockney Rebel | 1 | Pick Up The Pieces | Average White Band | 1 | Fire | Ohio Players | |
03/01 | 1 | Best Of My Love | Eagles | 1 | Pick Up The Pieces | Average White Band | |||
03/08 | 2 | Telly Savalas | 1 | Have You Never Been Mellow | Olivia Newton-John | 1 | Have You Never Been Mellow | Olivia Newton-John | |
03/15 | 1 | Black Water | Doobie Brothers | 1 | My Eyes Adored You | Frankie Valli | |||
03/22 | 6 | The Bay City Rollers | 1 | My Eyes Adored You | Frankie Valli | 1 | Lady Marmalade | LaBelle | |
03/29 | 1 | Lady Marmalade | Labelle | 1 | Lovin' You | Minnie Riperton | |||
04/05 | 1 | Lovin' You | Minnie Riperton | 1 | No No Song | Ringo Starr | |||
04/12 | 2 | Philadelphia Freedom | Elton John | 2 | Philadelphia Freedom | Elton John Band | |||
04/19 | |||||||||
04/26 | 1 | (Hey Won't You Play) Another Somebody Done Somebody Wrong Song | B. J. Thomas | 1 | (Hey Won't You Play) Another Somebody Done Somebody Wrong Song | B. J. Thomas | |||
05/03 | 2 | Mud | 3 | He Don't Love You (Like I Love You) | Tony Orlando & Dawn | 1 | He Don't Love You (Like I Love You) | Tony Orlando & Dawn | |
05/10 | 2 | Jackie Blue | Ozark Mountain Daredevils | ||||||
05/17 | 3 | Tammy Wynette | |||||||
05/24 | 1 | Shining Star | Wind & Fire Earth | 1 | Shining Star | Earth, Wind & Fire | |||
05/31 | 1 | Before The Next Teardrop Falls | Freddy Fender | 1 | How Long | Ace | |||
06/07 | 3 | Windsor Davies & Don Estelle | 1 | Thank God I'm A Country Boy | John Denver | 1 | Before The Next Teardrop Falls | Freddy Fender | |
06/14 | 1 | Sister Golden Hair | America | 1 | Thank God I'm A Country Boy | John Denver | |||
06/21 | 4 | Love Will Keep Us Together | Captain & Tennille | 1 | When Will I Be Loved | Linda Ronstadt | |||
06/28 | 2 | 10cc | 2 | Love Will Keep Us Together | Captain & Tennille | ||||
07/05 | |||||||||
07/12 | 1 | Johnny Nash | 1 | Listen To What The Man Said | Wings | ||||
07/19 | 3 | The Bay City Rollers | 1 | Listen To What The Man Said | Wings | 1 | The Hustle | Van McCoy & Soul City Symphony | |
07/26 | 1 | The Hustle | Van Mccoy & The Soul City Symphony | 1 | One Of These Nights | Eagles | |||
08/02 | 1 | One Of These Nights | Eagles | 1 | Please Mr. Please | Olivia Newton-John | |||
08/09 | 1 | Typically Tropical | 2 | Jive Talkin' | Bee Gees | 1 | Jive Talkin' | Bee Gees | |
08/16 | 3 | The Stylistics | 1 | Someone Saved My Life Tonight | Elton John | ||||
08/23 | 1 | Fallin' In Love | Joe Frank & Reynold Hamilton | 2 | Get Down Tonight | KC & Sunshine Band | |||
08/30 | 1 | Get Down Tonight | K.C. & The Sunshine Band | ||||||
09/06 | 4 | | Rod Stewart | 2 | Rhinestone Cowboy | Glen Campbell | 1 | Fallin' In Love | Hamilton, Joe Frank & Reynolds |
09/13 | 1 | Rhinestone Cowboy | Glen Campbell | ||||||
09/20 | 1 | Fame | David Bowie | 1 | At Seventeen | Janis Ian | |||
09/27 | 1 | I'm Sorry / Calypso | John Denver | 1 | Fame | David Bowie | |||
10/04 | 3 | David Essex | 1(2) | Fame | David Bowie | 1 | Run Joey Run | David Geddes | |
10/11 | 3 | Bad Blood | Neil Sedaka | 1 | I'm Sorry | John Denver | |||
10/18 | 1 | Mr. Jaws | Dickie Goodman | ||||||
10/25 | 2 | Art Garfunkel | 2 | Bad Blood | Neil Sedaka | ||||
11/01 | 3 | Island Girl | Elton John | ||||||
11/08 | 2 | David Bowie | 2 | Island Girl | Elton John | ||||
11/15 | |||||||||
11/22 | 1 | Billy Connolly | 1 | That's The Way (I Like It) | K. C. & The Sunshine Band | 1 | Fly, Robin, Fly | Silver Convention | |
11/29 | 9 | Queen | 3 | Fly, Robin, Fly | Silver Convention | 3 | That's The Way (I Like It) | KC & Sunshine Band | |
12/06 | |||||||||
12/13 | |||||||||
12/20 | 1(2) | That's The Way (I Like It) | K. C. & The Sunshine Band | 1 | Let's Do It Again | Staple Singers | |||
12/27 | 1 | Let's Do It Again | Staple Singers | 1 | Saturday Night | Bay City Rollers | |||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Hits that have reached the no.1 spot both in the UK & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |