UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1974 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/05 | (5) | | Slade | (2) | Time In A Bottle | Jim Croce | 1 | Leave Me Alone (Ruby Red Dress) | Helen Reddy |
01/12 | 1 | The Joker | The Steve Miller Band | 1 | Time In A Bottle | Jim Croce | |||
01/19 | 1 | The New Seekers | 1 | Show And Tell | Al Wilson | 1 | The Joker | Steve Miller Band | |
01/26 | 4 | Mud | 1 | You're Sixteen | Ringo Starr | 1 | Show And Tell | Al Wilson | |
02/02 | 1 | The Way We Were | Barbra Streisand | 1 | You're Sixteen | Ringo Starr | |||
02/09 | 1 | Love's Theme | Love Unlimited Orchestra | 1 | The Way We Were | Barbra Streisand | |||
02/16 | 2(3) | The Way We Were | Barbra Streisand | 1 | Americans | Byron MacGregor | |||
02/23 | 2 | Suzi Quatro | 1 | Love's Theme | Love Unlimited Orchestra | ||||
03/02 | 3 | | Terry Jacks | 2 | | Terry Jacks | |||
03/09 | 1 | Alvin Stardust | |||||||
03/16 | 3 | Paper Lace | 1 | Boogie Down | Eddie Kendricks | ||||
03/23 | 1 | Dark Lady | Cher | 1 | Rock On | David Essex | |||
03/30 | 1 | Sunshine On My Shoulders | John Denver | 1 | Sunshine On My Shoulders | John Denver | |||
04/06 | 4 | Terry Jacks | 1 | Hooked On A Feeling | Blue Swede | 1 | Hooked On A Feeling | Blue Swede | |
04/13 | 1 | Bennie And The Jets | Elton John | 1 | Bennie And The Jets | Elton John | |||
04/20 | 2 | The Sound Of Philadelphia | MFSB & The Three Degrees | 2 | TSOP (The Sound Of Philadelphia) | MFSB | |||
04/27 | |||||||||
05/04 | 2 | Abba | 2 | The Loco-Motion | Grand Funk | 1 | The Loco-Motion | Grand Funk | |
05/11 | 1 | The Show Must Go On | Three Dog Night | ||||||
05/18 | 4 | The Rubettes | 3 | | Ray Stevens | 1 | Dancing Machine | Jackson 5 | |
05/25 | 1 | | Ray Stevens | ||||||
06/01 | 1 | The Entertainer | Marvin Hamlisch | ||||||
06/08 | 1 | Band On The Run | Paul McCartney & Wings | 2 | Band On The Run | Paul McCartney & Wings | |||
06/15 | 1 | Ray Stevens | 2 | Billy, Don't Be A Hero | Bo Donaldson & The Heywoods | ||||
06/22 | 1 | Gary Glitter | 1 | You Make Me Feel Brand New | Stylistics | ||||
06/29 | 4 | Charles Aznavour | 1 | Sundown | Gordon Lightfoot | 1 | Sundown | Gordon Lightfoot | |
07/06 | 1 | Rock The Boat | The Hues Corporation | 1 | Billy, Don't Be A Hero | Bo Donaldson & Heywoods | |||
07/13 | 2 | | George McCrae | 1 | Rock The Boat | Hues Corporation | |||
07/20 | 1 | | George McCrae | ||||||
07/27 | 3 | George McCrae | 2 | | John Denver | 1 | | John Denver | |
08/03 | 1 | Don't Let The Sun Go Down On Me | Elton John | ||||||
08/10 | 1 | Feel Like Makin' Love | Roberta Flack | 1 | The Night Chicago Died | Paper Lace | |||
08/17 | 2 | The Three Degrees | 1 | The Night Chicago Died | Paper Lace | 1 | Feel Like Makin' Love | Roberta Flack | |
08/24 | 3 | (You're) Having My Baby | Paul Anka with Odia Coates | 1 | (You're) Having My Baby | Paul Anka with Odia Coates | |||
08/31 | 3 | The Osmonds | 1 | Tell Me Something Good | Rufus | ||||
09/07 | 1 | I Shot The Sheriff | Eric Clapton | ||||||
09/14 | 1 | I Shot The Sheriff | Eric Clapton | 1 | Can't Get Enough Of Your Love, Babe | Barry White | |||
09/21 | 3 | Carl Douglas | 1 | Can't Get Enough Of Your Love, Babe | Barry White | 1 | I Honestly Love You | Olivia Newton-John | |
09/28 | 1 | Rock Me Gently | Andy Kim | 1 | Rock Me Gently | Andy Kim | |||
10/05 | 2 | I Honestly Love You | Olivia Newton-John | 1 | Then Came You | Dionne Warwicke & Spinners | |||
10/12 | 1 | John Denver | 1 | Nothing From Nothing | Billy Preston | ||||
10/19 | 1 | Sweet Sensation | 1 | Nothing From Nothing | Billy Preston | 1(2) | I Honestly Love You | Olivia Newton-John | |
10/26 | 3 | Ken Boothe | 1 | Then Came You | Dionne Warwick & The Spinners | 1 | Can't Get Enough | Bad Company | |
11/02 | 1 | You Haven't Done Nothin' | Stevie Wonder | 1 | You Haven't Done Nothin' | Stevie Wonder | |||
11/09 | 1 | You Ain't Seen Nothing Yet | Bachman Turner Overdrive | 1 | Jazzman | Carole King | |||
11/16 | 3 | David Essex | 1 | Whatever Gets You Thru The Night | John Lennon | 1 | Whatever Gets You Thru The Night | John Lennon / Plastic Ono Nuclear Band | |
11/23 | 2 | I Can Help | Billy Swan | 1 | You Ain't Seen Nothing Yet | Bachman-Turner Overdrive | |||
11/30 | 1 | I Can Help | Billy Swan | ||||||
12/07 | 2 | Barry White | 2 | | Carl Douglas | 1 | | Three Degrees | |
12/14 | 1 | | Carl Douglas | ||||||
12/21 | 4 | Mud | 1 | Cat's In The Cradle | Harry Chapin | 1 | Angie Baby | Helen Reddy | |
12/28 | 1 | Angie Baby | Helen Reddy | 1 | Cat's In The Cradle | Harry Chapin | |||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Hits that have reached the no.1 spot both in the UK & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |