UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1971 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/02 | (6) | | Dave Edmunds | (4) | | George Harrison | (4) | | George Harrison |
01/09 | 3 | | Clive Dunn | ||||||
01/16 | 2 | | Dawn | ||||||
01/23 | 3 | | Dawn | ||||||
01/30 | 5 | | George Harrison | 1 | Lonely Days | Bee Gees | |||
02/06 | 1 | Rose Garden | Lynn Anderson | ||||||
02/13 | 5 | One Bad Apple | Osmonds | 3 | One Bad Apple | Osmonds | |||
02/20 | |||||||||
02/27 | |||||||||
03/06 | 2 | | Mungo | 1 | Mama・s Pearl | Jackson 5 | |||
03/13 | 1(4) | One Bad Apple | Osmonds | ||||||
03/20 | 6 | | T.Rex | 2 | Me And Bobby Mcgee | Janis Joplin | 1 | Just My Imagination (Running Away With Me) | Temptations |
03/27 | 1 | She・s A Lady | Tom Jones | ||||||
04/03 | 2 | Just My Imagination | Temptations | 1 | Doesn・t Somebody Want To Be Wanted | Partridge Family | |||
04/10 | 1 | What・s Going On | Marvin Gaye | ||||||
04/17 | 6 | Joy To The World | Three Dog Night | 6 | Joy To The World | Three Dog Night | |||
04/24 | |||||||||
05/01 | 2 | | Dave & Ansil Collins | ||||||
05/08 | |||||||||
05/15 | 5 | | Dawn | ||||||
05/22 | |||||||||
05/29 | 2 | Brown Sugar | Rolling Stones | 1 | Never Can Say Goodbye | Jackson 5 | |||
06/05 | 2 | Want Ads | Honey Cone | ||||||
06/12 | 1 | Want Ads | Honey Cone | ||||||
06/19 | 5 | | Middle Of The Road | 5 | It's Too Late | Carole King | 1 | It Don・t Come Easy | Ringo Starr |
06/26 | 4 | It・s Too Late | Carole King | ||||||
07/03 | |||||||||
07/10 | |||||||||
07/17 | |||||||||
07/24 | 4 | | T.Rex | 1 | Indian Reservation | Raiders | 1 | Indian Reservation (The Lament Of The Cherokee) | Raiders |
07/31 | 1 | You've Got A Friend | James Taylor | 1 | Don・t Pull Your Love | Hamilton, Joe Frank & Reynolds | |||
08/07 | 4 | How Can You Mend A Broken Heart | Bee Gees | 1 | You・ve Got A Friend | James Taylor | |||
08/14 | 3 | How Can You Mend A Broken Heart | Bee Gees | ||||||
08/21 | 4 | | Diana Ross | ||||||
08/28 | |||||||||
09/04 | 1 | Uncle Albert / Admiral Halsey | Paul & Linda McCartney | 1 | Take Me Home, Country Roads | John Denver | |||
09/11 | 3 | Go Away Little Girl | Donny Osmond | 1 | Spanish Harlem | Aretha Franklin | |||
09/18 | 3 | | The Tams | 1 | Smiling Faces Sometimes | Undisputed Truth | |||
09/25 | 1 | Uncle Albert / Admiral Halsey | Paul & Linda McCartney | ||||||
10/02 | 5 | | Rod Stewart | 1 | Go Away Little Girl | Donny Osmond | |||
10/09 | 5 | | Rod Stewart | 3 | | Rod Stewart | |||
10/16 | |||||||||
10/23 | |||||||||
10/30 | 2 | Gypsys, Tramps And Thieves | Cher | ||||||
11/06 | 2 | Gypsys, Tramps And Thieves | Cher | ||||||
11/13 | 4 | | Slade | 2 | Theme From Shaft | Isaac Hayes | |||
11/20 | 2 | Theme From Shaft | Isaac Hayes | ||||||
11/27 | 4 | Family Affair | Sly & Family Stone | ||||||
12/04 | 3 | Family Affair | Sly & The Family Stone | ||||||
12/11 | 4 | | Benny Hill | ||||||
12/18 | |||||||||
12/25 | 3 | Brand New Key | Melanie | 1 | Brand New Key | Melanie | |||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Hits that have reached the no.1 spot both in the UK & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |