UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1970 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/03 | (6) | | Rolf Harris | 4 | Raindrops Keep Falling On My Head | B.J. Thomas | (2) | Someday We'll Be Together | Diana Ross & Supremes |
01/10 | 2 | Raindrops Keep Falling On My Head | B.J. Thomas | ||||||
01/17 | |||||||||
01/24 | 1 | I Want You Back | Jackson Five | ||||||
01/31 | 5 | | Edison Lighthouse | 1 | I Want You Back | Jackson Five | 3 | Venus | Shocking Blue |
02/07 | 1 | Venus | Shocking Blue | ||||||
02/14 | 2 | Thank You (Falettinme Be Mice Elf Agin) | Sly & The Family Stone | ||||||
02/21 | 1 | Thank You (Falettinme Be Mice Elf Agin) | Sly & The Family Stone | ||||||
02/28 | 6 | | Simon & Garfunkel | 4 | | Simon & Garfunkel | |||
03/07 | 3 | | Lee Marvin | ||||||
03/14 | |||||||||
03/21 | |||||||||
03/28 | 3 | | Simon & Garfunkel | 4 | Let It Be | Beatles | |||
04/04 | |||||||||
04/11 | 2 | Let It Be | Beatles | ||||||
04/18 | 2 | | Dana | ||||||
04/25 | 2 | Abc | Jackson Five | 1 | Abc | Jackson Five | |||
05/02 | 2 | | Norman Greenbaum | 2 | | Norman Greenbaum | |||
05/09 | 3 | American Woman | Guess Who | ||||||
05/16 | 3 | | England World Cup Squad | 2 | American Woman | Guess Who | |||
05/23 | |||||||||
05/30 | 2 | Everything Is Beautiful | Ray Stevens | 1 | Cecilia | Simon & Garfunkel | |||
06/06 | 1 | | Christie | 1 | Everything Is Beautiful | Ray Stevens | |||
06/13 | 7 | | Mungo Jerry | 2 | The Long And Winding Road | Beatles | 2 | The Long And Winding Road | Beatles |
06/20 | |||||||||
06/27 | 2 | The Love You Save | Jackson Five | 2 | The Love You Save | Jackson Five | |||
07/04 | |||||||||
07/11 | 2 | Mama Told Me (Not To Come) | Three Dog Night | 2 | Mama Told Me (Not To Come) | Three Dog Night | |||
07/18 | |||||||||
07/25 | 4 | Close To You | Carpenters | 1 | Ball Of Confusion (Thatˇ¦s What The World Is Today) | Temptations | |||
08/01 | 6 | | Elvis Presley | 2 | (They Long To Be) Close To You | Carpenters | |||
08/08 | |||||||||
08/15 | 1 | Make It With You | Bread | 1 | Make It With You | Bread | |||
08/22 | 1 | Signed, Sealed, Delivered Iˇ¦m Yours | Stevie Wonder | ||||||
08/29 | 3 | War | Edwin Starr | 1 | Spill The Wine | Eric Burdon & War | |||
09/05 | 2 | War | Edwin Starr | ||||||
09/12 | 1 | | Smokey Robinson & The Miracles | ||||||
09/19 | 6 | | Freda Payne | 3 | Ain't No Mountain High Enough | Diana Ross | 1 | Patches | Clarence Carter |
09/26 | 1 | Ain't No Mountain High Enough | Diana Ross | ||||||
10/03 | 1 | Lookinˇ¦ Out My Back Door | Creedence Clearwater Revival | ||||||
10/10 | 1 | Cracklin' Rosie | Neil Diamond | 1 | Candida | Dawn | |||
10/17 | 5 | I'll Be There | Jackson Five | 1 | Cracklin' Rosie | Neil Diamond | |||
10/24 | 2 | I'll Be There | Jackson Five | ||||||
10/31 | 3 | | Matthews' Southern Comfort | ||||||
11/07 | 1 | Weˇ¦ve Only Just Begun | Carpenters | ||||||
11/14 | 1 | Indiana Wants Me | R. Dean Taylor | ||||||
11/21 | 1 | | Jimi Hendrix Experience | 3 | I Think I Love You | Partridge Family | 3 | I Think I Love You | Partridge Family |
11/28 | 6 | | Dave Edmunds | ||||||
12/05 | |||||||||
12/12 | 2 | | Smokey Robinson & The Miracles | 1 | | Smokey Robinson & The Miracles | |||
12/19 | 4 | | George Harrison | ||||||
12/26 | 4 | | George Harrison | ||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
Hits that have reached the no.1 spot both in the UK & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |