UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1969 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/04 | 1 | | Marmalade | (7) | | Marvin Gaye | (5) | | Marvin Gaye |
01/11 | 1(4) | | Scaffold | ||||||
01/18 | 2(3) | | Marmalade | ||||||
01/25 | 1 | I'm Gonna Make You Love Me | Diana Ross & Supremes & Temptations | ||||||
02/01 | 1 | | Fleetwood Mac | 2 | | Tommy James & The Shondells | 1 | | Tommy James & The Shondells |
02/08 | 1 | | The Move | 1 | Touch Me | Doors | |||
02/15 | Definitive UK Official Singles Chart - 02/12 * | 4 | |
Sly & The Family Stone | 2 | |
Sly & The Family Stone | ||
2 | | Amen Corner | |||||||
02/22 | |||||||||
03/01 | 4 | | Peter Sarstedt | 2 | Build Me Up Buttercup | Foundations | |||
03/08 | |||||||||
03/15 | 4 | Tommy Roe | 2 | Tommy Roe | |||||
03/22 | |||||||||
03/29 | 3 | | Marvin Gaye | 1 | Time Of The Season | Zombies | |||
04/05 | 5 | | Fifth Dimension | ||||||
04/12 | 6 | | Fifth Dimension | ||||||
04/19 | 1 | | Desmond Dekker & The Aces | ||||||
04/26 | 6 | | The Beatles with Billy Preston | ||||||
05/03 | |||||||||
05/10 | 2 | Hair | Cowsills | ||||||
05/17 | |||||||||
05/24 | 5 | Beatles | 5 | Beatles | |||||
05/31 | |||||||||
06/07 | 1 | Tommy Roe | |||||||
06/14 | 3 | | The Beatles | ||||||
06/21 | |||||||||
06/28 | 2 | | Henry Mancini | 1 | In The Ghetto | Elvis Presley | |||
07/05 | 3 | | Thunderclap Newman | 2 | | Henry Mancini | |||
07/12 | 6 | | Zager & Evans | ||||||
07/19 | 4 | | Zager & Evans | ||||||
07/26 | 5 | | Rolling Stones | ||||||
08/02 | |||||||||
08/09 | |||||||||
08/16 | 4 | | Rolling Stones | ||||||
08/23 | 4 | | Rolling Stones | ||||||
08/30 | 3 | | Zager & Evans | ||||||
09/06 | |||||||||
09/13 | 4 | | Archies | ||||||
09/20 | 3 | | Creedence Clearwater Revival | 4 | | Archies | |||
09/27 | |||||||||
10/04 | |||||||||
10/11 | 1 | | Jane Birkin & Serge Gainsbourg | 1 | Little Woman | Bobby Sherman | |||
10/18 | 1 | | Bobbie Gentry | 2 | | Temptations | 2 | | Elvis Presley |
10/25 | 8 | | The Archies | ||||||
11/01 | 1 | | Elvis Presley | 3 | | Fifth Dimension | |||
11/08 | 3 | | Fifth Dimension | ||||||
11/15 | |||||||||
11/22 | 3 | | Beatles | ||||||
11/29 | 1 | | Beatles | ||||||
12/06 | 2 | | Steam | ||||||
12/13 | 1 | And When I Die | Blood, Sweat & Tears | ||||||
12/20 | 6 | | Rolf Harris | 1 | | Peter Paul & Mary | 1 | | Peter Paul & Mary |
12/27 | 1 | | Diana Ross & Supremes | 2 | | Diana Ross & Supremes | |||
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
# 1967.07.05 ~ 1969.07.23 : The Record Retailer UK singles chart was published on Wednesday, which was three days earlier than the date displayed in the first column. # 1969.08.02 : The Record Retailer UK singles chart adjusted its published date to Saturday, since this date all the listed charts have been published on weekend. * In 1969 a truly reliable, UK official chart emerged, from an alliance between the BBC and Record Retailer. For the first time a professional polling organization, BMRB, was commissioned to oversee the chart. The new Official Top 50 was inaugurated in the week ending 12 February 1969. Hits that have reached the no.1 spot both in the UK & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |