UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1967 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/07 | (7) | | Tom Jones | (7) | | Monkees | (8) | | Monkees |
01/14 | |||||||||
01/21 | 4 | | The Monkees | ||||||
01/28 | |||||||||
02/04 | |||||||||
02/11 | |||||||||
02/18 | 2 | | Petula Clark | 2 | | Buckinghams | 1 | Georgy Girl | Seekers |
02/25 | 1 | | Rolling Stones | ||||||
03/04 | 6 | | Engelbert Humperdinck | 1 | | Rolling Stones | 1 | | Supremes |
03/11 | 1 | | Supremes | 1(2) | | Rolling Stones | |||
03/18 | 1 | | Beatles | 2 | | Beatles | |||
03/25 | 3 | | Turtles | ||||||
04/01 | 2 | | Turtles | ||||||
04/08 | |||||||||
04/15 | 2 | | Frank & Nancy Sinatra | 4 | | Nancy & Frank Sinatra | 1 | | Nancy & Frank Sinatra |
04/22 | 2 | A Little Bit Me, A Little Bit You | Monkees | ||||||
04/29 | 3 | | Sandie Shaw | ||||||
05/06 | 1(2) | | Nancy & Frank Sinatra | ||||||
05/13 | 1 | | Supremes | 1 | | Supremes | |||
05/20 | 3 | | The Tremeloes | 4 | | Young Rascals | 2 | | Young Rascals |
05/27 | |||||||||
06/03 | 1 | I Got Rhythm | Happenings | ||||||
06/10 | 6 | | Procol Harum | 2 | | Aretha Franklin | |||
06/17 | 2 | | Aretha Franklin | ||||||
06/24 | 1(3) | | Young Rascals | ||||||
07/01 | 4 | | Association | 2 | | Association | |||
07/08 | |||||||||
07/15 | 1 | Can't Take My Eyes Off You | Frankie Valli | ||||||
07/22 | 3 | | The Beatles | 1(3) | | Association | |||
07/29 | 3 | | Doors | 1(2) | Can't Take My Eyes Off You | Frankie Valli | |||
08/05 | 1 | | Doors | ||||||
08/12 | 4 | | Scott McKenzie | 2 | | Beatles | |||
08/19 | 1 | | Beatles | ||||||
08/26 | 4 | | Bobbie Gentry | 4 | | Bobbie Gentry | |||
09/02 | |||||||||
09/09 | 5 | | Engelbert Humperdinck | ||||||
09/16 | |||||||||
09/23 | 4 | | Box Tops | 3 | | Box Tops | |||
09/30 | |||||||||
10/07 | |||||||||
10/14 | 4 | | The Bee Gees | 1 | Never My Love | Association | |||
10/21 | 5 | | Lulu | 3 | | Lulu | |||
10/28 | |||||||||
11/04 | |||||||||
11/11 | 2 | | The Foundations | 1 | Soul Man | Sam & Dave | |||
11/18 | 1 | | Strawberry Alarm Clock | ||||||
11/25 | 2 | | Long John Baldry | 1 | | Strawberry Alarm Clock | 1 | The Rain, The Park And Other Things | Cowsills |
12/02 | 4 | | Monkees | 4 | | Monkees | |||
12/09 | 7 | | The Beatles | ||||||
12/16 | |||||||||
12/23 | |||||||||
12/30 | 3 | | Beatles | 2 | | Beatles | |||
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
# 1960.03.10 ~ 1967.06.29 : The Record Retailer UK singles chart was published on Thursday, which was two days earlier than the date displayed in the first column. # 1967.07.05 ~ 1969.07.23 : The Record Retailer UK singles chart was published on Wednesday, which was three days earlier than the date displayed in the first column. Hits that have reached the no.1 spot both in the UK & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |