UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1966 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/01 | (5) | Day Tripper /
| The Beatles | 1 | | Simon & Garfunkel | 4 | | Beatles |
01/08 | 2 | | Beatles | ||||||
01/15 | |||||||||
01/22 | 1 | | The Spencer Davis Group | 1(2) | | Simon & Garfunkel | |||
01/29 | 3 | | The Overlanders | 1(3) | | Beatles | 1 | | Simon & Garfunkel |
02/05 | 2 | | Petula Clark | 1 | Barbara Ann | Beach Boys | |||
02/12 | 2 | | Lou Christie | ||||||
02/19 | 4 | | Nancy Sinatra | 1 | | Lou Christie | |||
02/26 | 1 | | Nancy Sinatra | 1 | | Nancy Sinatra | |||
03/05 | 5 | | Ssgt.Barry Sadler | 4 | | Ssgt.Barry Sadler | |||
03/12 | |||||||||
03/19 | 4 | | The Walker Brothers | ||||||
03/26 | |||||||||
04/02 | 1 | 19th Nervous Breakdown | Rolling Stones | ||||||
04/09 | 3 | | Righteous Brothers | 1 | Daydream | Lovin' Spoonful | |||
04/16 | 2 | | The Spencer Davis Group | 2 | | Righteous Brothers | |||
04/23 | |||||||||
04/30 | 1 | | Dusty Springfield | 1 | | Young Rascals | 1 | | Young Rascals |
05/07 | 3 | | Manfred Mann | 3 | | Mamas & The Papas | 3 | | Mamas & The Papas |
05/14 | |||||||||
05/21 | |||||||||
05/28 | 1 | | Rolling Stones | 2 | | Percy Sledge | 1 | | Percy Sledge |
06/04 | 3 | | Frank Sinatra |
1 | A Groovy Kind Of Love | Mindbenders | |||
06/11 | 2 | | Rolling Stones | 1 | | Rolling Stones | |||
06/18 | 1 | | Frank Sinatra | ||||||
06/25 | 2 | | The Beatles | 1 | | Beatles | 2 | | Beatles |
07/02 | 1 | | Frank Sinatra | ||||||
07/09 | 2 | | The Kinks | 1(2) | | Beatles | 2 | | Tommy James & The Shondells |
07/16 | 2 | | Tommy James & The Shondells | ||||||
07/23 | 1 | | Georgie Fame & The Blue Flames | 1 | | Trogs | |||
07/30 | 1 | | Chris Farlowe | 2 | | Trogs | 1 | They're Coming To Take Me Away, Ha-Haaa! | Napoleon XIV |
08/06 | 2 | | The Troggs | 1 | Lil' Red Riding Hood | Sam The Sham & Pharaohs | |||
08/13 | 3 | | Lovin' Spoonful | 2 | | Lovin' Spoonful | |||
08/20 | 4 |
| The Beatles | ||||||
08/27 | 1 | Sunny | Bobby Hebb | ||||||
09/03 | 1 | | Donovan | 1 | | Donovan | |||
09/10 | 2 | | Supremes | 1 | | The Beatles | |||
09/17 | 1 | | The Small Faces | 1 | | Supremes | |||
09/24 | 5 | | Jim Reeves | 3 | | Association | 3 | | Association |
10/01 | |||||||||
10/08 | |||||||||
10/15 | 2 | | Four Tops | 1 | | Four Tops | |||
10/22 | 1 | | ?(Question Mark) & The Mysterious | ||||||
10/29 | 3 | | Four Tops | 1 | | ?(Question Mark) & The Mysterious | 2 | | Monkees |
11/05 | 1 | | Monkees | ||||||
11/12 | 1 | | Johnny Rivers | 1 | | Johnny Rivers | |||
11/19 | 2 | | The Beach Boys | 2 | | Supremes | 1 | | Beach Boys |
11/26 | 1 | | New Vaudeville Band | ||||||
12/03 | 7 | | Tom Jones | 1 | | New Vaudeville Band | 1 | | Supremes |
12/10 | 1 | | Beach Boys | 2(3) | | New Vaudeville Band | |||
12/17 | 2(3) | | New Vaudeville Band | ||||||
12/24 | 8 | | Monkees | ||||||
12/31 | 7 | | Monkees | ||||||
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
# 1960.03.10 ~ 1967.06.29 : The Record Retailer UK singles chart was published on Thursday, which was two days earlier than the date displayed in the first column. Hits that have reached the no.1 spot both in the UK & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |