UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1965 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/02 | (5) | | Beatles | (3) | | Beatles | 3(4) | | Beatles |
01/09 | |||||||||
01/16 | 2 | | Georgie Fame & The Blue Flames | 1(2) | | Supremes | |||
01/23 | 2 | | Petula Clark | 2 | | Petula Clark | |||
01/30 | 1 | | The Moody Blues | ||||||
02/06 | 2 | | Righteous Brothers | 2 | Righteous Brothers | 3 | Righteous Brothers | ||
02/13 | |||||||||
02/20 | 1 | | The Kinks | 2 | | Gary Lewis & The Playboys | |||
02/27 | 2 | | The Seekers | 1 | | Gary Lewis & The Playboys | |||
03/06 | 1 | | Temptations | 3 | | Beatles | |||
03/13 | 1 | | Tom Jones | 2 | | Beatles | |||
03/20 | 3 | | The Rolling Stones | ||||||
03/27 | 2 | | Supremes | 1 | | Supremes | |||
04/03 | 1 | Canˇ¦t You Hear My Heartbeat | Hermanˇ¦s Hermits | ||||||
04/10 | 1 | | Unit Four Plus Two | 2 | | Freddie & The Dreamers | 2 | | Freddie & The Dreamers |
04/17 | 1 | | Cliff Richard | ||||||
04/24 | 3 | The Beatles | 1 | | Wayne Fontana & The Mindbenders | 1 | | Wayne Fontana & The Mindbenders | |
05/01 | 3 | | Herman's Hermits | 4 | | Herman's Hermits | |||
05/08 | |||||||||
05/15 | 1 | | Roger Miller | ||||||
05/22 | 1 | | Jackie Trent | 1 | Beatles | ||||
05/29 | 3 | | Sandie Shaw | 2 | | Beach Boys | 1 | Beatles | |
06/05 | 1 | | Supremes | ||||||
06/12 | 1 | | Supremes | 1 | | Beach Boys | |||
06/19 | 1 | | Elvis Presley | 2 | | Four Tops | 2 | | Four Tops |
06/26 | 1 | | The Hollies | ||||||
07/03 | 1(2) | | Elvis Presley | 1 | | Byrds | 1 | | Byrds |
07/10 | 2(3) | | The Hollies | 4 | Rolling Stones | 4 | Rolling Stones | ||
07/17 | |||||||||
07/24 | 2 | | The Byrds | ||||||
07/31 | |||||||||
08/07 | 3 | | The Beatles | 1 | | Herman's Hermits | 1 | | Herman's Hermits |
08/14 | 3 | | Sonny & Cher | 2 | | Sonny & Cher | |||
08/21 | |||||||||
08/28 | 2 | | Sonny & Cher | 3 | Beatles | ||||
09/04 | 3 | Beatles | |||||||
09/11 | 2 | Rolling Stones | |||||||
09/18 | 1 | Like A Rolling Stone | Bob Dylan | ||||||
09/25 | 1 | | The Walker Brothers | 1 | | Barry Mcguire | 1 | | Barry Mcguire |
10/02 | 5 | | Ken Dodd | 1 | | Mccoys | 1 | | Mccoys |
10/09 | 4 | | Beatles | 2 | | Beatles | |||
10/16 | |||||||||
10/23 | 1 | A Loverˇ¦s Concerto | Toys | ||||||
10/30 | 2 | | Beatles | ||||||
11/06 | 3 | Rolling Stones | 2 | Rolling Stones | 2 | Rolling Stones | |||
11/13 | |||||||||
11/20 | 2 | | Supremes | 1 | | Supremes | |||
11/27 | 3 | | The Seekers | 1 | 1-2-3 | Len Barry | |||
12/04 | 3 | | Byrds | 3 | | Byrds | |||
12/11 | |||||||||
12/18 | 5 | Day Tripper /
| The Beatles | ||||||
12/25 | 1 | | Dave Clark Five | ||||||
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
# 1960.03.10 ~ 1967.06.29 : The Record Retailer UK singles chart was published on Thursday, which was two days earlier than the date displayed in the first column. Hits that have reached the no.1 spot both in the UK & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |