UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1963 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/05 | 3 |
| Cliff Richard & The Shadows | (3) | | The Tornadoes | (3) | | The Tornadoes |
01/12 | 2 | Steve Lawrence | |||||||
01/19 | 2 | | Steve Lawrence | ||||||
01/26 | 1 | The Shadows | 2 | | Rooftop Singers | ||||
02/02 | 3 | Jet Harris & Tony Meehan | 1 | | Rooftop Singers | ||||
02/09 | 3 | | Paul & Paula | 4 | | Paul & Paula | |||
02/16 | |||||||||
02/23 | 3 | Frank Ifield | |||||||
03/02 | 3 | Four Seasons | |||||||
03/09 | 2 | | Four Seasons | ||||||
03/16 | 2 | Cliff Richard & The Shadows | |||||||
03/23 | The Shadows | 1 | | Ruby & The Romantics | 1 | | Ruby & The Romantics | ||
03/30 | 1 | 4 | | Chiffons | 4 | | Chiffons | ||
04/06 | 1(3) | Cliff Richard & The Shadows | |||||||
04/13 | 3 | Gerry & The Pacemakers | |||||||
04/20 | |||||||||
04/27 | 3 | Little Peggy March | 1 | Can¡¦t Get Used To Losing You | Andy Williams | ||||
05/04 | 7 | | The Beatles | 3 | | Little Peggy March | |||
05/11 | |||||||||
05/18 | 2 | Jimmy Soul | |||||||
05/25 | 1 | | Jimmy Soul | ||||||
06/01 | 2 | Lesley Gore | 2 | | Lesley Gore | ||||
06/08 | |||||||||
06/15 | 3 | Kyu Sakamoto | 4 | | Kyu Sakamoto | ||||
06/22 | 4 | Gerry & The Pacemakers | |||||||
06/29 | |||||||||
07/06 | 2 | Essex | |||||||
07/13 | 2 | | Essex | ||||||
07/20 | 2 | Frank Ifield | 2 | | Jan & Dean | ||||
07/27 | 1 | | Jan & Dean | ||||||
08/03 | 1 | Elvis Presley | 1 | | Tymes | 4 | | Little Stevie Wonder | |
08/10 | 2 | The Searchers | 3 | | Little Stevie Wonder | ||||
08/17 | |||||||||
08/24 | 3 | Billy J. Kramer & The Dakotas | |||||||
08/31 | 3 | | Angels | 1 | Hello Mudduh, Hello Fadduh! (A Letter From Camp) | Allan Sherman | |||
09/07 | 2 | | Angels | ||||||
09/14 | 4 | | The Beatles | ||||||
09/21 | 3 | Bobby Vinton | 3 | | Bobby Vinton | ||||
09/28 | |||||||||
10/05 | |||||||||
10/12 | 3 | Brian Poole & The Tremeloes | 5 | | Jimmy Gilmer & The Fireballs | 1 | Be My Baby | Ronettes | |
10/19 | 3 | | Jimmy Gilmer & The Fireballs | ||||||
10/26 | |||||||||
11/02 | 4 | Gerry & The Pacemakers | |||||||
11/09 | 2 | | Nino Tempo & April Stevens | ||||||
11/16 | 1 | Nino Tempo & April Stevens | |||||||
11/23 | 2 | | Dale & Grace | 1 | | Dale & Grace | |||
11/30 | 2(6) | | The Beatles | 5 | | Singing Nun(Soeur Sourire) | |||
12/07 | 4 | Singing Nun(Soeur Sourire) | |||||||
12/14 | 5 | | The Beatles | ||||||
12/21 | |||||||||
12/28 | |||||||||
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
# 1960.03.10 ~ 1967.06.29 : The Record Retailer UK singles chart was published on Thursday, which was two days earlier than the date displayed in the first column. Hits that have reached the no.1 spot both in the UK & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |