UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1962 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/06 | (2) | | Danny Williams | (4) | | Tokens | 4(8) | | Chubby Checker |
01/13 | 6 | Cliff Richard & The Shadows | 2(3) | Chubby Checker | |||||
01/20 | |||||||||
01/27 | 3 | | Joey Dee & The Starlighters | ||||||
02/03 | 5 | | Gene Chandler | ||||||
02/10 | |||||||||
02/17 | 3 | | Gene Chandler | ||||||
02/24 | 4 |
| Elvis Presley | ||||||
03/03 | |||||||||
03/10 | 3 | | Bruce Channel | 4 | | Bruce Channel | |||
03/17 | |||||||||
03/24 | 8 | | The Shadows | ||||||
03/31 | 1 | | Connie Francis | ||||||
04/07 | 2 | | Shelley Fabares | 1 | Slow Twistin' | Chubby Checker (with Dee Dee Sharp) | |||
04/14 | 1 | | Elvis Presley | ||||||
04/21 | 2 | | Elvis Presley | 1 | | Shelley Fabares | |||
04/28 | 1 | Mashed Potato Time | Dee Dee Sharp | ||||||
05/05 | 3 | | Shirelles | 2 | | Shirelles | |||
05/12 | |||||||||
05/19 | 1 | | B. Bumble & The Stingers | 1 | | Mr.Acker Bilk | |||
05/26 | 5 | | Elvis Presley | 1 | | Mr.Acker Bilk | 5 | | Ray Charles |
06/02 | 5 | | Ray Charles | ||||||
06/09 | |||||||||
06/16 | |||||||||
06/23 | |||||||||
06/30 | 2 | | Mike Sarne with Wendy Richard | 2 | | David Rose & His Orchestra | |||
07/07 | 1 | | David Rose & His Orchestra | ||||||
07/14 | 2 | | Ray Charles | 4 | | Bobby Vinton | 4 | | Bobby Vinton |
07/21 | |||||||||
07/28 | 7 | | Frank Ifield | ||||||
08/04 | |||||||||
08/11 | 2 | | Neil Sedaka | 1 | | Neil Sedaka | |||
08/18 | 3 | | Little Eva | ||||||
08/25 | 1 | | Little Eva | ||||||
09/01 | 2 | | Tommy Roe | ||||||
09/08 | 6 | | Four Seasons | ||||||
09/15 | 3 | | Elvis Presley | 5 | | Four Seasons | |||
09/22 | |||||||||
09/29 | |||||||||
10/06 | 5 | | The Tornados | ||||||
10/13 | |||||||||
10/20 | 2 | | Bobby 'Boris' Pickett & The Crypt-Kickers | 3 | | Bobby 'Boris' Pickett & The Crypt-Kickers | |||
10/27 | |||||||||
11/03 | 2 | | Crystals | ||||||
11/10 | 5 | | Frank Ifield | 5 | | Four Seasons | |||
11/17 | 5 | | Four Seasons | ||||||
11/24 | |||||||||
12/01 | |||||||||
12/08 | |||||||||
12/15 | 3 | | Elvis Presley | 1 | | Elvis Presley | |||
12/22 | 3 | | The Tornadoes | 1 | Limbo Rock | Chubby Checker | |||
12/29 | 3 | | The Tornadoes | ||||||
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
# 1960.03.10 ~ 1967.06.29 : The Record Retailer UK singles chart was published on Thursday, which was two days earlier than the date displayed in the first column. Hits that have reached the no.1 spot both in the UK & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |