UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1961 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/07 | (2) | Cliff Richard & The Shadows | 3 | | Bert Kaempfelt | 1 | | Bert Kaempfelt | |
01/14 | 2 | Johnny Tillotson | 2 | Exodus | Ferrante & Teicher | ||||
01/21 | |||||||||
01/28 | 4 | | Elvis Presley | 3 | | Shirelles | 2 | | Shirelles |
02/04 | |||||||||
02/11 | 2 | | Lawrence Welk | 4 | | Lawrence Welk & Orchestra | |||
02/18 | |||||||||
02/25 | 1 | | Petula Clark | 3 | | Chubby Checker | |||
03/04 | 3 |
| The Everly Brothers | ||||||
03/11 | 1 | | Chubby Checker | ||||||
03/18 | 2 | | Elvis Presley | 2 | | Elvis Presley | |||
03/25 | 6 | Elvis Presley | |||||||
04/01 | 3 | | The Marcels | 3 | | The Marcels | |||
04/08 | |||||||||
04/15 | |||||||||
04/22 | 4 | | Del Shanon | 2 | | Del Shanon | |||
04/29 | |||||||||
05/06 | 2 | | The Marcels | 2 | Mother-In-Law | Ernie K Doe | |||
05/13 | |||||||||
05/20 | 1 | | Floyd Cramer | 1 | | Ernie K Doe | 1(3) | | Del Shanon |
05/27 | 1 | | The Temperance Seven | 1 | | Ricky Nelson | 1(3) | | Ernie K Doe |
06/03 | 4 | | Elvis Presley | 1 | | Roy Orbison | 1 | | Roy Orbison |
06/10 | 1(2) | | Ricky Nelson | 3 | | Ricky Nelson | |||
06/17 | 1 | | Pat Boone | ||||||
06/24 | 2 | Gary U.S. Bonds | |||||||
07/01 | 3 | | Del Shannon | 3 | | Gary U.S. Bonds | |||
07/08 | 7 | | Bobby Lewis | ||||||
07/15 | |||||||||
07/22 | 2 | | The Everly Brothers | 4 | | Bobby Lewis | |||
07/29 | |||||||||
08/05 | 1 | | Eden Kane | ||||||
08/12 | 3 | | Helen Shapiro | ||||||
08/19 | 3 | | The Highway Man | ||||||
08/26 | 1 | | Joe Dowell | ||||||
09/02 | 3 | | John Leyton | 2 | | The Highway Man | |||
09/09 | 4 | | Bobby Vee | ||||||
09/16 | 3 | | Bobby Vee | ||||||
09/23 | 1 |
| Shirley Bassey | ||||||
09/30 | 1(4) | | John Leyton | ||||||
10/07 | 1 | | The Shadows | 3 | | Ray Charles | 1 | Crying | Roy Orbison |
10/14 | 1 | | The Highwaymen | 1 | | Ray Charles | |||
10/21 | 3 | | Helen Shapiro | 2 | | Dion | 2 | | Dion |
10/28 | |||||||||
11/04 | 5 | | Jimmy Dean | 5 | | Jimmy Dean | |||
11/11 | 4 |
| Elvis Presley | ||||||
11/18 | |||||||||
11/25 | |||||||||
12/02 | |||||||||
12/09 | 3 | | Frankie Vaughan | 1 | | Marvelettes | 4 | | Tokens |
12/16 | 4 | | Tokens | ||||||
12/23 | |||||||||
12/30 | 2 | | Danny Williams | ||||||
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
# 1960.03.10 ~ 1967.06.29 : The Record Retailer UK singles chart was published on Thursday, which was two days earlier than the date displayed in the first column. # Mid 1957 ~ Late 1961 : The Billboard chart was published on Monday, which was two days later than the date displayed in the first column. Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |