UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1960 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/02 | 2 | | Marty Robbins | 3 | | Frankie Avalon | |||
01/09 | |||||||||
01/16 | 3 | | Johnny Preston | ||||||
01/23 | 3 | | Johnny Preston | ||||||
01/30 | 1 | Michael Holliday | |||||||
02/06 | 4 | Anthony Newley | 2 | Mark Dinning | |||||
02/13 | 2 | Mark Dinning | |||||||
02/20 | 9 | | Percy Faith | ||||||
02/27 | 8 | | Percy Faith | ||||||
03/05 | 2 | Adam Faith | |||||||
03/12 | Record Retailer UK Singles Chart - 03/10 | ||||||||
03/19 | 2 | Johnny Preston | |||||||
03/26 | |||||||||
04/02 | 4 | Lonnie Donegan | |||||||
04/09 | |||||||||
04/16 | |||||||||
04/23 | 4 | | Elvis Presley | 4 | | Elvis Presley | |||
04/30 | 1 | Anthony Newley | |||||||
05/07 | 7 | | The Everly Brothers | ||||||
05/14 | |||||||||
05/21 | 5 | | The Everly Brothers | 5 | | The Everly Brothers | |||
05/28 | |||||||||
06/04 | |||||||||
06/11 | |||||||||
06/18 | |||||||||
06/25 | 2 | Eddie Cochran | 2 | | Connie Francis | 3 | | Connie Francis | |
07/02 | |||||||||
07/09 | 3 | Jimmy Jones | 1 | | Hollywood Argyles | ||||
07/16 | 3 | | Brenda Lee | 1 | | aHollywood Argyles aDante & Evergreens | |||
07/23 | 2 | | Brenda Lee | ||||||
07/30 | 2 | Cliff Richard & The Shadows | |||||||
08/06 | 1 | Johnny Kidd & The Pirates | 1 | | Brian Hyland | 1 | | Brian Hyland | |
08/13 | 2(4) | Cliff Richard & The Shadows | 5 | | Elvis Presley | 4 | | Elvis Presley | |
08/20 | |||||||||
08/27 | 5 | The Shadows | |||||||
09/03 | |||||||||
09/10 | 4 | | Chubby Checker | ||||||
09/17 | 1 | | Chubby Checker | ||||||
09/24 | 2 | | Connie Francis | ||||||
10/01 | 3 | Ricky Valance | |||||||
10/08 | 1 | | Larry Verne | 1 | | Connie Francis | |||
10/15 | 1 | | Drifters | 6 | | Drifters | |||
10/22 | 2 | Roy Orbison | 1 | | Brenda Lee | ||||
10/29 | 2(3) | Drifters | |||||||
11/05 | 8 | | Elvis Presley | ||||||
11/12 | 1 | | Ray Charles | ||||||
11/19 | 1 | | Maurice Williams & The Zoddiacs | ||||||
11/26 | 6 | | Elvis Presley | 6 | | Elvis Presley | |||
12/03 | |||||||||
12/10 | |||||||||
12/17 | |||||||||
12/24 | |||||||||
12/31 | 2 | Cliff Richard & The Shadows | |||||||
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
# 1952.11.14 ~ 1960.03.04 : The NME UK singles chart was published on Friday which was one day earlier than the date format of the other charts. # 1960.03.10 ~ 1967.06.29 : The Record Retailer UK singles chart was published on Thursday, which was two days earlier than the date displayed in the first column. # Mid 1957 ~ Late 1961 : The Billboard singles chart was published on Monday, which was two days later than the date displayed in the first column. aDifferent versions of the same song performed by various artists. Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |