UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1959 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/03 | (5) | | Conway Twitty | (4) | | Chipmunks | (4) | | Chipmunks |
01/10 | |||||||||
01/17 | 3 | | Platters | 4 | | Platters | |||
01/24 | 1 | | Jane Morgan | ||||||
01/31 | 3 |
| Elvis Presley | ||||||
02/07 | 4 | | Lloyd Price | ||||||
02/14 | 3 | | Lloyd Price | ||||||
02/21 | 4 | | Shirley Bassey | ||||||
02/28 | |||||||||
03/07 | 5 | | Frankie Avalon | 5 | | Frankie Avalon | |||
03/14 | |||||||||
03/21 | 1 | | The Platters | ||||||
03/28 | 4 | | Russ Conway | ||||||
04/04 | |||||||||
04/11 | 4 | | Fleetwoods | 4 | | Fleetwoods | |||
04/18 | |||||||||
04/25 | 3 | | Buddy Holly | ||||||
05/02 | |||||||||
05/09 | 1 | | Dave 'Baby' Cortez | 2 | | Dave 'Baby' Cortez | |||
05/16 | 5 |
| Elvis Presley | 2 | | Wilbert Harrison | |||
05/23 | 1 | | Wilbert Harrison | ||||||
05/30 | 6 | | Johnny Horton | 9 | | Johnny Horton | |||
06/06 | |||||||||
06/13 | |||||||||
06/20 | 2 | | Russ Conway | ||||||
06/27 | |||||||||
07/04 | 4 | | Bobby Darin | ||||||
07/11 | 4 | | Paul Anka | ||||||
07/18 | |||||||||
07/25 | |||||||||
08/01 | 6 | | Cliff Richard & The Drifters | 2 | | Paul Anka | |||
08/08 | 2 | | Elvis Presley | ||||||
08/15 | 2 | There Goes My Baby | Drifters | ||||||
08/22 | 4 | | Browns | ||||||
08/29 | 4 | | Browns | ||||||
09/05 | |||||||||
09/12 | 4 | | Craig Douglas | ||||||
09/19 | 2 | | Santo & Johnny | ||||||
09/26 | 7 | | Bobby Darin | ||||||
10/03 | 6 | | Bobby Darin | ||||||
10/10 | 1 | | Jerry Keller | ||||||
10/17 | 2 | | Bobby Darin | ||||||
10/24 | |||||||||
10/31 | 5 | | Cliff Richard & The Shadows | ||||||
11/07 | |||||||||
11/14 | 1 | | Fleetwoods | 1 | | Fleetwoods | |||
11/21 | 3(9) | | Bobby Darin | 1 | Don’t You Know | Della Reese | |||
11/28 | 1(2) | | Fleetwoods | ||||||
12/05 | 3 | | Adam Faith | 1(2) | Don’t You Know | Della Reese | |||
12/12 | 2 | | Guy Mitchell | 1(8) | | Bobby Darin | |||
12/19 | - | | Adam Faith | 2 | | Guy Mitchell | |||
6 | | Emile Ford & The Checkmates | |||||||
12/26 | 1 | | Frankie Avalon | ||||||
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
# 1952.11.14 ~ 1960.03.04 : The NME UK singles chart was published on Friday which was one day earlier than the date displayed in the first column. # Mid 1957 ~ Late 1961 : The Billboard singles chart was published on Monday, which was two days later than the date displayed in the first column. Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |