UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1958 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/04 | (7) | | Harry Belafonte | 7 | Danny & The Juniors | 5 | | Danny & The Juniors | |
01/11 | 2 | | Jerry Lee Lewis | ||||||
01/18 | |||||||||
01/25 | 3 | | Elvis Presley | ||||||
02/01 | |||||||||
02/08 | 2 | The Stroll | Diamonds | ||||||
02/15 | 2 | | Michael Holliday | ||||||
02/22 | 2 | | Silhouettes | 1 | | Silhouettes | |||
03/01 | 8 | | Perry Como | 1 | | Elvis Presley | |||
03/08 | 1 | | Elvis Presley | 1(2) | | Silhouettes | |||
03/15 | 5 | | Champs | 5 | | Champs | |||
03/22 | |||||||||
03/29 | |||||||||
04/05 | |||||||||
04/12 | |||||||||
04/19 | 1 | Platters | 2 | | Laurie London | ||||
04/26 | 3 | | Marvin Rainwater | 3 | | David Seville | |||
05/03 | 1 | | Platters | ||||||
05/10 | 1 | | David Seville | ||||||
05/17 | 6 | | Connie Francis | 3 | | Everly Brothers | 5 | | Everly Brothers |
05/24 | |||||||||
05/31 | |||||||||
06/07 | 6 | | Sheb Wooley | ||||||
06/14 | |||||||||
06/21 | 4 | | Sheb Wooley | ||||||
06/28 | 2 | | Vic Damone | ||||||
07/05 | - | On The Streets Where You Live (tie) | Vic Damone | ||||||
7 | | The Everly Brothers | |||||||
07/12 | |||||||||
07/19 | 1 | Coasters | 1 | | Coasters | ||||
07/26 | 1 | | Perez Prado | 4 | | Perez Prado | |||
08/02 | Hot 100** | ||||||||
2 | | Ricky Nelson | |||||||
08/09 | |||||||||
08/16 | 1 | Domenico Modugno | |||||||
08/23 | 5 | | The Kalin Twins | 1 | Elegants | 6 | aDomenico Modugno aDean Martin | ||
08/30 | 4(5) | | Domenico Modugno | ||||||
09/06 | |||||||||
09/13 | Top 100## | ||||||||
09/20 | |||||||||
09/27 | 6 | Carolina Moon /
| Connie Francis | 6 | | Tommy Edwards | |||
10/04 | 5 | | Tommy Edwards | ||||||
10/11 | |||||||||
10/18 | |||||||||
10/25 | |||||||||
11/01 | |||||||||
11/08 | 3 | | Tommy Edwards | 1 | | Conway Twitty | 1 | Topsy (pt. 2) | Cozy Cole |
11/15 | 1 | | Kingston Trio | 1 | | Conway Twitty | |||
11/22 | 1(2) | | Conway Twitty | 3 | | Kingston Trio | |||
11/29 | 3 | | Lord Rockingham's XI | 3 | Teddy Bears | ||||
12/06 | |||||||||
12/13 | 1 | | Teddy Bears | ||||||
12/20 | 5 | | Conway Twitty | 4 | | Chipmunks | 4 | | Chipmunks |
12/27 | |||||||||
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
# 1952.11.14 ~ 1960.03.04 : The NME UK singles chart was published on Friday which was one day earlier than the date displayed in the first column. # Mid 1957 ~ Late 1961 : The Billboard singles chart was published on Monday, which was two days later than the date displayed in the first column. aDifferent versions of the same song performed by various artists. Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |