UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1957 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/05 | 1 | | Guy Mitchell | (9) | | Guy Mitchell | (9) | | Guy Mitchell |
01/12 | 1 | | Tommy Steele | ||||||
01/19 | 1(2) | | Guy Mitchell | ||||||
01/26 | 4 | Frankie Vaughan | |||||||
02/02 |
1(3) | | Guy Mitchell | 2 | | aSonny James aTab Hunter | |||
- | | Frankie Vaughan | |||||||
02/09 | 1 | Pat Boone | |||||||
02/16 | 6 | | Tab Hunter | 3 | | Elvis Presley | |||
02/23 | 7 | | Tab Hunter | ||||||
03/02 | |||||||||
03/09 | 4(6) | | aSonny James aTab Hunter | ||||||
03/16 | |||||||||
03/23 | |||||||||
03/30 | 3 | | Andy Williams | ||||||
04/06 | 1 | | aBuddy Knox with Rhythm Orchids aSteve Lawrence | ||||||
04/13 | 5 | | Lonnie Donegan | 8 | | Elvis Presley | |||
04/20 | 1 | Perry Como | |||||||
04/27 | 6 | | Elvis Presley | ||||||
05/04 | |||||||||
05/11 | |||||||||
05/18 | 1 | Guy Mitchell | |||||||
05/25 | 2 | | Andy Williams | ||||||
06/01 | |||||||||
06/08 | 3 | | Johnnie Ray | 5 | | Pat Boone | 6 | | Pat Boone |
06/15 | |||||||||
06/22 | |||||||||
06/29 | 2 | Gamblin' Man /
| Lonnie Donegan | ||||||
07/06 | |||||||||
07/13 | 7 | | Elvis Presley | 7 | | Elvis Presley | |||
07/20 | 1 | | Elvis Presley | ||||||
07/27 | 1 | Bye Bye Love | Everly Brothers | ||||||
08/03 | 2(3) | | Elvis Presley | ||||||
08/10 | |||||||||
08/17 | 7 | | Debbie Reynolds | ||||||
08/24 | |||||||||
08/31 | 9 | Paul Anka | 5 | | Debbie Reynolds | ||||
09/07 | |||||||||
09/14 | |||||||||
09/21 | |||||||||
09/28 | |||||||||
10/05 | 2 | Jimmie Rodgers | 1 | | Jimmie Rodgers | ||||
10/12 | 2 | | Johnny Mathis | ||||||
10/19 | 2 | Everly Brothers | |||||||
10/26 | 2 | | Everly Brothers | ||||||
11/02 | 3 | | The Crickets | 5 | | Elvis Presley | |||
11/09 | 3 | | Elvis Presley | ||||||
11/16 | |||||||||
11/23 | 7 | | Harry Belafonte | ||||||
11/30 | 3 | | aSam Cooke aTeresa Brewer | ||||||
12/07 | 3 | | Sam Cooke | ||||||
12/14 | |||||||||
12/21 | 2 | Raunchy | aBill Justis aErnie Freeman | ||||||
12/28 | 1 | | Pat Boone | ||||||
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
# 1952.11.14 ~ 1960.03.04 : The NME UK singles chart was published on Friday which was one day earlier than the date displayed in the first column. # Mid 1957 ~ Late 1961 : The Billboard singles chart was published on Monday, which was two days later than the date displayed in the first column. aDifferent versions of the same song performed by various artists. Artist in bold font indicates the most popular version. Hits that have reached the no.1 spot both in Europe & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |