UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1956 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/07 | 2(5) | | Bill Haley & His Comets | (6) | | Tennessee Ernie Ford | (7) | | Tennessee Ernie Ford |
01/14 | 5 | | Dean Martin | 3 | | Dean Martin | |||
01/21 | 4 | | Tennessee Ernie Ford | ||||||
01/28 | |||||||||
02/04 | 3 | | Platters | ||||||
02/11 | |||||||||
02/18 | 4 | | Dean Martin | 2 | | Platters | |||
02/25 | 2 | | Kay Starr | ||||||
03/03 | 3 | | Kay Starr | ||||||
03/10 | 2 | | Nelson Riddle | ||||||
03/17 | 2 | | Dreamweavers | ||||||
03/24 | 6 | | Les Baxter | 4 | | Les Baxter | |||
03/31 | 1 | | Kay Starr | ||||||
04/07 | 1(3) | | Dreamweavers | ||||||
04/14 | 3 | | Winifred Atwell | ||||||
04/21 | 6 | | Elvis Presley | ||||||
04/28 | |||||||||
05/05 | 6 | | Ronnie Hilton | 6 | | Elvis Presley | |||
05/12 | |||||||||
05/19 | |||||||||
05/26 | |||||||||
06/02 | 2 | | aMorris Stoloff & Columbia Pictures Orchestra aGeorge Cates & Orchestra | ||||||
06/09 | |||||||||
06/16 | 5 | | Pat Boone | 7 | | Gogi Grant | 4 | | Gogi Grant |
06/23 | |||||||||
06/30 | |||||||||
07/07 | |||||||||
07/14 | 1 | | Pat Boone | ||||||
07/21 | 3 | | Frankie Lymon & The Teenagers | 1(5) | | Gogi Grant | |||
07/28 | 1(2) | | Pat Boone | ||||||
08/04 | 2 | | Pat Boone | 2 | | Platters | |||
08/11 | 6 | | Doris Day | ||||||
08/18 | 4 | | Platters | 4 | | Elvis Presley | |||
08/25 | |||||||||
09/01 | |||||||||
09/08 | |||||||||
09/15 | 7 | | Elvis Presley | 6 | | Elvis Presley | |||
09/22 | 4 | | Anne Shelton | ||||||
09/29 | |||||||||
10/06 | |||||||||
10/13 | |||||||||
10/20 | 4 | | Frankie Laine | ||||||
10/27 | 5 | | Elvis Presley | ||||||
11/03 | 2 | | Jim Lowe | ||||||
11/10 | |||||||||
11/17 | 7 | | Johnnie Ray | 3 | | Elvis Presley | |||
11/24 | |||||||||
12/01 | 9 | | Guy Mitchell | ||||||
12/08 | 9 | | Guy Mitchell | ||||||
12/15 | |||||||||
12/22 | |||||||||
12/29 | |||||||||
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
# 1952.11.14 ~ 1960.03.04 : The NME UK singles chart was published on Friday which was one day earlier than the date displayed in the first column. aDifferent versions of the same song performed by various artists. Hits that have reached the no.1 spot both in the UK & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |