UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1953 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/03 | (9) | | Al Martino | (2) | I Saw Mommy Kissing Santa Claus | Jimmy Boyd | 1 | I Saw Mommy Kissing Santa Claus | Jimmy Boyd |
01/10 | 5 | | Perry Como | 1(4) | Why Don't You Believe Me | Joni James | |||
01/17 | 1 | | Jo Stafford | 3 | | Perry Como | |||
01/24 | 1 | | Kay Starr | ||||||
01/31 | 1 | | Eddie Fisher | ||||||
02/07 | 5 | | Perry Como | 6 | Till I Waltz Again With You | Teresa Brewer | |||
02/14 | 5 | Till I Waltz Again With You | Teresa Brewer | ||||||
02/21 | |||||||||
02/28 | |||||||||
03/07 | |||||||||
03/14 | 4 | | Guy Mitchell | ||||||
03/21 | 8 | That Doggie In The Window | Patti Page | 7 | That Doggie In The Window | Patti Page | |||
03/28 | |||||||||
04/04 | |||||||||
04/11 | 1 | | The Stargazers | ||||||
04/18 | 1 | | Lita Roza | ||||||
04/25 | Longest Running No.1 Of Non-consecutive Weeks In UK Chart History | ||||||||
9 | | Frankie Laine | |||||||
05/02 | |||||||||
05/09 | 9 | The Song From Moulin Rouge (Where Is Your Heart) | Percy Faith | ||||||
05/16 | 10 | The Song FromMoulin Rouge(Where Is Your Heart) | Percy Faith | ||||||
05/23 | |||||||||
05/30 | |||||||||
06/06 | |||||||||
06/13 | |||||||||
06/20 | |||||||||
06/27 | 1 | | Eddie Fisher featuring Sally Sweetland | ||||||
07/04 | 6(15) | | Frankie Laine | ||||||
07/11 | 5 | | Eddie Fisher | ||||||
07/18 | |||||||||
07/25 | 2 | | Eddie Fisher | ||||||
08/01 | |||||||||
08/08 | 9 | Vaya Con Dios | Les Paul & Mary Ford | ||||||
08/15 | 1 | | Mantovani & His Orchestra | 1 | No Other Love | Perry Como | |||
08/22 | 3(18) | | Frankie Laine | 2 | Vaya Con Dios(May God Be With You) | Les Paul & Mary Ford | |||
08/29 | |||||||||
09/05 | 1 | Crying In The Chapel | aJune Valli aDarrell Glenn aRex Allen aOrioles | ||||||
09/12 | 6 | | Guy Mitchell | 1(3) | Vaya Con Dios(May God Be With You) | Les Paul & Mary Ford | |||
09/19 | 2(3) | Crying In The Chapel | aJune Valli aDarrell Glenn aRex Allen aOrioles | ||||||
09/26 | |||||||||
10/03 | 1 | You You You | Ames Brothers | ||||||
10/10 | 4 | St. George And The Dragonet | Stan Freberg | 2(5) | Vaya Con Dios(May God Be With You) | Les Paul & Mary Ford | |||
10/17 | |||||||||
10/24 | 2 | | Frankie Laine | 3 | St. George And The Dragonet | Stan Freberg | |||
10/31 | |||||||||
11/07 | 1 | | David Whitfield | 2(11) | Vaya Con Dios | Les Paul & Mary Ford | |||
11/14 | 8 | | Frankie Laine | 1 | Rags To Riches | Tony Bennett | |||
11/21 | 6 | Rags To Riches | Tony Bennett | 1 | Eh, Cumpari | Julius LaRosa | |||
11/28 | 4(5) | Rags To Riches | Tony Bennett | ||||||
12/05 | |||||||||
12/12 | 1(2) | | David Whitfield | ||||||
- | | Frankie Laine | |||||||
12/19 | |||||||||
12/26 | 6 | Oh! My Pa-Pa ( | aEddie Fisher aEddie Calvert | ||||||
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
# 1952.11.14 ~ 1960.03.04 : The NME UK singles chart was published on Friday which was one day earlier than the date displayed in the first column. aDifferent versions of the same song performed by various artists. Artist in bold font indicates the most popular version. Hits that have reached the no.1 spot both in the UK & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |