UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1952 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/05 | (9) | Longing For You | Teresa Brewer | (11) | Cry | Johnnie Ray & The Four Lads | 1(3) | Sin | aEddy Howard aFour Aces |
01/12 | 3 | Slow Poke | aPee Wee King & Golden West Cowboys aArthur Godfrey aHelen O'Connell | ||||||
01/19 | 1 | The Loveliest Night Of The Year | aMario Lanza aAnne Shelton | ||||||
01/26 | 2(11) | Longing For You | Teresa Brewer | ||||||
02/02 | 8 | Cry | Johnnie Ray & The Four Lads | ||||||
02/09 | 3(4) | The Loveliest Night Of The Year | aMario Lanza aAnne Shelton | ||||||
02/16 | |||||||||
02/23 | |||||||||
03/01 | 4 | There's Always Room At Our House | Guy Mitchell | ||||||
03/08 | |||||||||
03/15 | 9 | Wheel Of Fortune | Kay Starr | ||||||
03/22 | |||||||||
03/29 | 10 | Unforgettable | Nat 'King' Cole | 3 | Wheel Of Fortune | Kay Starr | |||
04/05 | |||||||||
04/12 | |||||||||
04/19 | 3 | Blue Tango | aLeroy Anderson & "Pops" Concert Orchestra aHugo Winterhalter & Orchestra | ||||||
04/26 | |||||||||
05/03 | |||||||||
05/10 | 1(4) | Wheel Of Fortune | Kay Starr | ||||||
05/17 | 4 | Blue Tango | Leroy Anderson | 2(5) | Blue Tango | aLeroy Anderson & "Pops" Concert Orchestra aHugo Winterhalter & Orchestra | |||
05/24 | |||||||||
05/31 | - | Unforgettable (tie) | Nat 'King' Cole | 8 | Kiss Of Fire | aGeorgia Gibbs aTony Martin | |||
3 | Around The Corner (tie) | Jo Stafford | |||||||
06/07 | |||||||||
06/14 | 3 |
| Al Martino | ||||||
06/21 | 10 | Auf Wiederseh'n Sweetheart | Vera Lynn | ||||||
06/28 | |||||||||
07/05 | 1 | Delicado | Percy Faith | ||||||
07/12 | 9 | Aut Wiederseh'n Sweetheart | Vera Lynn | ||||||
07/19 | |||||||||
07/26 | 9 | Aut Wiederseh'n Sweetheart | aVera Lynn aEddy Howard | ||||||
08/02 | |||||||||
08/09 | |||||||||
08/16 | |||||||||
08/23 | |||||||||
08/30 | 9 | The Homing Waltz | aVera Lynn aAlma Cogan | ||||||
09/06 | |||||||||
09/13 | 5 | You Belong To Me | Jo Stafford | ||||||
09/20 | |||||||||
09/27 | 4 | You Belong To Me | aJo Stafford aPatti Page aDean Martin | ||||||
10/04 | |||||||||
10/11 | |||||||||
10/18 | 5 | I Went To Your Wedding | Patti Page | ||||||
10/25 | 6 | I Went To Your Wedding | Patti Page | ||||||
11/01 | 8 |
| Al Martino | ||||||
11/08 | |||||||||
11/15 | NME UK Singles Chart | ||||||||
9 |
| Al Martino | |||||||
11/22 | 1 | It's In The Book | Johnny Standley | ||||||
11/29 | 4 | Why Don't You Believe Me | Joni James | ||||||
12/06 | 1 | The Glow-Worm | Mills Brothers | ||||||
12/13 | 3 | Why Don't You Believe Me | Joni James | ||||||
12/20 | |||||||||
12/27 | 2 | I Saw Mommy Kissing Santa Claus | Jimmy Boyd | ||||||
Date# | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
# 1952.11.14 ~ 1960.03.04 : The NME UK singles chart was published on Friday which was one day earlier than the date displayed in the first column. aDifferent versions of the same song performed by various artists. Artist in bold font indicates the most popular version. Hits that have reached the no.1 spot both in the UK & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |