UK, Eurochart, Billboard & Cashbox No.1 Hits | ||||||
|
|
|
|
|
|
|
1951 | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
01/06 | (6) | Rudolph The Red / Nosed Reindeer | Eve Young & The Homesteaders | (9) | The Tennessee Waltz | Patti Page | (6) | The Tennessee Waltz | aPatti Page aGuy Lombardo & Royal Canadians aLes Paul & Mary Ford aJo Stafford |
01/13 | 3 | I Taut I Taw A Puddy Tat | Mel Blanc | ||||||
01/20 | |||||||||
01/27 | |||||||||
02/03 | 1 | Beloved, Be Faithful | aTeddy Johnson aDonald Peers | ||||||
02/10 | 2 | The Petite Waltz | aBilly Cotton Band aAnne Shelton | 3 | My Heart Cries For You | aGuy Mitchell aDinah Shore aVic Damone aJimmy Wakely | |||
02/17 | |||||||||
02/24 | 9 | The Tennessee Waltz | aPatti Page aAnita O'Day | ||||||
03/03 | 1 | If | Perry Como | 5 | Be My Love | Mario Lanza | |||
03/10 | 1 | Be My Love | Mario Lanza | ||||||
03/17 | 5(6) | If | Perry Como | ||||||
03/24 | |||||||||
03/31 | |||||||||
04/07 | 2 | If | Perry Como | ||||||
04/14 | |||||||||
04/21 | 9 | How High The Moon | Les Paul & Mary Ford | 4 | Mockin' Bird Hill | aLes Paul & Mary Ford aPatti Page | |||
04/28 | 10 | Mockin' Bird Hill | Les Paul & Mary Ford | ||||||
05/05 | |||||||||
05/12 | |||||||||
05/19 | 1 | On Top Of Old Smoky | aWeavers & Terry Gilkyson aVaughn Monroe & Orchestra | ||||||
05/26 | 1(5) | Mockin' Bird Hill | aLes Paul & Mary Ford aPatti Page | ||||||
06/02 | 1(2) | On Top Of Old Smoky | aWeavers & Terry Gilkyson aVaughn Monroe & Orchestra | ||||||
06/09 | 1 | Too Young | Nat "King" Cole | ||||||
06/16 | 2 | How High The Moon | Les Paul & Mary Ford | ||||||
06/23 | 5 | Too Young | Nat "King" Cole | ||||||
06/30 | 6(7) | Too Young | Nat "King" Cole | ||||||
07/07 | 3 | With These Hands | Nelson Eddy & Jo Stafford | ||||||
07/14 | |||||||||
07/21 | |||||||||
07/28 | 4 | My Resistance Is Low | Hoagy Carmichael | 6 | Come On-A My House | Rosemary Clooney | |||
08/04 | |||||||||
08/11 | 2 | Come On-A My House | aRosemary Clooney aKay Starr | ||||||
08/18 | |||||||||
08/25 | 12 | Too Young | aNat 'King' Cole aJimmy Young | 1 | Because Of You | aTony Bennett aLes Baxter & Orchestra | |||
09/01 | 1 | Sweet Violets | Dinah Shore | ||||||
09/08 | 8 | Because Of You | Tony Bennett | 1(2) | Come On-A My House | aRosemary Clooney aKay Starr | |||
09/15 | 7(8) | Because Of You | aTony Bennett aLes Baxter & Orchestra | ||||||
09/22 | |||||||||
09/29 | |||||||||
10/06 | |||||||||
10/13 | Best Selling Records | ||||||||
10/20 | |||||||||
10/27 | |||||||||
11/03 | 6 | Cold, Cold Heart | Tony Bennett | 6 | Sin |
aEddy Howard aFour Aces | |||
11/10 | |||||||||
11/17 | 9 | Longing For You | Teresa Brewer | ||||||
11/24 | |||||||||
12/01 | |||||||||
12/08 | |||||||||
12/15 | 2 | Sin | Eddy Howard | 1 | Down Yonder | aDel Wood aJoe "Fingers" Carr aChamp Butler | |||
12/22 | 3 | Sin | aEddy Howard aFour Aces | ||||||
12/29 | 11 | Cry | Johnnie Ray & The Four Lads | ||||||
Date | Wks | Title | Artist | Wks | Title | Artist | Wks | Title | Artist |
aDifferent versions of the same song performed by various artists. Artist in bold font indicates the most popular version. Hits that have reached the no.1 spot both in the UK & the US are indicated by bold font, each chart's no.1 hit of the year is indicated by red font. |